BirdView - About the company
BirdView is a funded company based in Sao Manuel (Brazil), founded in 2015. It operates as a Provider of drone-based pest control solutions. The company has 234 active competitors, including 42 funded and 5 that have exited. Its top competitors include companies like Pyka, Garuda Aerospace and Marut Drones.
Company Details
Provider of drone-based pest control solutions. Its technology enables the release of natural enemies and beneficial insects and optimizes operations. Its product portfolio includes an insect egg applicator, applicator of pupa, adult insects and formulations, and insert cassette cartridge for biologicals.
- Website
- www.birdview.com.br/en
- Email ID
- *****@birdview.com.br
- Phone Number
- +55 **********
Key Metrics
Founded Year
2015
Location
Sao Manuel, Brazil
Stage
Funding Raised
Ranked
119th among 234 active competitors
Sign up to download BirdView's company profile
BirdView's funding and investors
BirdView is a funded company.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
BirdView's Competitors and alternates
Top competitors of BirdView include Pyka, Garuda Aerospace and Marut Drones. Here is the list of Top 10 competitors of BirdView, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Pyka 2016, Palo Alto (United States), Series B | Autonomous electric aircraft for agriculture, cargo, and defense applications | $88.1M | 64/100 | |
2nd | Garuda Aerospace 2015, Chennai (India), Series B | Provider of unmanned aerial vehicles for agricultural and industrial applications | $49.5M | 62/100 | |
3rd | Marut Drones 2019, Hyderabad (India), Series A | Manufacturer of drones for agriculture, training, afforestation, and mosquito eradication | $6.35M | 61/100 | |
4th | DroneAcharya 2017, Pune (India), Public | Provider of drone-based solutions, training, and services for various industries | $4.76M | 59/100 | |
5th | Guardian 2017, Woburn (United States), Series A | Provider of drone-based crop protection solutions | $36.5M | 59/100 | |
6th | Manufacturer of first-person view drones, drone labs, and drone pilot training | $1.81M | 58/100 | ||
7th | General Aeronautics 2016, Bengaluru (India), Series A | Developer of aerial technologies and solutions for agriculture and healthcare | $7.11M | 53/100 | |
8th | PATS Indoor Drone Solutions 2018, Delft (Netherlands), Seed | Developer of microquadcopter drones to keep crops insect free | $3.45M | 51/100 | |
9th | Droni Tech 2018, Mumbai (India), Seed | Provider of drone-based solutions for surveying, mapping, inspection, and security | $738K | 49/100 | |
10th | Vaimanika Aerospace 2022, Patna (India), Seed | Manufacturer of unmanned aerial vehicles for agriculture, defense, and logistics | $394K | 47/100 | |
119th | Provider of drone-based pest control solutions | - | - | 24/100 |
Looking for more details on BirdView's competitors? Click here to see the top ones
BirdView's Investments and acquisitions
BirdView has made no investments or acquisitions yet.
Reports related to BirdView
Here is the latest report on BirdView's sector:
Are you a Founder ?
FAQs about BirdView
Explore our recently published companies
