Cocharun - About the company
Cocharun is a deadpooled company based in United States, founded in 2021. It operates as a Developer of a training platform for running. The company has 67 active competitors, including 3 that are funded. Its top competitors include companies like Exakt Health, VDOT O2 and RunMotion Coach.
Key Metrics
Sign up to download Cocharun's company profile
Cocharun's funding and investors
Cocharun has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Cocharun's Competitors and alternates
Top competitors of Cocharun include Exakt Health, VDOT O2 and RunMotion Coach. Here is the list of Top 10 competitors of Cocharun, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Exakt Health 2021, Berlin (Germany), Seed | Provider of app-based personalized training and rehabilitation plans for runners | $4.23M | 49/100 | |
2nd | VDOT O2 2013, New York City (United States), Unfunded | Provider of a training platform for running | - | - | 46/100 |
3rd | RunMotion Coach 2017, Le Bourget Du Lac (France), Seed | App-based training platform for running sports | $354K | 40/100 | |
4th | Vert.run 2019, Boulder (United States), Funding Raised | Provider of a training platform for trail running | - | 38/100 | |
5th | Provider of a sprint training and tracking app | - | - | 36/100 | |
6th | PlayersIQ 2018, Los Angeles (United States), Unfunded | Virtual reality training solution for athletes | - | - | 35/100 |
7th | Charge Running 2017, Chicago (United States), Deadpooled | App based training platform for runners | $750K | 34/100 | |
8th | Byrd 2020, Bristol (United Kingdom), Seed | AI & SaaS-driven online training platform for running | $341K | - | 34/100 |
9th | Outside Interactive 2011, Hopkinton (United States), Unfunded | Provider of interactive virtual running solution for sports | - | - | 33/100 |
10th | viRACE 2020, Olten (Switzerland), Unfunded | Provider of an app-based virtual running platform | - | - | 33/100 |
75th | Cocharun 2021, United States, Deadpooled | Developer of a training platform for running | - | - | 15/100 |
Looking for more details on Cocharun's competitors? Click here to see the top ones
Cocharun's Investments and acquisitions
Cocharun has made no investments or acquisitions yet.
Reports related to Cocharun
Here is the latest report on Cocharun's sector:
Are you a Founder ?
FAQs about Cocharun
Explore our recently published companies
- Aperture Security Solutions - United States based, Unfunded company
- Jegath Labs - Virudhunagar based, 2018 founded, Unfunded company
- Ross Lifescience - Pune based, 2008 founded, Unfunded company
- Alcon Consulting Engineers - Bengaluru based, 2003 founded, Unfunded company
- Kashyp Technoengicon - Mumbai based, 2014 founded, Unfunded company
- Zetta Logic - Bangsar based, 2020 founded, Unfunded company
