About Artificial Intelligence companies in Hotel IT
Top Artificial Intelligence companies in Hotel IT
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Provider of AI-powered platform for short-term rental and hotel management | Los Angeles (United States) | 2017 | Series A | $16M | |
Provider of an AI-driven platform for hotel guest experience management | Neihu (Taiwan) | 2018 | Series A | $10.8M | |
Offers AI-enabled pricing platform for hotels | Westfield Center (United States) | 2021 | Series A | $11M | |
AI-based guest engagement platform for hotels | Dublin (Ireland) | 2025 | Seed | $3.27M | |
AI-based listing automation platform | San Francisco (United States) | 2024 | Seed | $600K |
Artificial Intelligence companies founded year-on-year in Hotel IT
1 new startup has been founded so far in 2026 in Artificial Intelligence companies in Hotel IT. 6 Artificial Intelligence startups in Hotel IT were founded in 2024 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 1 |
2025 | 5 |
2024 | 6 |
2023 | 6 |
2022 | 2 |
2021 | 3 |
2020 | 4 |
2019 | 3 |
2018 | 2 |
2017 | 5 |
Stage-wise distribution of Artificial Intelligence companies in Hotel IT
Out of the total 48 Artificial Intelligence companies in Hotel IT, 14 have secured funding. Among them, 4 have reached Series A or higher, and 1 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 48 |
Funded | 14 |
Series A+ | 4 |
Series B+ | 1 |
Series C+ | 1 |
Funding Trends in Artificial Intelligence companies in Hotel IT
Total funding year-on-year in Artificial Intelligence companies in Hotel IT
Artificial Intelligence companies in Hotel IT saw a total funding of more than $41.3M in the last 10 years. The most amount of funding was in 2025 at more than $11.9M. There has been a total funding of $2.84M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $2.84M |
2025 | $11.9M |
2024 | $5.6M |
2023 | $2M |
2022 | $6.31M |
2021 | $9.5M |
2020 | $146K |
Recent Funding Rounds in Artificial Intelligence companies in Hotel IT
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 5511 | Apr 14, 2026 | ||
Seed | 7766 | Jan 23, 2026 | ||
Series A | 3730 | Jul 28, 2025 | ||
Seed | 8950 | Jul 19, 2025 | ||
Angel | 6042 | Apr 02, 2025 | and 2 more |
Top Investors in Artificial Intelligence companies in Hotel IT
Investor | Location | Top Portfolio Companies |
|---|---|---|
New York City (United States) | ||
Taipei (Taiwan) | ||
Taipei (Taiwan) | ||
Singapore (Singapore) | ||
Taipei (Taiwan) |
M&A activity in Artificial Intelligence companies in Hotel IT
Acquisition trends in Artificial Intelligence companies in Hotel IT
Here are the acquisition trends in Artificial Intelligence companies in Hotel IT:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | 1 |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
Colleges which produce the most Artificial Intelligence companies in Hotel IT
Companies founded by alumni from top colleges in Artificial Intelligence companies in Hotel IT
Most number of Artificial Intelligence startups in Hotel IT have been founded by alumni from Columbia Business School, Columbia University and Massachusetts Institute of Technology.
College | No. of companies |
|---|---|
Columbia Business School | 1 |
Columbia University | 1 |
Massachusetts Institute of Technology | 1 |
Nanyang Technological University (NTU) | 1 |
Tel Aviv University | 1 |
University of Pennsylvania | 1 |
Wharton School | 1 |
Total funding in Artificial Intelligence companies founded by alumni from top colleges in Hotel IT
In the last 10 years, graduates from University of Pennsylvania and Wharton School have raised the most funding for Artificial Intelligence companies in Hotel IT, compared to alumni from other top colleges, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
|---|---|
University of Pennsylvania | $3M |
Wharton School | $3M |
Massachusetts Institute of Technology | $509K |
Columbia Business School | - |
Columbia University | - |
Nanyang Technological University (NTU) | - |
Tel Aviv University | - |