AgNext's Latest Cap Table
Funds own the majority of AgNext's shares, accounting for 49.47%, while Founder hold 43.61%, ESOP hold 3.54%, Enterprise hold 1.79%, Angel hold 0.84% and Other People hold 0.75%. AgNext's current valuation is $80.1M and the founders' net worth in AgNext's shareholding is 304Cr. The cap table displayed below is for AGNEXT TECHNOLOGIES PRIVATE LIMITED which is the legal entity associated with AgNext.
To unlock detailed Cap Table of AgNext Sign up today!
Here is the equity structure of AgNext as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 43.61% | 304Cr | 4152620 | 9152831 | 9996622 | 9551726 |
9669882 | 1003830 | 5175584 | 2458680 | 3636414 | 8222121 | |
4348756 | 2605199 | 1722576 | 6518058 | 3076302 | 1224109 | |
Fund | 49.47% | 345Cr | 5190544 | 9730536 | 5642432 | 4118447 |
2756008 | 6347421 | 8180674 | 1415747 | 2144685 | 2260800 | |
3514590 | 6998555 | 9636022 | 5548514 | 3635258 | 7476530 | |
8039455 | 9910852 | 6977369 | 8051700 | 2694521 | 1590997 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Enterprise | 1.79% | 12.5Cr | 1 | 3 | 1 | 2 |
Angel | 0.84% | 5.83Cr | 0 | 0 | 0 | 0 |
Other People | 0.75% | 5.21Cr | 0 | 0 | 0 | 0 |
ESOP Pool | 3.54% | 24.7Cr | 643 | 968 | 324 | 682 |
Total | 100.00% | 696Cr | 7984323 | 5014269 | 1906143 | 1551353 |
Are you a Founder ?
FAQs about AgNext's shareholding
Explore our recently published companies
- Injury Case Funding - United States based, Unfunded company
- Saile Medical - New York City based, 2025 founded, Seed company
- Elm Biosciences - New York City based, 2024 founded, Seed company
- Whoranks - Wien based, 2024 founded, Funding Raised company
- Hedlum - New York City based, 2023 founded, Funding Raised company
- Granted Health - New York City based, 2023 founded, Funding Raised company