Anzul - About the company
Anzul is an unfunded company based in London (United Kingdom), founded in 2017. It operates as a Provider of branding, PR, and other services. Anzul has not raised any funding yet. The company has 128629 active competitors, including 702 funded and 5151 that have exited. Its top competitors include companies like S⁴Capital, Dentsu and Omnicom Group.
Key Metrics
Founded Year
2017
Location
London, United Kingdom
Stage
Unfunded
Ranked
28940th among 128629 active competitors
Employee Count
7 as on Jul 01, 2024
Similar Companies
Sign up to download Anzul's company profile
Anzul's funding and investors
Anzul has not raised any funding rounds yet.
Anzul's founders and board of directors
Founder? Claim ProfileAnzul's employee count trend
Anzul has 7 employees as of Jul 24. Here is Anzul's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Anzul's Competitors and alternates
Top competitors of Anzul include S⁴Capital, Dentsu and Omnicom Group. Here is the list of Top 10 competitors of Anzul, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 72/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 65/100 | |
4th | Townsquare Media 2010, Greenwich (United States), Public | Digital media and radio advertising company offering local and national solutions | $101M | 65/100 | |
5th | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $87.9M | 64/100 | |
6th | Edelman 1952, New York City (United States), Acquired | Provider of a range of marketing and advertising services | $225K | 64/100 | |
7th | The Stagwell Group 2015, Washington, DC (United States), Unfunded | Provider of UI/UX design, digital marketing, and data insight services | - | - | 64/100 |
8th | Next 15 1984, London (United Kingdom), Public | Digital marketing communications and public relations group | - | 62/100 | |
9th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 62/100 | |
10th | Omnicom Media Group 2006, New York City (United States), Unfunded | Leading global media network | - | - | 62/100 |
28940th | Anzul 2017, London (United Kingdom), Unfunded | Provider of branding, PR, and other services | - | - | 19/100 |
Looking for more details on Anzul's competitors? Click here to see the top ones
Anzul's Investments and acquisitions
Anzul has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Anzul
Explore our recently published companies
- MySystem - Faridabad based, 2024 founded, Unfunded company
- Kyool App - Binghamton based, 2025 founded, Unfunded company
- DR DUDE - Pune based, 2022 founded, Unfunded company
- Parfumla - Dublin based, 1997 founded, Unfunded company
- Parfait Pluss - Delhi based, Unfunded company
- FXMacroData - Sydney based, 2025 founded, Unfunded company