Awign's Latest Cap Table
Funds own the majority of Awign's shares, accounting for 60.83%, while Founder hold 21.60%, Parent Entity hold 6.57%, ESOP hold 4.94%, Angel hold 3.43%, Enterprise hold 2.37%, Other People hold 0.22% and Other Investors hold 0.07%. Awign's last known valuation is $44.7M and the founders' net worth in Awign's shareholding is 80.4Cr. The cap table displayed below is for Awign Enterprises Private Limited which is the legal entity associated with Awign.
To unlock detailed Cap Table of Awign Sign up today!
Here is the equity structure of Awign as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 21.60% | 80.4Cr | 9720937 | 6679456 | 3023061 | 5498527 |
9604518 | 9956690 | 3526557 | 8006697 | 8288311 | 7468430 | |
2184241 | 3913428 | 9222618 | 8350177 | 6746116 | 8811015 | |
Fund | 60.83% | 227Cr | 2713540 | 5035369 | 9545569 | 5812536 |
6130599 | 8897647 | 3111696 | 1366183 | 1357370 | 8795329 | |
6224705 | 9265513 | 1691575 | 5277331 | 8737303 | 8841786 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Parent Entity | 6.57% | 24.5Cr | 393801 | 366419 | 636813 | 437355 |
Enterprise | 2.37% | 8.83Cr | 43 | 33 | 62 | 52 |
Angel | 3.43% | 12.8Cr | 333 | 881 | 269 | 549 |
Other People | 0.22% | 80.5L | 0 | 0 | 0 | 0 |
ESOP Pool | 4.94% | 18.4Cr | 2125 | 6709 | 1080 | 8032 |
Other Investors | 0.07% | 25L | 0 | 0 | 0 | 0 |
Total | 100.00% | 373Cr | 4186104 | 5875208 | 4925184 | 3375894 |
Are you a Founder ?
FAQs about Awign's shareholding
Explore our recently published companies
- Answers to ACS - Chicago based, 2013 founded, Unfunded company
- Antivirus Americas - Pembroke Pines based, 2013 founded, Unfunded company
- Antikeo - France based, 2020 founded, Unfunded company
- WinField United - Austin based, 2016 founded, Unfunded company
- Anderson Business Products - Minneapolis based, 1983 founded, Unfunded company
- Amy Green Cleaning - Sautee Nacoochee based, 2001 founded, Unfunded company
