BookPlusApp - About the company
BookPlusApp is an unfunded company based in New York (United States), founded in 2013. It operates as an Online platform offering ebooks for kids. BookPlusApp has not raised any funding yet. The company has 304 active competitors, including 37 funded and 9 that have exited. Its top competitors include companies like Epic, Learn With Homer and StoryToys.
Company Details
- Website
- bookplusapp.com
Key Metrics
Sign up to download BookPlusApp's company profile
BookPlusApp's funding and investors
BookPlusApp has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
BookPlusApp's Competitors and alternates
Top competitors of BookPlusApp include Epic, Learn With Homer and StoryToys. Here is the list of Top 10 competitors of BookPlusApp, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Epic 2013, Redwood City (United States), Acquired | Provider of eBooks for kids | $62.4M | 74/100 | |
2nd | Learn With Homer 2013, Brooklyn (United States), Acquired | Comprehensive literacy applications for kids | $93M | 67/100 | |
3rd | Developer of educational apps for childrens | $3.76M | 65/100 | ||
4th | App-based book reading platform for kids | $1.59M | 62/100 | ||
5th | Moshi 2005, London (United Kingdom), Series B | Online platform offering stories for kids | $12M | 57/100 | |
6th | BrainPOP 1999, New York City (United States), Acquired | Gamified K-12 learning content | - | - | 52/100 |
7th | Novel Effect 2015, Seattle (United States), Series A | Interactive app for adding music effects while reading stories | $4.34M | 51/100 | |
8th | Vooks 2017, Portland (United States), Series B | Provider of online animated books | $35.7M | - | 51/100 |
9th | Pinkfong 2016, Los Angeles (United States), Funding Raised | Provider of videos, books, and toys for kids | - | 51/100 | |
10th | Speakaboos 2008, New York City (United States), Series B | Subscription-based interactive storybooks | $32.8M | 50/100 | |
309th | BookPlusApp 2013, New York (United States), Unfunded | Online platform offering ebooks for kids | - | - | 16/100 |
Looking for more details on BookPlusApp's competitors? Click here to see the top ones
BookPlusApp's Investments and acquisitions
BookPlusApp has made no investments or acquisitions yet.
Reports related to BookPlusApp
Here is the latest report on BookPlusApp's sector:
Are you a Founder ?
FAQs about BookPlusApp
Explore our recently published companies
- Reallist - Tiruchirappalli based, 2023 founded, Unfunded company
- Shatayu - Panchkula based, 2024 founded, Unfunded company
- Consultinx - Unfunded company
- Barnesville Housing Authority - Griffin based, 1957 founded, Funding Raised company
- Konditorei Krengel - Arnsberg based, Unfunded company
- Medi Hair Loss & Scalp Clinic - Ottawa based, 2023 founded, Unfunded company
