Figr's Latest Cap Table
Founders own the majority of Figr's shares, accounting for 59.20%, while Fund hold 28.62%, ESOP hold 11.44%, Enterprise hold 0.49% and Angel hold 0.27%. Figr's current valuation is $9.45M and the founders' net worth in Figr's shareholding is 50.4Cr. The cap table displayed below is for FIGRFAST SYSTEMS PRIVATE LIMITED which is the legal entity associated with Figr.
To unlock detailed Cap Table of Figr Sign up today!
Here is the equity structure of Figr as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 59.20% | 50.4Cr | 2686397 | 2276303 | 9971621 | 2105432 |
6467257 | 2385374 | 5749475 | 1558782 | 7446875 | 8279075 | |
Fund | 28.62% | 24.3Cr | 1208505 | 7422145 | 2664396 | 1923399 |
5664976 | 3621151 | 1527207 | 5364416 | 3056310 | 4701349 | |
3691472 | 5292729 | 7219281 | 1245633 | 8918092 | 9310623 | |
558 | 367 | 777 | 175 | 788 | 933 | |
Enterprise | 0.49% | 41.8L | 0 | 0 | 0 | 0 |
Angel | 0.27% | 22.2L | 0 | 0 | 0 | 0 |
ESOP Pool | 11.44% | 9.74Cr | 4301103 | 1069601 | 8862419 | 9250505 |
Total | 100.00% | 85.1Cr | 6245751 | 2000098 | 9317149 | 6391541 |
Are you a Founder ?
FAQs about Figr's shareholding
Explore our recently published companies