Fullfily's Latest Cap Table
Founders own the majority of Fullfily's shares, accounting for 41.16%, while Fund hold 22.93%, Enterprise hold 14.81%, Other People hold 11.95%, ESOP hold 8.23% and Angel hold 0.94%. Fullfily's current valuation is ₹54.7Cr and the founders' net worth in Fullfily's shareholding is 22.5Cr. The cap table displayed below is for LIGHTZIP TECHNOLOGIES PRIVATE LIMITED which is the legal entity associated with Fullfily.
To unlock detailed Cap Table of Fullfily Sign up today!
Here is the equity structure of Fullfily as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 41.16% | 22.5Cr | 4986057 | 9816260 | 3478237 | 2458299 |
5003202 | 4500425 | 1512264 | 6696303 | 5904383 | 8651535 | |
4406860 | 3546502 | 1509536 | 4856749 | 3609558 | 3407509 | |
1158461 | 2332151 | 9143818 | 3772325 | 7400992 | 9738778 | |
Fund | 22.93% | 12.5Cr | 7951634 | 4531185 | 2259758 | 7829759 |
3 | 7 | 4 | 3 | 3 | 2 | |
9384458 | 2965826 | 7263448 | 3550130 | 9997930 | 9614576 | |
395329 | 354536 | 199081 | 882948 | 929469 | 888989 | |
Enterprise | 14.81% | 8.1Cr | 5899130 | 2236651 | 1412659 | 7441531 |
Angel | 0.94% | 51.4L | 0 | 0 | 0 | 0 |
Other People | 11.95% | 6.53Cr | 1008471 | 4566787 | 3873971 | 4889155 |
ESOP Pool | 8.23% | 4.5Cr | 1194296 | 6487507 | 6148510 | 5258605 |
Total | 100.00% | 54.7Cr | 6160952 | 6326325 | 9594052 | 3461714 |
Are you a Founder ?
FAQs about Fullfily's shareholding
Explore our recently published companies
- Indian Startup School - Gurugram based, 2025 founded, Unfunded company
- LokalApps - 2014 founded, Unfunded company
- SaskCyberSecurity - Canada based, 2025 founded, Unfunded company
- Opalstoyou - Australia based, Unfunded company
- Kintsugi Technologies - Singapore based, 2022 founded, Unfunded company
- Promoora - Chandigarh based, 2025 founded, Unfunded company
