NxtWave's Latest Cap Table
Other Peoples own the majority of NxtWave's shares, accounting for 64.73%, while Fund hold 24.37%, ESOP hold 9.83%, Angel hold 1.02% and Founder hold 0.05%. NxtWave's current valuation is ₹1,910Cr and the founders' net worth in NxtWave's shareholding is 91.6L. The cap table displayed below is for NXTWAVE DISRUPTIVE TECHNOLOGIES PRIVATE LIMITED which is the legal entity associated with NxtWave.
To unlock detailed Cap Table of NxtWave Sign up today!
Here is the equity structure of NxtWave as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 0.05% | 91.6L | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | |
Fund | 24.37% | 465Cr | 6747161 | 9374788 | 1255599 | 5793298 |
9324019 | 3315170 | 6524356 | 7110767 | 2488708 | 2904438 | |
6459885 | 1671729 | 7949568 | 1811089 | 6315943 | 4126873 | |
4 | 5 | 7 | 4 | 8 | 5 | |
Angel | 1.02% | 19.6Cr | 4 | 6 | 6 | 8 |
Other People | 64.73% | 1,240Cr | 4495778 | 3723757 | 8128345 | 2294277 |
ESOP Pool | 9.83% | 188Cr | 4491788 | 9214694 | 4014963 | 1250926 |
Total | 100.00% | 1,910Cr | 2571233 | 6514414 | 7059168 | 1434322 |
Are you a Founder ?
FAQs about NxtWave's shareholding
Explore our recently published companies
- Allrite Pharmaceuticals - Solan based, 2010 founded, Unfunded company
- Walker Lane Resources - Vancouver based, 1996 founded, Late Stage company
- Ravenwood Health - Chardon based, 1966 founded, Funding Raised company
- Coley Gsa - San Antonio based, 2001 founded, Funding Raised company
- Extra Mile - Japan based, 2020 founded, Seed company
- Nokomis - United States based, 1924 founded, Funding Raised company
