OneGreen's Latest Cap Table
Founders own the majority of OneGreen's shares, accounting for 54.61%, while Angel hold 31.15%, Fund hold 8.20%, ESOP hold 4.73% and Other Investors hold 1.32%. OneGreen's current valuation is ₹71.4Cr and the founders' net worth in OneGreen's shareholding is 38.5Cr. The cap table displayed below is for HOUZ OF NATURE PRIVATE LIMITED which is the legal entity associated with OneGreen.
To unlock detailed Cap Table of OneGreen Sign up today!
Here is the equity structure of OneGreen as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 54.61% | 38.5Cr | 3132486 | 6004487 | 3801613 | 6158167 |
2829503 | 4045534 | 1495206 | 1848717 | 6031115 | 8258328 | |
5871249 | 1224753 | 9626963 | 1836649 | 7442195 | 8478058 | |
Fund | 8.20% | 5.77Cr | 4178589 | 5955071 | 6503772 | 3714551 |
Angel | 31.15% | 21.9Cr | 3999045 | 3521186 | 9314752 | 4431420 |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
ESOP Pool | 4.73% | 3.33Cr | 8862 | 6739 | 2781 | 9847 |
Other Investors | 1.32% | 92.7L | 6 | 8 | 8 | 5 |
Total | 100.00% | 70.4Cr | 6856971 | 8516630 | 2963675 | 7346978 |
Are you a Founder ?
FAQs about OneGreen's shareholding
Explore our recently published companies
- Medical-cannabis.de - Germany based, Unfunded company
- Doctor Maven - Scottsdale based, 2014 founded, Unfunded company
- Globivio - Johor Bahru based, 2018 founded, Unfunded company
- DYNE - Dengkil based, 2023 founded, Unfunded company
- Aperture Security Solutions - United States based, Unfunded company
- Jegath Labs - Virudhunagar based, 2018 founded, Unfunded company
