Skyroot's Latest Cap Table
Funds own the majority of Skyroot's shares, accounting for 41.97%, while Founder hold 22.95%, Enterprise hold 21.69%, ESOP hold 7.22% and Angel hold 6.16%. Skyroot's current valuation is ₹10,600Cr and the founders' net worth in Skyroot's shareholding is 2,440Cr. The cap table displayed below is for SKYROOT AEROSPACE PRIVATE LIMITED which is the legal entity associated with Skyroot.
To unlock detailed Cap Table of Skyroot Sign up today!
Here is the equity structure of Skyroot as per the latest Cap Tables:
Shareholders Name | Post Round Holding % | Net worth | Cumulative Investment | Realised Returns | Unrealised Returns | Return Multiple |
|---|---|---|---|---|---|---|
Founder | 22.95% | 2,440Cr | 4109431 | 3509059 | 6294824 | 6441337 |
6373153 | 5334139 | 2190859 | 3187446 | 8070955 | 3191251 | |
1270998 | 3202536 | 9730776 | 6170674 | 7859121 | 2478489 | |
Fund | 41.97% | 4,470Cr | 2057150 | 9600373 | 1332601 | 7392847 |
9200050 | 3419156 | 1414130 | 4619494 | 4029962 | 3689238 | |
98264 | 28957 | 28634 | 36474 | 45519 | 43424 | |
6 | 4 | 5 | 2 | 1 | 6 | |
8 | 8 | 1 | 5 | 6 | 4 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Enterprise | 21.69% | 2,310Cr | 8510920 | 9435084 | 5616252 | 4282389 |
Angel | 6.16% | 655Cr | 889492 | 510322 | 748956 | 667732 |
41873 | 49506 | 42214 | 95116 | 78858 | 70900 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
ESOP Pool | 7.22% | 769Cr | 6773971 | 8190121 | 8484175 | 8276785 |
Total | 100.00% | 10,600Cr | 6883580 | 9417456 | 7682158 | 9298955 |
Are you a Founder ?
FAQs about Skyroot's shareholding
Explore our recently published companies
- Esion Noise - Bristol based, 2018 founded, Unfunded company
- AMA Business - Manouba based, Unfunded company
- Factum AI - Skopje based, 2023 founded, Unfunded company
- Digitalis - Kota based, Unfunded company
- mROB - Germany based, 2025 founded, Unfunded company
- Startup IndiaX - Unfunded company
