About APPLE INDUSTRIES LIMITED
APPLE INDUSTRIES LIMITED is a Public Limited Company and was incorporated on Mar 11, 2008 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is UNIT NO. 701-A, 7TH FLOOR GD-ITL TOWER PLOT NO. B-8, NETAJI SUBHAS, H PLACE, North West, PITAMPURA, Delhi, India, 110034. Its corporate identification number is (CIN) U74120DL2008PLC175180 and its current status is Active. Its industry classification as per MCA is accounting, Book-Keeping And Auditing Activities; Tax Consultancy. [Data Processing And Tabulation Are Classified In Class 7230; Activities Involving Management Consultancy By Units That Do Not Provide Accounting Or Auditing Services E.G. Design Of Accounting Systems, Cost Accounting Programmes, Budgetary Control Procedures Etc. Are In Class 7414 And Bill Collection In Class 7499].
APPLE INDUSTRIES LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). APPLE INDUSTRIES LIMITED's authorised share capital is ₹12.5Cr and its paid up capital is ₹4.99Cr. The current board of directors of APPLE INDUSTRIES LIMITED comprises Parag Gupta, Rakesh Gupta and 1 more.
APPLE INDUSTRIES LIMITED generated between ₹500 Cr and ₹1,000 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for APPLE INDUSTRIES LIMITED
- *****@applegroup.co.in
- Registered Address
- UNIT NO. 701-A, 7TH FLOOR GD-ITL TOWER PLOT NO. B-8, NETAJI SUBHAS, H PLACE, North West, PITAMPURA, Delhi, India, 110034
Principal Business Activity of APPLE INDUSTRIES LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | C7 | Metal and metal products | lrn |
Documents of APPLE INDUSTRIES LIMITED
Financials of APPLE INDUSTRIES LIMITED
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2017-18 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 7184 | 2487 | 6820 | 7883 | 9424 |
EBITDA | 2698 | 9774 | 9384 | 9477 | 7093 |
Balance Sheet | |||||
Assets | 7292 | 3312 | 1214 | 3036 | 7162 |
Liabilities | 1646 | 7043 | 6510 | 9388 | 1904 |
Equities | 6465 | 1046 | 7391 | 2337 | 4877 |
Cashflow Statement | |||||
Cash from Operating activities | 3992 | 9981 | 6488 | 4351 | 5036 |
Cash from Investing activities | 3606 | 7792 | 7228 | 7196 | 9732 |
Net cash from Financing activities | 2640 | 2174 | 8155 | 8921 | 3298 |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2017-18 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 5483 | 4066 | 2293 | 1417 | 2191 |
Efficiency Ratios | |||||
Asset Turnover | 2671 | 9309 | 2633 | 4784 | 1267 |
Liquidity Ratios | |||||
Current Ratio | 7321 | 4945 | 7854 | 9034 | 5495 |
Quick Ratio | 7424 | 2242 | 5656 | 1564 | 8359 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 4517 | 3830 | 9523 | 4689 | 9860 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of APPLE INDUSTRIES LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 11% |
3 Year | 468 |
5 Year | 358 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 60% |
3 Year | 471 |
5 Year | 890 |
MSME Payment Delays by APPLE INDUSTRIES LIMITED
Loans and Charges on APPLE INDUSTRIES LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101100501 | ₹39.2L | uakesxw | Feb 27, 2025 | typcdpf | |
101004631 | ₹58.2L | hqxldae | Sep 30, 2024 | coeeddl | |
100821527 | ₹40L | ynbovqi | Sep 14, 2023 | b{{jkit | |
100670260 | ₹87.6Cr | lfatbeq | Dec 12, 2022 | prholmh | |
10571825 | ₹110Cr | upfssgf | Dec 08, 2014 | snithni | |
10479271 | - | ₹301Cr | k{egbyh | Dec 30, 2013 | svohhyg |
10314697 | - | ₹16Cr | a{ozqsq | Oct 10, 2011 | wyvf{ts |
10219166 | - | ₹134Cr | gc{daiv | Apr 08, 2010 | fjngmbp |
10219169 | - | ₹30Cr | uvd{ltt | Mar 31, 2010 | lzcdehv |
10133695 | - | ₹58Cr | ttpdwje | Dec 03, 2008 | sfhwxec |
As a Lender
Loan/ Charge ID | Borrower Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
90191465 | ₹20.9L | bmjotkm | Jul 11, 1995 | ytyntjr | |
90377922 | ₹2.62Cr | phhwlbt | Jun 02, 1995 | mkvodfj | |
90363788 | ₹1.26Cr | nc{gm{{ | May 19, 1995 | dupmsdu | |
90363789 | ₹77L | fezvu{w | May 19, 1995 | xojajpx | |
90160777 | ₹1.13L | ttsreyy | Nov 11, 1989 | luza{ks |
Credit Ratings of APPLE INDUSTRIES LIMITED
GSTIN Details of APPLE INDUSTRIES LIMITED
Board of Directors and Signatories of APPLE INDUSTRIES LIMITED
Board of Directors of APPLE INDUSTRIES LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | May 15, 2024 | 2 Years 1 Month | |
Director | Current | May 15, 2024 | 2 Years 1 Month | |
Director | Current | Jul 23, 2024 | 1 Year 11 Months |
Signatories of APPLE INDUSTRIES LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | May 15, 2024 | 2 Years 1 Month | |
Director | Current | May 15, 2024 | 2 Years 1 Month | |
Director | Current | Jul 23, 2024 | 1 Year 11 Months |