About BOIDMEDIA PRIVATE LIMITED
BOIDMEDIA PRIVATE LIMITED is a Private Limited Company and was incorporated on Aug 24, 2022 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is 12/34 - A LAND AREA MEASURING 100 SQ.YDS tilak nagar, West Delhi, delhi, Delhi, India, 110018. Its corporate identification number is (CIN) U74999DL2022PTC403591 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
BOIDMEDIA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). BOIDMEDIA PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of BOIDMEDIA PRIVATE LIMITED comprises Tanish Banga and Urjit Juneja.
BOIDMEDIA PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for BOIDMEDIA PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 12/34 - A LAND AREA MEASURING 100 SQ.YDS tilak nagar, West Delhi, delhi, Delhi, India, 110018
Principal Business Activity of BOIDMEDIA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | uzd |
Documents of BOIDMEDIA PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | - | |
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 28, 2026 |
Financials of BOIDMEDIA PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 7959 | 2354 | 8161 |
Total Sales | 4126 | 2431 | 2930 |
Total Expenses | 8439 | 6080 | 5711 |
Operating Expenses | 3962 | 5114 | 7000 |
Employee Expenses | 9297 | 6354 | 5098 |
Operating Income (EBIT) | 9338 | 9125 | 1451 |
Interest Expenses | 8545 | 4176 | 6574 |
Expenses from other activities | 3032 | 2957 | 9253 |
EBITDA | 5459 | 3771 | 8086 |
Taxes | 5495 | 6101 | 5713 |
Net Profit | 1386 | 5403 | 5886 |
Balance Sheet | |||
Assets | 3520 | 2294 | 2060 |
Accounts Receivables | 3209 | 8668 | 2124 |
Inventory | 2110 | 9787 | 1971 |
Liabilities | 5912 | 7131 | 6205 |
Total Debt | 1970 | 8527 | 2583 |
Accounts Payable | 1981 | 8002 | 1946 |
Equities | 6619 | 9327 | 7436 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 9077 | 9757 | 6726 |
EBIT Margin | 9141 | 1236 | 1772 |
Net Profit Margin | 9673 | 4822 | 3429 |
Return on Assets (ROA) | 7041 | 3244 | 5607 |
Return on Equity (ROE) | 4669 | 3335 | 5797 |
Return on Capital Employed | 5816 | 2075 | 8999 |
Return on Invested Capital | 8988 | 4159 | 7386 |
Efficiency Ratios | |||
Asset Turnover | 8658 | 6060 | 8273 |
Receivables Turnover | 2907 | 1423 | 2287 |
Days Sales Outstanding | 8333 | 5990 | 8835 |
Inventory Turnover | 6417 | 5569 | 5338 |
Days Inventory Outstanding | 2233 | 7646 | 1644 |
Payables Turnover | 9416 | 4059 | 2840 |
Days Payables Outstanding | 3936 | 7702 | 1279 |
Liquidity Ratios | |||
Current Ratio | 3259 | 7130 | 6647 |
Quick Ratio | 6492 | 9402 | 9029 |
Debt Ratios | |||
Debt-to-Equity Ratio | 9209 | 8338 | 4354 |
Debt Ratio | 5444 | 6725 | 1656 |
Interest Coverage Ratio | 5963 | 7695 | 8868 |
Debt Service Coverage Ratio | 7973 | 1860 | 5913 |
Net Debt/EBITDA | 7702 | 3258 | 9250 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 8292 | 6781 | 7041 |
Earnings Growth Rate (CAGR) | 6755 | 2828 | 1586 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of BOIDMEDIA PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -6% |
3 Year | 604 |
5 Year | 455 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 53% |
3 Year | 612 |
5 Year | 506 |
MSME Payment Delays by BOIDMEDIA PRIVATE LIMITED
Credit Ratings of BOIDMEDIA PRIVATE LIMITED
GSTIN Details of BOIDMEDIA PRIVATE LIMITED
Board of Directors and Signatories of BOIDMEDIA PRIVATE LIMITED
Board of Directors of BOIDMEDIA PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 24, 2022 | 3 Years 10 Months | |
Director | Current | Aug 24, 2022 | 3 Years 10 Months |
Signatories of BOIDMEDIA PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Aug 24, 2022 | 3 Years 10 Months | |
Director | Current | Aug 24, 2022 | 3 Years 10 Months |