About Bondia Polyesters Llp
Bondia Polyesters Llp is a Limited Liability Partnership company and was incorporated on Feb 23, 2023 in India. Its registered address is 3012 WORLD TRADECENTRE RING ROAD Surat City Surat Gujarat-395002. Its corporate identification number is (CIN) ACA-0604 and its current status is Active. Its industry classification as per MCA is mining Of Metal Ores.
Bondia Polyesters Llp generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Key Metrics
CIN
ACA-0604
Location
Current Status
Active
Entity Type
Limited Liability Partnership
Date Of Incorporation
Feb 23, 2023
Company Age
3 Years 4 Months
Latest Revenue
0 - ₹10 Cr as on Mar 31, 2025
Contact Details for Bondia Polyesters Llp
- *****@gmail.com
- Registered Address
- 3012 WORLD TRADECENTRE RING ROAD Surat City Surat Gujarat-395002
Documents of Bondia Polyesters Llp
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
LLP Form8 | Charges | Oct 28, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 28, 2025 |
Optional attachment (if any) | Charges | Oct 28, 2025 |
Optional attachment (if any) | Charges | Oct 28, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 28, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 28, 2025 |
LLP Form8 | Charges | Oct 28, 2025 |
Optional attachment (if any) | Charges | Oct 28, 2025 |
LLP Form8 | Charges | Oct 28, 2025 |
LLP Form11 | Annual Returns and Balance Sheet eForms | May 23, 2025 |
To access all company documents and filings with a single purchase, Buy Financials and Company Filings
Financials of Bondia Polyesters LlpFY 25 Available
Bondia Polyesters Llp generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025. The revenue of Bondia Polyesters Llp has a compounded annual growth rate (CAGR) of 15% in the last 1 year.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 9228 | 8822 | 8083 |
EBITDA | 1022 | 6147 | 9804 |
Net Profit | 2861 | 8958 | 2856 |
Balance Sheet | |||
Assets | 8796 | 7115 | 1700 |
Liabilities | 2363 | 1208 | 7100 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 8675 | 4202 | 4606 |
Net Profit Margin | 4213 | 6933 | 9919 |
Return on Assets (ROA) | 8717 | 3826 | 5388 |
Efficiency Ratios | |||
Asset Turnover | 6597 | 9269 | 7893 |
Liquidity Ratios | |||
Current Ratio | 1133 | 7333 | 7711 |
Quick Ratio | 8847 | 5062 | 4700 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 6998 | 7320 | 8942 |
Earnings Growth Rate (CAGR) | 5429 | 6984 | 9483 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of Bondia Polyesters Llp
Revenue CAGR | Growth |
|---|---|
1 Year | 15% |
3 Year | 588 |
5 Year | 155 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -445% |
3 Year | 387 |
5 Year | 997 |
MSME Payment Delays by Bondia Polyesters Llp
Credit Ratings of Bondia Polyesters Llp
GSTIN Details of Bondia Polyesters Llp
Legal Cases involving Bondia Polyesters Llp
Trademarks of Bondia Polyesters Llp
Patents of Bondia Polyesters Llp
FAQs about Bondia Polyesters Llp
Explore our recently published Legal Entities