About BOTNET IT SERVICES PRIVATE LIMITED
BOTNET IT SERVICES PRIVATE LIMITED is a Private Limited Company and was incorporated on Oct 14, 2023 in India. It is registered at Registrar of Companies, ROC Ahmedabad. Its registered address is BUNGLOW NO.73,DIVALI BAG, SWASHRAYA CO-OP.H.SOC LTD, Athwalines, Surat, Surat City, Gujarat, India, 395001. Its corporate identification number is (CIN) U62099GJ2023PTC145465 and its current status is Active. Its industry classification as per MCA is air Transport.
BOTNET IT SERVICES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 26, 2024 as per records from Ministry of Corporate Affairs (MCA). BOTNET IT SERVICES PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of BOTNET IT SERVICES PRIVATE LIMITED comprises Devaam Prakash Dalal and Jinnish Prakash Dalal.
BOTNET IT SERVICES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for BOTNET IT SERVICES PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- BUNGLOW NO.73,DIVALI BAG, SWASHRAYA CO-OP.H.SOC LTD, Athwalines, Surat, Surat City, Gujarat, India, 395001
Principal Business Activity of BOTNET IT SERVICES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 63 | Information service activities | jkh |
Documents of BOTNET IT SERVICES PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 |
|---|---|
Financial Statements | |
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form AOC-4 | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form ADT-1 | Other eForm Documents | Nov 30, 2024 |
Copy of resolution passed by the company | Other eForm Documents | Nov 30, 2024 |
Copy of written consent given by auditor | Other eForm Documents | Nov 30, 2024 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 27, 2024 |
Financials of BOTNET IT SERVICES PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 8176 | 5023 |
Total Sales | 6566 | 1280 |
Total Expenses | 6050 | 9941 |
Operating Expenses | 5882 | 1530 |
Employee Expenses | 5359 | 4537 |
Operating Income (EBIT) | 2021 | 2069 |
Interest Expenses | 7637 | 8169 |
Expenses from other activities | 9697 | 5120 |
EBITDA | 5856 | 1303 |
Taxes | 3406 | 6386 |
Net Profit | 3297 | 3728 |
Balance Sheet | ||
Assets | 3993 | 9732 |
Accounts Receivables | 2426 | 7848 |
Inventory | 9324 | 8302 |
Liabilities | 4924 | 7842 |
Total Debt | 5515 | 4711 |
Accounts Payable | 8362 | 1404 |
Equities | 6181 | 4934 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 1171 | 8320 |
EBIT Margin | 6865 | 6600 |
Net Profit Margin | 6730 | 7873 |
Return on Assets (ROA) | 2947 | 6943 |
Return on Equity (ROE) | 6372 | 6697 |
Return on Capital Employed | 7182 | 5877 |
Return on Invested Capital | 7833 | 3863 |
Efficiency Ratios | ||
Asset Turnover | 8347 | 7124 |
Receivables Turnover | 1381 | 7423 |
Days Sales Outstanding | 9149 | 1492 |
Inventory Turnover | 6199 | 7613 |
Days Inventory Outstanding | 9880 | 8289 |
Payables Turnover | 8226 | 9917 |
Days Payables Outstanding | 5619 | 2733 |
Liquidity Ratios | ||
Current Ratio | 9623 | 1878 |
Quick Ratio | 6993 | 7986 |
Debt Ratios | ||
Debt-to-Equity Ratio | 3148 | 4475 |
Debt Ratio | 1717 | 8251 |
Interest Coverage Ratio | 5065 | 9791 |
Debt Service Coverage Ratio | 5359 | 1361 |
Net Debt/EBITDA | 3326 | 4054 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 3281 | 8853 |
Earnings Growth Rate (CAGR) | 9362 | 6613 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of BOTNET IT SERVICES PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | -164% |
3 Year | 970 |
5 Year | 283 |
MSME Payment Delays by BOTNET IT SERVICES PRIVATE LIMITED
Credit Ratings of BOTNET IT SERVICES PRIVATE LIMITED
GSTIN Details of BOTNET IT SERVICES PRIVATE LIMITED
Board of Directors and Signatories of BOTNET IT SERVICES PRIVATE LIMITED
Board of Directors of BOTNET IT SERVICES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Oct 14, 2023 | 2 Years 9 Months | |
Director | Current | Oct 14, 2023 | 2 Years 9 Months |
Signatories of BOTNET IT SERVICES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Oct 14, 2023 | 2 Years 9 Months | |
Director | Current | Oct 14, 2023 | 2 Years 9 Months |