About DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
DEVFOLIO TECHNOLOGIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Dec 18, 2020 in India. It is registered at Registrar of Companies, ROC Ahmedabad. Its registered address is A-302 DEVKRUPA APARTMENT, CITYLIGHT NEAR CORNER POINT, Surat, SURAT, Gujarat, India, 395007. Its corporate identification number is (CIN) U72900GJ2020PTC118959 and its current status is Active. Its industry classification as per MCA is other Computer Related Activities [For Example Maintenance Of Websites Of Other Firms/ Creation Of Multimedia Presentations For Other Firms Etc.].
DEVFOLIO TECHNOLOGIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). DEVFOLIO TECHNOLOGIES PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹10K. The current board of directors of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED comprises Utkarsh Verma and Denver Jude canute Dsouza.
DEVFOLIO TECHNOLOGIES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2024.
Contact Details for DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
- *****@hackinout.co, *****@devfolio.co
- Registered Address
- A-302 DEVKRUPA APARTMENT, CITYLIGHT NEAR CORNER POINT, Surat, SURAT, Gujarat, India, 395007
Principal Business Activity of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, Scientific and Technical | M1 | Legal activities | vlb |
Documents of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 23-24 | FY 22-23 | FY 21-22 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
List of Directors | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Jan 21, 2025 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Feb 23, 2024 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Feb 23, 2024 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Feb 23, 2024 |
Financials of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED15 mins
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 4731 | 1366 | 9206 | 7610 |
Total Sales | 2342 | 1646 | 8219 | 9384 |
Total Expenses | 2501 | 2508 | 4355 | 6856 |
Operating Expenses | 1558 | 6636 | 3602 | 4719 |
Employee Expenses | 3438 | 6832 | 9218 | 7080 |
Operating Income (EBIT) | 1501 | 5360 | 1106 | 1956 |
Interest Expenses | 2133 | 3851 | 2285 | 9837 |
Expenses from other activities | 7143 | 1790 | 4839 | 6753 |
EBITDA | 5809 | 9814 | 6623 | 7318 |
Taxes | 1749 | 6226 | 7910 | 3302 |
Net Profit | 7190 | 6418 | 9179 | 7638 |
Balance Sheet | ||||
Assets | 2976 | 3080 | 2936 | 4086 |
Accounts Receivables | 2867 | 4886 | 8164 | 6480 |
Inventory | 8736 | 7167 | 5808 | 2758 |
Liabilities | 1646 | 8743 | 5046 | 6255 |
Total Debt | 9552 | 2639 | 1896 | 4669 |
Accounts Payable | 7096 | 8754 | 4006 | 5730 |
Equities | 9811 | 5310 | 4764 | 6118 |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 3785 | 2458 | 1539 | 1676 |
EBIT Margin | 7935 | 7890 | 2470 | 8292 |
Net Profit Margin | 3945 | 9001 | 1135 | 7572 |
Return on Assets (ROA) | 7473 | 3285 | 5643 | 9164 |
Return on Equity (ROE) | 9634 | 3319 | 2595 | 2329 |
Return on Capital Employed | 9645 | 6102 | 9444 | 7890 |
Return on Invested Capital | 8642 | 5163 | 1509 | 4461 |
Efficiency Ratios | ||||
Asset Turnover | 1041 | 8946 | 1908 | 3928 |
Receivables Turnover | 2784 | 7349 | 2159 | 5294 |
Days Sales Outstanding | 3948 | 8745 | 3374 | 4103 |
Inventory Turnover | 8928 | 5555 | 2897 | 6508 |
Days Inventory Outstanding | 3821 | 7139 | 3249 | 1859 |
Payables Turnover | 9604 | 8183 | 6501 | 4492 |
Days Payables Outstanding | 2630 | 2569 | 6525 | 1921 |
Liquidity Ratios | ||||
Current Ratio | 2999 | 1742 | 6061 | 5226 |
Quick Ratio | 9924 | 1040 | 9716 | 9047 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 6911 | 3108 | 5915 | 2973 |
Debt Ratio | 1128 | 9199 | 5859 | 7552 |
Interest Coverage Ratio | 7706 | 7829 | 4342 | 4199 |
Debt Service Coverage Ratio | 1075 | 2828 | 8470 | 8093 |
Net Debt/EBITDA | 5187 | 6886 | 1878 | 8403 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 5348 | 5123 | 1469 | 6982 |
Earnings Growth Rate (CAGR) | 8210 | 5338 | 6765 | 3605 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -52% |
3 Year | 413 |
5 Year | 584 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 101% |
3 Year | 237 |
5 Year | 371 |
MSME Payment Delays by DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Credit Ratings of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
GSTIN Details of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Board of Directors and Signatories of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Board of Directors of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Dec 18, 2020 | 5 Years 7 Months | |
Director | Current | Aug 26, 2022 | 3 Years 10 Months |
Signatories of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Dec 18, 2020 | 5 Years 7 Months | |
Director | Current | Aug 26, 2022 | 3 Years 10 Months |
Cross Directorships of DEVFOLIO TECHNOLOGIES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
YELLOW LEMON TECHNOLOGIES PRIVATE LIMITED CIN: U72900KA2022PTC162313, India, Active | 539 | 244 | 272 | 632 |
LUNCHBRAKE TECHNOLOGIES PRIVATE LIMITED CIN: U72900KA2020PTC135580, India, Active | 564 | 788 | 202 | 600 |
RAJSWAROOP FOUNDATION CIN: U85300UP2020NPL136718, India, Active | 234 | 893 | 790 | 814 |
LUNCHBRAKE CLASSIC PRIVATE LIMITED CIN: U72900KA2022PTC162802, India, Active | 105 | 994 | 870 | 194 |
LUNCHBRAKE AA SOLUTIONS PRIVATE LIMITED CIN: U62091KA2023PTC176817, India, Active | 597 | 824 | 275 | 262 |
FOLD MONEY PRIVATE LIMITED CIN: U62091KA2023PTC176851, India, Active | 496 | 769 | 540 | 906 |