About DINGIR SOLUTIONS PRIVATE LIMITED
DINGIR SOLUTIONS PRIVATE LIMITED is a Private Limited Company and was incorporated on Jul 07, 2023 in India. It is registered at Registrar of Companies, ROC Kanpur. Its registered address is 115/A block E, Sector 41, Noida, Near- Mother Dairy, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301. Its corporate identification number is (CIN) U58201UP2023PTC185227 and its current status is Active. Its industry classification as per MCA is sale , Maintenance And Repair Of Motor Vehicles And.
DINGIR SOLUTIONS PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). DINGIR SOLUTIONS PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹1.2L. The current board of directors of DINGIR SOLUTIONS PRIVATE LIMITED comprises Anjali Tigga, Kumar Saurav and 1 more.
DINGIR SOLUTIONS PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for DINGIR SOLUTIONS PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 115/A block E, Sector 41, Noida, Near- Mother Dairy, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301
Principal Business Activity of DINGIR SOLUTIONS PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
M | Professional, scientific and technical activities | 74 | Other professional, scientific and technical activities | obs |
Documents of DINGIR SOLUTIONS PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 |
|---|---|
Financial Statements | |
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 27, 2026 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 29, 2024 |
List of Directors | Annual Returns and Balance Sheet eForms | Dec 29, 2024 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 29, 2024 |
Financials of DINGIR SOLUTIONS PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 6792 | 7403 |
Total Sales | 1930 | 8320 |
Total Expenses | 4369 | 1252 |
Operating Expenses | 4600 | 5386 |
Employee Expenses | 3551 | 3236 |
Operating Income (EBIT) | 4437 | 2275 |
Interest Expenses | 5267 | 7284 |
Expenses from other activities | 6784 | 7417 |
EBITDA | 3609 | 7131 |
Taxes | 3540 | 7908 |
Net Profit | 4839 | 9910 |
Balance Sheet | ||
Assets | 7083 | 7867 |
Accounts Receivables | 5660 | 3965 |
Inventory | 4312 | 9286 |
Liabilities | 6214 | 9098 |
Total Debt | 6370 | 1713 |
Accounts Payable | 8549 | 1083 |
Equities | 7998 | 6874 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 5441 | 9924 |
EBIT Margin | 2113 | 8046 |
Net Profit Margin | 9009 | 7732 |
Return on Assets (ROA) | 1824 | 6607 |
Return on Equity (ROE) | 6841 | 6107 |
Return on Capital Employed | 7361 | 9026 |
Return on Invested Capital | 1544 | 6945 |
Efficiency Ratios | ||
Asset Turnover | 4379 | 4446 |
Receivables Turnover | 2574 | 1747 |
Days Sales Outstanding | 1869 | 8283 |
Inventory Turnover | 2549 | 2612 |
Days Inventory Outstanding | 3916 | 4294 |
Payables Turnover | 5678 | 2305 |
Days Payables Outstanding | 1285 | 9606 |
Liquidity Ratios | ||
Current Ratio | 5183 | 4975 |
Quick Ratio | 2801 | 9323 |
Debt Ratios | ||
Debt-to-Equity Ratio | 2142 | 2867 |
Debt Ratio | 2936 | 1971 |
Interest Coverage Ratio | 6911 | 8900 |
Debt Service Coverage Ratio | 1693 | 6052 |
Net Debt/EBITDA | 1350 | 8794 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 9164 | 8742 |
Earnings Growth Rate (CAGR) | 5070 | 7027 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DINGIR SOLUTIONS PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 3% |
3 Year | 195 |
5 Year | 952 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -20% |
3 Year | 368 |
5 Year | 650 |
MSME Payment Delays by DINGIR SOLUTIONS PRIVATE LIMITED
Credit Ratings of DINGIR SOLUTIONS PRIVATE LIMITED
GSTIN Details of DINGIR SOLUTIONS PRIVATE LIMITED
Board of Directors and Signatories of DINGIR SOLUTIONS PRIVATE LIMITED
Board of Directors of DINGIR SOLUTIONS PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jul 07, 2023 | 3 Years | |
Director | Current | Jul 07, 2023 | 3 Years | |
Director | Current | Jul 07, 2023 | 3 Years |
Signatories of DINGIR SOLUTIONS PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jul 07, 2023 | 3 Years | |
Director | Current | Jul 07, 2023 | 3 Years | |
Director | Current | Jul 07, 2023 | 3 Years |
Cross Directorships of DINGIR SOLUTIONS PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
CODEMANIA EDU TECH PRIVATE LIMITED CIN: U80900TG2019PTC133782, India, Active | 702 | 191 | 675 | 469 |
DINGIR UNIVERSO VENTURES PRIVATE LIMITED CIN: U10102JH2020PTC014665, India, Active | 190 | 661 | 500 | 111 |
SHELLSCRIPT PRIVATE LIMITED CIN: U72900JH2019PTC012423, India, Active | 669 | 463 | 883 | 816 |
Anjenaya Information Technology Private Limited CIN: U62013JH2025PTC025244, India, Active | 744 | 288 | 375 | 333 |