About DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD is a Private Limited Company and was incorporated on May 24, 1988 in India. It is registered at Registrar of Companies, ROC Gwalior. Its registered address is IMPERIAL ACADEMY MY CAMPUS KHANDWA ROAD, Indore, INDORE, Madhya Pradesh, India, 452017. Its corporate identification number is (CIN) U92111MP1988PTC004617 and its current status is Strike off. Its industry classification as per MCA is motion Picture Production.
DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD's last Annual General Meeting (AGM) was held on Sep 15, 2018 as per records from Ministry of Corporate Affairs (MCA). DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD's authorised share capital is ₹10L and its paid up capital is ₹3.02L. The current board of directors of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD comprises Dolly Kamal Luthra and Sheetu Luthra.
DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2018.
Contact Details for DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
- *****@imperialacademy.in
- Registered Address
- IMPERIAL ACADEMY MY CAMPUS KHANDWA ROAD, Indore, INDORE, Madhya Pradesh, India, 452017
Principal Business Activity of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
L | Real Estate | L1 | Real estate activities with own or leased property | jbp |
Documents of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 17-18 | FY 16-17 | FY 15-16 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form STK-2 | Other eForm Documents | Oct 31, 2022 |
Copy of resolution passed by the company | Other eForm Documents | Aug 10, 2019 |
Form ADT-1 | Other eForm Documents | Aug 10, 2019 |
Copy of the intimation sent by company | Other eForm Documents | Aug 10, 2019 |
Copy of written consent given by auditor | Other eForm Documents | Aug 10, 2019 |
Resignation letter | Other eForm Documents | Jul 22, 2019 |
Form ADT-3 | Other eForm Documents | Jul 22, 2019 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Oct 08, 2018 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Oct 08, 2018 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Oct 08, 2018 |
Financials of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Financial Statement Summary
Metrics | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 6649 | 5268 | 5104 | 4189 |
Total Sales | 9139 | 9371 | 9873 | 5678 |
Total Expenses | 6041 | 9635 | 9887 | 2807 |
Operating Expenses | 5399 | 3620 | 5389 | 9692 |
Employee Expenses | 1049 | 1528 | 5126 | 2777 |
Operating Income (EBIT) | 4810 | 4768 | 4062 | 8365 |
Interest Expenses | 6915 | 7874 | 9251 | 8492 |
Expenses from other activities | 5627 | 4207 | 3161 | 8454 |
EBITDA | 9428 | 4413 | 4124 | 4373 |
Taxes | 6713 | 6070 | 6842 | 7620 |
Net Profit | 1977 | 6432 | 8695 | 6202 |
Balance Sheet | ||||
Assets | 4317 | 4301 | 3019 | 7403 |
Accounts Receivables | 3780 | 4154 | 7897 | 6582 |
Inventory | 7232 | 4174 | 3716 | 1933 |
Liabilities | 4277 | 3133 | 7364 | 2066 |
Total Debt | 3126 | 3136 | 4428 | 4900 |
Accounts Payable | 2188 | 7028 | 3439 | 1311 |
Equities | 3776 | 7993 | 5340 | 9934 |
Ratios
Metrics | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 6296 | 7684 | 4437 | 4275 |
EBIT Margin | 4386 | 2162 | 9402 | 7076 |
Net Profit Margin | 1293 | 6511 | 3145 | 2836 |
Return on Assets (ROA) | 3390 | 7676 | 6008 | 2682 |
Return on Equity (ROE) | 1176 | 6998 | 2781 | 9905 |
Return on Capital Employed | 6006 | 4721 | 2394 | 6005 |
Return on Invested Capital | 2979 | 7583 | 7139 | 8014 |
Efficiency Ratios | ||||
Asset Turnover | 5310 | 4193 | 7425 | 5453 |
Receivables Turnover | 9983 | 9153 | 3783 | 7003 |
Days Sales Outstanding | 6226 | 6105 | 1325 | 1797 |
Inventory Turnover | 5883 | 7728 | 9480 | 6027 |
Days Inventory Outstanding | 5283 | 5541 | 3315 | 6676 |
Payables Turnover | 9028 | 8809 | 6323 | 4185 |
Days Payables Outstanding | 9365 | 9847 | 1593 | 9512 |
Liquidity Ratios | ||||
Current Ratio | 5364 | 3838 | 3815 | 4187 |
Quick Ratio | 6212 | 4939 | 4487 | 5794 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 8005 | 2408 | 4782 | 3120 |
Debt Ratio | 3418 | 6132 | 1295 | 9227 |
Interest Coverage Ratio | 4335 | 8521 | 8299 | 4108 |
Debt Service Coverage Ratio | 6073 | 4229 | 6584 | 4724 |
Net Debt/EBITDA | 7669 | 6427 | 7265 | 8242 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 4950 | 4625 | 7797 | 9022 |
Earnings Growth Rate (CAGR) | 6123 | 3675 | 6689 | 8181 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Revenue CAGR | Growth |
|---|---|
1 Year | 13% |
3 Year | 840 |
5 Year | 527 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -23% |
3 Year | 364 |
5 Year | 154 |
MSME Payment Delays by DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Loans and Charges on DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
90208228 | ₹10L | qiiglop | Jun 09, 1998 | arlq{xy |
Credit Ratings of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
GSTIN Details of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Board of Directors and Signatories of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Board of Directors of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | May 28, 1988 | 38 Years 1 Month | |
Director | Current | May 24, 1995 | 31 Years 1 Month |
Signatories of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | May 28, 1988 | 38 Years 1 Month | |
Director | Current | May 24, 1995 | 31 Years 1 Month |
Cross Directorships of DORIS EDUCATIONAL AND COMMERCIAL SERVICES PVT LTD
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
RICKY COMMERCE PVT LTD CIN: U60210MP1988PTC004618, India, Strike off | 116 | 230 | 884 | 643 |
BSL HOSPITALS PRIVATE LIMITED CIN: U85110MP2010PTC023688, India, Strike off | 880 | 821 | 558 | 210 |
SHEETU EDUCATIONAL SERVICES PRIVATE LIMITED CIN: U80211MP1998PTC013211, India, Strike off | 539 | 744 | 736 | 967 |