About DYNESTO TECHNOLOGIES PRIVATE LIMITED
DYNESTO TECHNOLOGIES PRIVATE LIMITED is a Private Limited Company and was incorporated on Jun 29, 2016 in India. It is registered at Registrar of Companies, ROC Kanpur. Its registered address is C/O WRIDHIKA INTERNATIONAL PVT LTD 20/51-5 20/51-4 AND S 20/52-4SRIDAS FOUNDATION- THE MALL, ROAD, Varanasi, VARANASI, Uttar Pradesh, India, 221002. Its corporate identification number is (CIN) U74999UP2016PTC084485 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
DYNESTO TECHNOLOGIES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). DYNESTO TECHNOLOGIES PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹10L. The current board of directors of DYNESTO TECHNOLOGIES PRIVATE LIMITED comprises Narendra Dev Pathak, Abhishek Kumar Pathak and 1 more.
DYNESTO TECHNOLOGIES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for DYNESTO TECHNOLOGIES PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- C/O WRIDHIKA INTERNATIONAL PVT LTD 20/51-5 20/51-4 AND S 20/52-4SRIDAS FOUNDATION- THE MALL, ROAD, Varanasi, VARANASI, Uttar Pradesh, India, 221002
Principal Business Activity of DYNESTO TECHNOLOGIES PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | 62 | Computer programming, consultancy and related activities | ywf |
Documents of DYNESTO TECHNOLOGIES PRIVATE LIMITED15 mins
Financials of DYNESTO TECHNOLOGIES PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 8941 | 4659 | 4657 | 6238 | 8985 |
Total Sales | 9314 | 9844 | 4035 | 9132 | 7996 |
Total Expenses | 5513 | 9555 | 7029 | 5395 | 5129 |
Operating Expenses | 4928 | 2202 | 5171 | 6741 | 8170 |
Employee Expenses | 2434 | 1833 | 9078 | 9190 | 9332 |
Operating Income (EBIT) | 4825 | 3185 | 1808 | 3238 | 7929 |
Interest Expenses | 1009 | 7231 | 1617 | 6539 | 6472 |
Expenses from other activities | 9972 | 9049 | 6674 | 6257 | 9850 |
EBITDA | 4691 | 1536 | 8233 | 9873 | 4982 |
Taxes | 4634 | 8747 | 5475 | 1220 | 4973 |
Net Profit | 4635 | 3330 | 3153 | 7883 | 7756 |
Balance Sheet | |||||
Assets | 2197 | 2454 | 2311 | 9705 | 9449 |
Accounts Receivables | 9513 | 5954 | 1025 | 1445 | 5883 |
Inventory | 1617 | 2101 | 2471 | 4222 | 2298 |
Liabilities | 9887 | 3967 | 6029 | 5026 | 5139 |
Total Debt | 4334 | 7056 | 4059 | 3207 | 7151 |
Accounts Payable | 5394 | 1667 | 1679 | 1576 | 8400 |
Equities | 6647 | 1044 | 4088 | 2838 | 4943 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8617 | 4221 | 7950 | 9471 | 3843 |
EBIT Margin | 7163 | 1061 | 8723 | 2364 | 7063 |
Net Profit Margin | 6297 | 9470 | 8485 | 2912 | 6712 |
Return on Assets (ROA) | 3645 | 8469 | 2642 | 7409 | 1427 |
Return on Equity (ROE) | 6445 | 3951 | 4713 | 8518 | 3354 |
Return on Capital Employed | 4847 | 1731 | 9464 | 4093 | 1571 |
Return on Invested Capital | 7081 | 8358 | 2884 | 6585 | 6209 |
Efficiency Ratios | |||||
Asset Turnover | 3739 | 5588 | 5004 | 2415 | 6814 |
Receivables Turnover | 6055 | 2117 | 3669 | 7183 | 3725 |
Days Sales Outstanding | 2599 | 6738 | 2804 | 5445 | 8322 |
Inventory Turnover | 5162 | 9928 | 4230 | 1560 | 2947 |
Days Inventory Outstanding | 1219 | 3753 | 2862 | 1480 | 1230 |
Payables Turnover | 9501 | 3929 | 3126 | 4053 | 7883 |
Days Payables Outstanding | 8653 | 1121 | 6290 | 9710 | 7378 |
Liquidity Ratios | |||||
Current Ratio | 2049 | 1295 | 2340 | 8732 | 2703 |
Quick Ratio | 6512 | 8094 | 7256 | 5471 | 4237 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 9617 | 3207 | 8366 | 1426 | 3000 |
Debt Ratio | 3485 | 1718 | 5603 | 3324 | 3980 |
Interest Coverage Ratio | 7925 | 5396 | 2390 | 1292 | 7223 |
Debt Service Coverage Ratio | 1937 | 6249 | 7280 | 8662 | 6879 |
Net Debt/EBITDA | 9091 | 8216 | 4634 | 8900 | 6388 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 6661 | 9161 | 2873 | 8188 | 5162 |
Earnings Growth Rate (CAGR) | 8510 | 7327 | 8049 | 8231 | 7676 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of DYNESTO TECHNOLOGIES PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | -12% |
3 Year | 660 |
5 Year | 918 |
Profit CAGR | Growth |
|---|---|
1 Year | -2968% |
3 Year | 970 |
5 Year | 317 |
MSME Payment Delays by DYNESTO TECHNOLOGIES PRIVATE LIMITED
Credit Ratings of DYNESTO TECHNOLOGIES PRIVATE LIMITED
GSTIN Details of DYNESTO TECHNOLOGIES PRIVATE LIMITED
Board of Directors and Signatories of DYNESTO TECHNOLOGIES PRIVATE LIMITED
Board of Directors of DYNESTO TECHNOLOGIES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 29, 2016 | 10 Years | |
Director | Current | Jun 29, 2016 | 10 Years | |
Director | Current | Dec 10, 2022 | 3 Years 6 Months |