About HERRENKNECHT INDIA PRIVATE LIMITED
HERRENKNECHT INDIA PRIVATE LIMITED is a Private Limited Company and was incorporated on May 11, 2007 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is 11, Alinjivakkam Village, Ponneri Taluk Thiruvalluvar District, Chennai-600067, Chennai, Tamil Nadu, India, 600067. Its corporate identification number is (CIN) U74900TN2007PTC070272 and its current status is Active. It has 6 GST numbers registered across 5 states. These include 07AABCH8691J1Z4 in Delhi (active) and 01AABCH8691J1ZG in Jammu and Kashmir (active). As of Mar, 2026, all 6 GST numbers are active. It had a team size of 238 employees as on Aug 01, 2025.
HERRENKNECHT INDIA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 18, 2025 as per records from Ministry of Corporate Affairs (MCA). HERRENKNECHT INDIA PRIVATE LIMITED's authorised share capital is Rs. 300,000,000 and its paid up capital is Rs. 291,612,700.
HERRENKNECHT INDIA PRIVATE LIMITED generated a revenue of Rs. 463Cr for the financial year ending on Mar 31, 2023.
Contact Details for HERRENKNECHT INDIA PRIVATE LIMITED
- *****@herrenknecht.com
- Registered Address
- 11, Alinjivakkam Village, Ponneri Taluk Thiruvalluvar District, Chennai-600067, Chennai, Tamil Nadu, India, 600067
Brands associated with HERRENKNECHT INDIA PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Company specializing in the manufacture of tunnel boring machines | 1977 | Funding Raised |
Principal Business Activity of HERRENKNECHT INDIA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | C10 | Electrical equipment, General Purpose and Special purpose Machinery & equipment, Transport equipment | hto |
Financials of HERRENKNECHT INDIA PRIVATE LIMITED
Financial Statement Summary
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
|---|---|---|---|---|---|
Income Statement | 9504 | 6487 | 5498 | 1700 | 1046 |
Revenue | 8404 | 3075 | 8064 | 7512 | 3196 |
EBITDA | 2605 | 2956 | 1514 | 1734 | 7538 |
Balance Sheet | 4596 | 6353 | 5737 | 6159 | 8464 |
Assets | 7136 | 2913 | 1220 | 2426 | 1372 |
Liabilities | 1034 | 8894 | 8839 | 3405 | 6578 |
Equities | 1885 | 8678 | 2992 | 9795 | 8925 |
Cashflow Statement | 6930 | 4381 | 7190 | 7144 | 7536 |
Cash from Operating activities | 1181 | 3922 | 7369 | 9055 | 2146 |
Cash from Investing activities | 8560 | 2034 | 1114 | 3787 | 5786 |
Net cash from Financing activities | 7359 | 8969 | 4535 | 8559 | 3463 |
Ratios
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2019-20 | FY 2018-19 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 6715 | 1098 | 9549 | 7948 | 5859 |
Efficiency Ratios | |||||
Asset Turnover | 7827 | 6110 | 9891 | 1963 | 3021 |
Liquidity Ratios | |||||
Current Ratio | 6087 | 6415 | 2549 | 7793 | 4067 |
Quick Ratio | 9975 | 4714 | 3164 | 3023 | 5498 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 8158 | 3742 | 1110 | 4981 | 1415 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of HERRENKNECHT INDIA PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 415% |
3 Year | 526 |
5 Year | 836 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 478% |
3 Year | 555 |
5 Year | 974 |
MSME Payment Delays by HERRENKNECHT INDIA PRIVATE LIMITED
Credit Ratings of HERRENKNECHT INDIA PRIVATE LIMITED
GSTIN Details of HERRENKNECHT INDIA PRIVATE LIMITED
Legal Cases involving HERRENKNECHT INDIA PRIVATE LIMITED
Trademarks of HERRENKNECHT INDIA PRIVATE LIMITED
Patents of HERRENKNECHT INDIA PRIVATE LIMITED
Competitors & Alternates of HERRENKNECHT INDIA PRIVATE LIMITED
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Herrenknecht 1977, Schwanau (Germany), Funding Raised | Company specializing in the manufacture of tunnel boring machines | - | 44/100 | |
2nd | Provider of hybrid and electric machinery for construction and tunneling | - | - | 20/100 | |
3rd | Robbins 1952, Solon (United States), Acquired | Manufacturer of underground equipments | - | - | 20/100 |
4th | Psdmud United Kingdom, Unfunded | Provider of solids separation equipment for civil engineering and drilling applications | - | - | 16/100 |
5th | Asiamachinebank 2022, Unfunded | Provider of pipe jacking equipment for sale, rental, refurbishment, and support | - | - | 16/100 |
6th | ![]() TA Drilling United Kingdom, Unfunded | Provider of drilling tools, equipment, and associated products for utilities | - | - | 16/100 |
7th | Danangoodeng Unfunded | Supplier of horizontal directional drilling machines, tools, and related accessories | - | - | 16/100 |
8th | Knight’s Trucking & Construction 2023, Gilmer (United States), Unfunded | Provider of trucking & construction services for hauling dirt and gravel for homes & businesses | - | - | 16/100 |
9th | Provider of tunneling and pipe jacking equipment and trading platform | - | - | 16/100 | |
10th | Provider of tunneling machinery, equipment supply, PSD projects, and contracting | - | - | 16/100 |
