About JIVAN SMART CHARITABLE ASSOCIATION
JIVAN SMART CHARITABLE ASSOCIATION is a Non-Profit company and was incorporated on Mar 09, 2021 in India. It is registered at Registrar of Companies, ROC Ernakulam. Its registered address is 346/B2 c/o CHENGANACHERRYPARAMBIL, PUTTADY VANDEmed, Idukki, IDUKKI, Kerala, India, 685551. Its corporate identification number is (CIN) U85300KL2021NPL067935 and its current status is Active. Its industry classification as per MCA is social Work Activities.
JIVAN SMART CHARITABLE ASSOCIATION's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). JIVAN SMART CHARITABLE ASSOCIATION's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of JIVAN SMART CHARITABLE ASSOCIATION comprises Soni Thomas and Thomas Soji.
JIVAN SMART CHARITABLE ASSOCIATION generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2024.
Contact Details for JIVAN SMART CHARITABLE ASSOCIATION
- *****@gmail.com
- Registered Address
- 346/B2 c/o CHENGANACHERRYPARAMBIL, PUTTADY VANDEmed, Idukki, IDUKKI, Kerala, India, 685551
Principal Business Activity of JIVAN SMART CHARITABLE ASSOCIATION
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
Q | Hospital and Medical Care | Q4 | Residential care for elderly, disabled and other ailments | odr |
Documents of JIVAN SMART CHARITABLE ASSOCIATION
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 23-24 | FY 22-23 | FY 21-22 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Resignation letter | Other eForm Documents | Mar 13, 2025 |
Form ADT-3 | Other eForm Documents | Mar 13, 2025 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Oct 25, 2024 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Oct 21, 2023 |
Financials of JIVAN SMART CHARITABLE ASSOCIATION
Financial Statement Summary
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|
Income Statement | |||
Revenue | 1184 | 3571 | 2341 |
Total Sales | 9019 | 9083 | 4808 |
Total Expenses | 8722 | 7968 | 3515 |
Operating Expenses | 4247 | 8594 | 3388 |
Employee Expenses | 1350 | 6288 | 5895 |
Operating Income (EBIT) | 6822 | 5808 | 5591 |
Interest Expenses | 5937 | 1761 | 1708 |
Expenses from other activities | 1913 | 7566 | 7903 |
EBITDA | 6364 | 5486 | 6580 |
Taxes | 3799 | 5783 | 1800 |
Net Profit | 7511 | 5143 | 4803 |
Balance Sheet | |||
Assets | 9605 | 1478 | 1975 |
Accounts Receivables | 3610 | 3390 | 1779 |
Inventory | 8608 | 4905 | 6243 |
Liabilities | 4480 | 6254 | 8501 |
Total Debt | 8541 | 3908 | 2677 |
Accounts Payable | 6702 | 1857 | 5270 |
Equities | 2368 | 6175 | 5581 |
Ratios
Metrics | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 1204 | 7384 | 3264 |
EBIT Margin | 8698 | 6865 | 8660 |
Net Profit Margin | 2126 | 1654 | 1463 |
Return on Assets (ROA) | 6505 | 3032 | 5260 |
Return on Equity (ROE) | 1814 | 7141 | 3547 |
Return on Capital Employed | 3549 | 9567 | 2841 |
Return on Invested Capital | 6178 | 7941 | 3402 |
Efficiency Ratios | |||
Asset Turnover | 4589 | 8083 | 6437 |
Receivables Turnover | 3449 | 5261 | 1223 |
Days Sales Outstanding | 5824 | 2972 | 3726 |
Inventory Turnover | 1531 | 7626 | 8444 |
Days Inventory Outstanding | 6140 | 1160 | 4118 |
Payables Turnover | 8720 | 8437 | 2843 |
Days Payables Outstanding | 1116 | 7397 | 4137 |
Liquidity Ratios | |||
Current Ratio | 9661 | 1984 | 2679 |
Quick Ratio | 1904 | 2234 | 1797 |
Debt Ratios | |||
Debt-to-Equity Ratio | 3349 | 9003 | 7706 |
Debt Ratio | 3187 | 2611 | 1803 |
Interest Coverage Ratio | 5852 | 1510 | 1121 |
Debt Service Coverage Ratio | 5894 | 7319 | 7626 |
Net Debt/EBITDA | 5107 | 7613 | 6092 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 2183 | 8240 | 1067 |
Earnings Growth Rate (CAGR) | 9590 | 7750 | 6435 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of JIVAN SMART CHARITABLE ASSOCIATION
Revenue CAGR | Growth |
|---|---|
1 Year | -39% |
3 Year | 561 |
5 Year | 205 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 4% |
3 Year | 647 |
5 Year | 921 |
MSME Payment Delays by JIVAN SMART CHARITABLE ASSOCIATION
Credit Ratings of JIVAN SMART CHARITABLE ASSOCIATION
GSTIN Details of JIVAN SMART CHARITABLE ASSOCIATION
Board of Directors and Signatories of JIVAN SMART CHARITABLE ASSOCIATION
Board of Directors of JIVAN SMART CHARITABLE ASSOCIATION
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 09, 2021 | 5 Years 4 Months | |
Director | Current | Mar 09, 2021 | 5 Years 4 Months |
Signatories of JIVAN SMART CHARITABLE ASSOCIATION
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 09, 2021 | 5 Years 4 Months | |
Director | Current | Mar 09, 2021 | 5 Years 4 Months |
Cross Directorships of JIVAN SMART CHARITABLE ASSOCIATION
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GRASSROOT SYNDICATE PRODUCER COMPANY LIMITED CIN: U01400MN2014PTC008373, India, Active | 964 | 603 | 879 | 766 |
MAGIC FUD STORIZ PRIVATE LIMITED CIN: U56290KL2026PTC103069, India, Active | 428 | 828 | 898 | 917 |