About JSDT INFRA PRIVATE LIMITED
JSDT INFRA PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 29, 2023 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is D3/303, BRAHMAND, D BLOCK CHS LTD AZAD NAGAR NEAR BRAHMAND CIRCLE THANE WEST, Sandozbaugh, Thane, Thane, Maharashtra, India, 400607. Its corporate identification number is (CIN) U41003MH2023PTC399843 and its current status is Active. Its industry classification as per MCA is assembly and erection of prefabricated constructions on the site.
JSDT INFRA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Dec 31, 2024 as per records from Ministry of Corporate Affairs (MCA). JSDT INFRA PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹10L. The current board of directors of JSDT INFRA PRIVATE LIMITED comprises Siddharth Jagdishprasad Tiwari, Jagdishprasad Shreenarayan Tiwari and 1 more.
JSDT INFRA PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for JSDT INFRA PRIVATE LIMITED
- *****@yahoo.co.in
- Registered Address
- D3/303, BRAHMAND, D BLOCK CHS LTD AZAD NAGAR NEAR BRAHMAND CIRCLE THANE WEST, Sandozbaugh, Thane, Thane, Maharashtra, India, 400607
Principal Business Activity of JSDT INFRA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
S | Other service activities | 94 | Activities of membership organizations | gup |
Documents of JSDT INFRA PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
INC-33 eMOA | Incorporation | Dec 25, 2025 |
Form MGT-14 | Other eForm Documents | Dec 25, 2025 |
Optional attachment(s) - if any | Other eForm Documents | Dec 25, 2025 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Dec 25, 2025 |
Certificate of registration of the Special Resolution confirming alteration of object clause(s) | Certificates | Dec 25, 2025 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 13, 2025 |
Financials of JSDT INFRA PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 5921 | 6751 |
Total Sales | 4047 | 3413 |
Total Expenses | 3472 | 3921 |
Operating Expenses | 6250 | 2686 |
Employee Expenses | 5022 | 7537 |
Operating Income (EBIT) | 3761 | 4585 |
Interest Expenses | 8384 | 7985 |
Expenses from other activities | 2079 | 2930 |
EBITDA | 1405 | 3197 |
Taxes | 2390 | 2830 |
Net Profit | 7085 | 7224 |
Balance Sheet | ||
Assets | 9070 | 3689 |
Accounts Receivables | 8534 | 3037 |
Inventory | 6166 | 4112 |
Liabilities | 8689 | 9019 |
Total Debt | 2145 | 9500 |
Accounts Payable | 6654 | 8551 |
Equities | 7836 | 7624 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 7830 | 8155 |
EBIT Margin | 7583 | 2181 |
Net Profit Margin | 8570 | 1580 |
Return on Assets (ROA) | 7080 | 5474 |
Return on Equity (ROE) | 2330 | 3846 |
Return on Capital Employed | 5373 | 9845 |
Return on Invested Capital | 4400 | 1777 |
Efficiency Ratios | ||
Asset Turnover | 8040 | 4321 |
Receivables Turnover | 6840 | 2483 |
Days Sales Outstanding | 8335 | 9320 |
Inventory Turnover | 4221 | 8476 |
Days Inventory Outstanding | 9313 | 5693 |
Payables Turnover | 1233 | 2376 |
Days Payables Outstanding | 8767 | 1555 |
Liquidity Ratios | ||
Current Ratio | 3312 | 2087 |
Quick Ratio | 6741 | 4693 |
Debt Ratios | ||
Debt-to-Equity Ratio | 3700 | 2209 |
Debt Ratio | 5498 | 3570 |
Interest Coverage Ratio | 8937 | 8509 |
Debt Service Coverage Ratio | 6950 | 5900 |
Net Debt/EBITDA | 7391 | 5807 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 4276 | 8514 |
Earnings Growth Rate (CAGR) | 8980 | 7974 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of JSDT INFRA PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | 50464% |
3 Year | 716 |
5 Year | 695 |
MSME Payment Delays by JSDT INFRA PRIVATE LIMITED
Credit Ratings of JSDT INFRA PRIVATE LIMITED
GSTIN Details of JSDT INFRA PRIVATE LIMITED
Board of Directors and Signatories of JSDT INFRA PRIVATE LIMITED
Board of Directors of JSDT INFRA PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 29, 2023 | 3 Years 3 Months | |
Director | Current | Mar 29, 2023 | 3 Years 3 Months | |
Director | Current | May 09, 2023 | 3 Years 2 Months |
Signatories of JSDT INFRA PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 29, 2023 | 3 Years 3 Months | |
Director | Current | Mar 29, 2023 | 3 Years 3 Months | |
Director | Current | May 09, 2023 | 3 Years 2 Months |
Cross Directorships of JSDT INFRA PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
SAMARTH CHEMICAL PRODUCTS PRIVATE LIMITED CIN: U24110MH1997PTC106658, India, Active | 752 | 968 | 777 | 567 |
RAJAS CHEMICALS AND INDUSTRIAL PRODUCTS P LTD CIN: U99999MH1991PTC059686, India, Active | 424 | 727 | 865 | 573 |
GLOBAL WEALTH INVENTORS PRIVATE LIMITED CIN: U65923MH2012PTC237610, India, Strike off | 834 | 599 | 918 | 953 |