About MULTICAB CORPORATION PRIVATE LIMITED
MULTICAB CORPORATION PRIVATE LIMITED is a Private Limited Company and was incorporated on Jan 18, 2011 in India. It is registered at Registrar of Companies, ROC Mumbai. Its registered address is SHOP NO.1 LAWYER'S CHAMBER PICKET ROAD LOHAR CHAWL, MUMBAI, Maharashtra, India, 400002. Its corporate identification number is (CIN) U40105MH2011PTC212447 and its current status is Active. Its industry classification as per MCA is generation And Transmission Of Electricity: Other Power Plants Using Conventional Fuels (E.G. Gas Based). It had a team size of 17 employees as on Oct 31, 2024.
MULTICAB CORPORATION PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2023 as per records from Ministry of Corporate Affairs (MCA). MULTICAB CORPORATION PRIVATE LIMITED's authorised share capital is ₹5Cr and its paid up capital is ₹41L. The current board of directors of MULTICAB CORPORATION PRIVATE LIMITED comprises Mahendrakumar Misrimal Jain and Harshal Mahendra kumar Jain.
MULTICAB CORPORATION PRIVATE LIMITED generated between ₹100 Cr and ₹500 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for MULTICAB CORPORATION PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- SHOP NO.1 LAWYER'S CHAMBER PICKET ROAD LOHAR CHAWL, MUMBAI, Maharashtra, India, 400002
Brands associated with MULTICAB CORPORATION PRIVATE LIMITED
Name | Short Description | Founded Year | Location | Current Stage |
|---|---|---|---|---|
Multicab | - | - | Unfunded |
Principal Business Activity of MULTICAB CORPORATION PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 45 | Wholesale and retail trade and repair of motor vehicles and motorcycles | jx{ |
Documents of MULTICAB CORPORATION PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 22-23 | FY 21-22 | FY 20-21 | FY 19-20 |
|---|---|---|---|---|---|
Financial Statements | - | - | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form CSR-2 | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Jan 31, 2026 |
Form DPT-3 | Other eForm Documents | Jun 30, 2024 |
Instrument(s) of creation or modification of charge | Charges | Jun 25, 2024 |
Form CHG-1 | Charges | Jun 25, 2024 |
Financials of MULTICAB CORPORATION PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|
Income Statement | ||||
Revenue | 1498 | 7897 | 5981 | 7810 |
Total Sales | 8811 | 5309 | 8479 | 7830 |
Total Expenses | 3771 | 7698 | 3065 | 7626 |
Operating Expenses | 3075 | 4706 | 6003 | 2539 |
Employee Expenses | 5970 | 2338 | 1037 | 5347 |
Operating Income (EBIT) | 8345 | 3436 | 4345 | 6974 |
Interest Expenses | 1588 | 9468 | 2383 | 4897 |
Expenses from other activities | 6486 | 7550 | 9183 | 6277 |
EBITDA | 6770 | 7915 | 6314 | 4970 |
Taxes | 1555 | 1600 | 8404 | 3116 |
Net Profit | 9925 | 5859 | 3139 | 2248 |
Balance Sheet | ||||
Assets | 2362 | 9732 | 4668 | 7569 |
Cash Equivalent | 9493 | 6797 | 7330 | 9019 |
Accounts Receivables | 2406 | 1326 | 6627 | 8047 |
Inventory | 1743 | 6812 | 1005 | 7472 |
Liabilities | 2014 | 5016 | 8250 | 3249 |
Total Debt | 1821 | 5166 | 1130 | 5459 |
Accounts Payable | 8932 | 8835 | 8387 | 9676 |
Equities | 9225 | 5861 | 2940 | 8995 |
Cashflow Statement | ||||
Cash from Operating activities | 2787 | 5236 | 3843 | 8323 |
Cash from Investing activities | 6051 | 8363 | 1696 | 9643 |
Net cash from Financing activities | 2656 | 1008 | 1548 | 8621 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2020-21 | FY 2019-20 |
|---|---|---|---|---|
Profitability Ratios | ||||
EBITDA Margin | 2850 | 7940 | 6703 | 5673 |
EBIT Margin | 9930 | 2939 | 9928 | 5480 |
Net Profit Margin | 1117 | 3698 | 7273 | 6959 |
Return on Assets (ROA) | 9045 | 2073 | 9221 | 6454 |
Return on Equity (ROE) | 3760 | 9288 | 6114 | 2371 |
Return on Capital Employed | 8948 | 5655 | 5350 | 3586 |
Return on Invested Capital | 5639 | 8996 | 1456 | 8393 |
Efficiency Ratios | ||||
Asset Turnover | 9587 | 7711 | 5159 | 3552 |
Receivables Turnover | 2937 | 4987 | 3819 | 3431 |
Days Sales Outstanding | 5513 | 5536 | 4190 | 1161 |
Inventory Turnover | 4412 | 9043 | 2890 | 3074 |
Days Inventory Outstanding | 3321 | 3263 | 3499 | 9872 |
Payables Turnover | 9755 | 1126 | 7215 | 9889 |
Days Payables Outstanding | 9669 | 8979 | 1139 | 4605 |
Liquidity Ratios | ||||
Current Ratio | 6322 | 2030 | 2446 | 4340 |
Quick Ratio | 7366 | 5849 | 3378 | 4969 |
Cash Ratio | 5427 | 5427 | 4066 | 3953 |
Coverage Ratios | ||||
Cash Flow Coverage Ratio | 5776 | 4035 | 2739 | 5926 |
Debt Ratios | ||||
Debt-to-Equity Ratio | 8768 | 9710 | 7809 | 6900 |
Debt Ratio | 2781 | 9849 | 2356 | 1971 |
Net Debt | 5853 | 7925 | 1852 | 8134 |
Interest Coverage Ratio | 3044 | 8854 | 3165 | 7793 |
Debt Service Coverage Ratio | 6856 | 6845 | 7785 | 3121 |
Net Debt/EBITDA | 6359 | 9285 | 7878 | 2251 |
Solvency Ratios | ||||
Runway (in months) | 8594 | 3764 | 4882 | 8428 |
Growth Ratios | ||||
Revenue Growth Rate (CAGR) | 6996 | 5487 | 2232 | 1505 |
Earnings Growth Rate (CAGR) | 9225 | 6236 | 2524 | 8824 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of MULTICAB CORPORATION PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 15% |
3 Year | 729 |
5 Year | 867 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 67% |
3 Year | 283 |
5 Year | 849 |
MSME Payment Delays by MULTICAB CORPORATION PRIVATE LIMITED
Loans and Charges on MULTICAB CORPORATION PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100938597 | ₹3Cr | dyegkjy | Jun 14, 2024 | hwagdaw |
Credit Ratings of MULTICAB CORPORATION PRIVATE LIMITED
GSTIN Details of MULTICAB CORPORATION PRIVATE LIMITED
Board of Directors and Signatories of MULTICAB CORPORATION PRIVATE LIMITED
Board of Directors of MULTICAB CORPORATION PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jan 18, 2011 | 15 Years 6 Months | |
Director | Current | Jan 18, 2011 | 15 Years 6 Months |
Signatories of MULTICAB CORPORATION PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jan 18, 2011 | 15 Years 6 Months | |
Director | Current | Jan 18, 2011 | 15 Years 6 Months |
Cross Directorships of MULTICAB CORPORATION PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
MICROCAB INDUSTRIES & LOGISTICS PRIVATE LIMITED CIN: U63011MH2006PTC160845, India, Active | 854 | 127 | 465 | 300 |
Legal Cases involving MULTICAB CORPORATION PRIVATE LIMITED
Employee Count of MULTICAB CORPORATION PRIVATE LIMITED
Date | Employee Count |
|---|---|
Oct 24 | 17 |
Sep 24 | 961 |
Aug 24 | 377 |
Jul 24 | 117 |
Jun 24 | 964 |
May 24 | 981 |
Apr 24 | 172 |