About NANDUR SUGARS LIMITED
NANDUR SUGARS LIMITED is a Public Limited Company and was incorporated on Dec 22, 2008 in India. It is registered at Registrar of Companies, ROC Bangalore. Its registered address is BC No. 109, Davidson Road, Camp, Belgaum, Belgaum, Karnataka, India, 590001. Its corporate identification number is (CIN) U40107KA2008PLC048679 and its current status is Amalgamated. Its industry classification as per MCA is generation And Distribution Of Bio-Gas Energy.
NANDUR SUGARS LIMITED's last Annual General Meeting (AGM) was held on Sep 29, 2017 as per records from Ministry of Corporate Affairs (MCA). NANDUR SUGARS LIMITED's authorised share capital is ₹12.5Cr and its paid up capital is ₹15L. The current board of directors of NANDUR SUGARS LIMITED comprises Ramnath Haripant Sadekar, Satish Maniklal Mehta and 1 more.
NANDUR SUGARS LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2017.
Contact Details for NANDUR SUGARS LIMITED
- *****@ravindraenergy.com
- Registered Address
- BC No. 109, Davidson Road, Camp, Belgaum, Belgaum, Karnataka, India, 590001
Documents of NANDUR SUGARS LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 16-17 | FY 15-16 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Copy of court order or NCLT or CLB or order by any other competent authority. | Other eForm Documents | Nov 30, 2017 |
Form INC-28 | Other eForm Documents | Nov 30, 2017 |
XBRL financial statements duly authenticated as per section 134 (including Board's report,auditor's report and other documents) | Annual Returns and Balance Sheet eForms | Nov 18, 2017 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Nov 18, 2017 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Oct 30, 2017 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Oct 30, 2017 |
Copy(s) of resolution(s) along with copy of explanatory statement under section 173 | Other eForm Documents | Sep 21, 2017 |
Form MGT-14 | Other eForm Documents | Sep 21, 2017 |
Optional attachment(s)- if any | Other eForm Documents | Aug 28, 2017 |
Form GNL-2 | Other eForm Documents | Aug 28, 2017 |
Financials of NANDUR SUGARS LIMITED15 mins
Financial Statement Summary
Metrics | FY 2016-17 | FY 2015-16 | FY 2014-15 |
|---|---|---|---|
Income Statement | |||
Revenue | 9997 | 8341 | 8985 |
Total Sales | 9788 | 7628 | 1042 |
Total Expenses | 4683 | 3120 | 3272 |
Operating Expenses | 9259 | 5970 | 8620 |
Employee Expenses | 2997 | 2909 | 6092 |
Operating Income (EBIT) | 7538 | 7687 | 1717 |
Interest Expenses | 8963 | 3174 | 7977 |
Expenses from other activities | 6572 | 6740 | 5095 |
EBITDA | 8416 | 3710 | 3286 |
Taxes | 9058 | 4975 | 3844 |
Net Profit | 3363 | 1964 | 3296 |
Balance Sheet | |||
Assets | 2409 | 9294 | 2609 |
Cash Equivalent | 2313 | 4745 | 4902 |
Accounts Receivables | 1549 | 1756 | 1814 |
Inventory | 2461 | 5449 | 3295 |
Liabilities | 1220 | 5983 | 6909 |
Total Debt | 1943 | 3821 | 8632 |
Accounts Payable | 1250 | 7272 | 8241 |
Equities | 1246 | 2434 | 4656 |
Cashflow Statement | |||
Cash from Operating activities | 6770 | 2627 | 1618 |
Ratios
Metrics | FY 2016-17 | FY 2015-16 | FY 2014-15 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 7638 | 3367 | 7976 |
EBIT Margin | 1727 | 5013 | 4601 |
Net Profit Margin | 6452 | 3131 | 4795 |
Return on Assets (ROA) | 3706 | 6808 | 6518 |
Return on Equity (ROE) | 7146 | 1624 | 1499 |
Return on Capital Employed | 2637 | 3901 | 3202 |
Return on Invested Capital | 1385 | 8141 | 1645 |
Efficiency Ratios | |||
Asset Turnover | 3561 | 9531 | 1353 |
Receivables Turnover | 8795 | 9881 | 7430 |
Days Sales Outstanding | 2480 | 5883 | 7289 |
Inventory Turnover | 9034 | 2101 | 4383 |
Days Inventory Outstanding | 7395 | 5467 | 3156 |
Payables Turnover | 6935 | 8060 | 7227 |
Days Payables Outstanding | 9879 | 8967 | 5778 |
Liquidity Ratios | |||
Current Ratio | 8403 | 3187 | 2583 |
Quick Ratio | 5626 | 8776 | 8053 |
Cash Ratio | 7935 | 9428 | 8902 |
Coverage Ratios | |||
Cash Flow Coverage Ratio | 2879 | 3427 | 9038 |
Debt Ratios | |||
Debt-to-Equity Ratio | 9201 | 4767 | 2216 |
Debt Ratio | 1249 | 9754 | 3834 |
Net Debt | 7273 | 3743 | 6998 |
Interest Coverage Ratio | 7069 | 1563 | 3364 |
Debt Service Coverage Ratio | 4701 | 2958 | 9127 |
Net Debt/EBITDA | 5181 | 5172 | 6794 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 5066 | 7348 | 1358 |
Earnings Growth Rate (CAGR) | 8905 | 9242 | 6858 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of NANDUR SUGARS LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | 78% |
3 Year | 799 |
5 Year | 222 |
MSME Payment Delays by NANDUR SUGARS LIMITED
Credit Ratings of NANDUR SUGARS LIMITED
GSTIN Details of NANDUR SUGARS LIMITED
Board of Directors and Signatories of NANDUR SUGARS LIMITED
Board of Directors of NANDUR SUGARS LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 26, 2014 | 11 Years 11 Months | |
Director | Current | Sep 26, 2014 | 11 Years 11 Months | |
Director | Current | Sep 29, 2015 | 10 Years 11 Months |
Signatories of NANDUR SUGARS LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Sep 26, 2014 | 11 Years 11 Months | |
Director | Current | Sep 26, 2014 | 11 Years 11 Months | |
Director | Current | Sep 29, 2015 | 10 Years 11 Months |
Cross Directorships of NANDUR SUGARS LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
VANTAMURI TRADING AND INVESTMENTS LIMITED CIN: U51909KA2007PLC041567, India, Amalgamated | 857 | 296 | 495 | 940 |
SHREE RENUKA ENERGY LIMITED CIN: U40102KA2008PLC045442, India, Amalgamated | 504 | 574 | 558 | 568 |
RAVINDRA ENERGY LIMITED CIN: L40104KA1980PLC075720, India, Active | 300 | 709 | 100 | 148 |
DAKSHINAMURTI TRADING PRIVATE LIMITED CIN: U51909TG2012PTC084465, India, Strike off | 475 | 408 | 211 | 113 |
RATNAPRABHA SUGARS LIMITED CIN: U15420MH2002PLC135111, India, Amalgamated | 542 | 497 | 354 | 363 |
AGRI VENTURE TRADING AND INVESTMENT PRIVATE LIMITED CIN: U51101MH2012PTC228457, India, Active | 526 | 230 | 409 | 569 |
RHIBHU ROOFTOP SOLAR SOLUTIONS LIMITED CIN: U40300KA2017PLC105098, India, Active | 147 | 889 | 791 | 173 |