About NAVITA CONSOL SERVICES PRIVATE LIMITED
NAVITA CONSOL SERVICES PRIVATE LIMITED is a Private Limited Company and was incorporated on Nov 03, 2020 in India. It is registered at Registrar of Companies, ROC Chennai. Its registered address is NO.180/72 LUZ CHURCH ROAD MYLAPORE, Chennai, CHENNAI, Tamil Nadu, India, 600004. Its corporate identification number is (CIN) U63030TN2020PTC139181 and its current status is Active. Its industry classification as per MCA is other Supporting Transport Activities.
NAVITA CONSOL SERVICES PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2023 as per records from Ministry of Corporate Affairs (MCA). NAVITA CONSOL SERVICES PRIVATE LIMITED's authorised share capital is ₹1L and its paid up capital is ₹1L. The current board of directors of NAVITA CONSOL SERVICES PRIVATE LIMITED comprises Venugopal Baskerpillai and Viswanathan Ravikumar.
NAVITA CONSOL SERVICES PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2023.
Contact Details for NAVITA CONSOL SERVICES PRIVATE LIMITED
- *****@navitaconsol.in
- Registered Address
- NO.180/72 LUZ CHURCH ROAD MYLAPORE, Chennai, CHENNAI, Tamil Nadu, India, 600004
Documents of NAVITA CONSOL SERVICES PRIVATE LIMITED
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 22-23 |
|---|---|
Financial Statements | |
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of Directors | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 15, 2023 |
Copy of written consent given by auditor | Other eForm Documents | Feb 09, 2023 |
Copy of resolution passed by the company | Other eForm Documents | Feb 09, 2023 |
Form ADT-1 | Other eForm Documents | Feb 09, 2023 |
Copy of the intimation sent by company | Other eForm Documents | Feb 09, 2023 |
Financials of NAVITA CONSOL SERVICES PRIVATE LIMITED
Financial Statement Summary
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|
Income Statement | |||
Revenue | 5262 | 3582 | 4382 |
Total Sales | 3746 | 3840 | 5428 |
Total Expenses | 4330 | 6708 | 1459 |
Operating Expenses | 1293 | 7334 | 7983 |
Employee Expenses | 7495 | 1715 | 5575 |
Operating Income (EBIT) | 6726 | 7588 | 3784 |
Interest Expenses | 1582 | 8288 | 3089 |
Expenses from other activities | 8231 | 5071 | 9997 |
EBITDA | 3572 | 5835 | 6023 |
Taxes | 5584 | 5139 | 3973 |
Net Profit | 5996 | 6672 | 2414 |
Balance Sheet | |||
Assets | 5292 | 3055 | 6396 |
Accounts Receivables | 3880 | 2572 | 1989 |
Inventory | 9021 | 2755 | 9762 |
Liabilities | 9807 | 8699 | 3542 |
Total Debt | 5177 | 8715 | 6040 |
Accounts Payable | 4860 | 3535 | 3816 |
Equities | 5737 | 4624 | 4524 |
Ratios
Metrics | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 8854 | 3422 | 5422 |
EBIT Margin | 4380 | 3139 | 8104 |
Net Profit Margin | 8905 | 8563 | 8804 |
Return on Assets (ROA) | 4681 | 4781 | 6715 |
Return on Equity (ROE) | 7909 | 1816 | 5974 |
Return on Capital Employed | 3403 | 8293 | 1697 |
Return on Invested Capital | 3446 | 8330 | 5777 |
Efficiency Ratios | |||
Asset Turnover | 9190 | 9628 | 1305 |
Receivables Turnover | 2029 | 8935 | 3839 |
Days Sales Outstanding | 7065 | 6432 | 2676 |
Inventory Turnover | 4528 | 9123 | 9795 |
Days Inventory Outstanding | 1517 | 7955 | 7482 |
Payables Turnover | 2260 | 2453 | 1680 |
Days Payables Outstanding | 3729 | 2715 | 1343 |
Liquidity Ratios | |||
Current Ratio | 6573 | 8965 | 2122 |
Quick Ratio | 5624 | 2573 | 1176 |
Debt Ratios | |||
Debt-to-Equity Ratio | 1004 | 6073 | 4724 |
Debt Ratio | 1762 | 1046 | 6847 |
Interest Coverage Ratio | 1093 | 4993 | 4738 |
Debt Service Coverage Ratio | 8405 | 6032 | 3984 |
Net Debt/EBITDA | 7003 | 1789 | 9223 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 5667 | 8293 | 4929 |
Earnings Growth Rate (CAGR) | 1805 | 9003 | 8441 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of NAVITA CONSOL SERVICES PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -100% |
3 Year | 991 |
5 Year | 115 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -125% |
3 Year | 636 |
5 Year | 474 |
MSME Payment Delays by NAVITA CONSOL SERVICES PRIVATE LIMITED
Credit Ratings of NAVITA CONSOL SERVICES PRIVATE LIMITED
GSTIN Details of NAVITA CONSOL SERVICES PRIVATE LIMITED
Board of Directors and Signatories of NAVITA CONSOL SERVICES PRIVATE LIMITED
Board of Directors of NAVITA CONSOL SERVICES PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 03, 2020 | 5 Years 8 Months | |
Director | Current | Feb 23, 2022 | 4 Years 4 Months |
Signatories of NAVITA CONSOL SERVICES PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 03, 2020 | 5 Years 8 Months | |
Director | Current | Feb 23, 2022 | 4 Years 4 Months |
Cross Directorships of NAVITA CONSOL SERVICES PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
AWARDLINK LOGISTICS INDIA PRIVATE LIMITED CIN: U63030TN2020PTC137609, India, Active | 875 | 522 | 819 | 992 |
ORIENTAL FORWARDERS INDIA PRIVATE LIMITED CIN: U63030TN2021PTC144393, India, Active | 308 | 841 | 557 | 509 |