About NORTH DELHI METRO MALL PRIVATE LIMITED
NORTH DELHI METRO MALL PRIVATE LIMITED is a Private Limited Company and was incorporated on Dec 09, 2003 in India. It is registered at Registrar of Companies, ROC Delhi. Its registered address is The Mall Road, Khyber Pass, Civil Lines, Civil Lines (North Delhi), North Delhi, Delhi, Delhi, India, 110054. Its corporate identification number is (CIN) U74999DL2003PTC123419 and its current status is Active. Its industry classification as per MCA is other Business Activities N.E.C.
NORTH DELHI METRO MALL PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Oct 11, 2024 as per records from Ministry of Corporate Affairs (MCA). NORTH DELHI METRO MALL PRIVATE LIMITED's authorised share capital is ₹100Cr and its paid up capital is ₹66.6Cr. The current board of directors of NORTH DELHI METRO MALL PRIVATE LIMITED comprises Siddharth Gupta, Nipun Jain and 4 more.
NORTH DELHI METRO MALL PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for NORTH DELHI METRO MALL PRIVATE LIMITED
- *****@virtuousretail.com, *****@vrmetropolitan.com
- Registered Address
- The Mall Road, Khyber Pass, Civil Lines, Civil Lines (North Delhi), North Delhi, Delhi, Delhi, India, 110054
Documents of NORTH DELHI METRO MALL PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|---|---|
Financial Statements | |||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Other eForm Documents | Apr 23, 2026 |
Form PAS-6 | Other eForm Documents | Apr 23, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 24, 2025 |
Form AOC-4(XBRL) | Annual Returns and Balance Sheet eForms | Dec 12, 2025 |
Form PAS-6 | Other eForm Documents | Nov 08, 2025 |
Optional attachment(s)- if any | Other eForm Documents | Nov 08, 2025 |
Financials of NORTH DELHI METRO MALL PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 5222 | 2166 | 8009 | 8688 | 1109 |
Total Sales | 4744 | 2320 | 5573 | 4386 | 5433 |
Total Expenses | 9173 | 6260 | 8224 | 2622 | 5871 |
Operating Expenses | 1616 | 7356 | 6902 | 6399 | 3177 |
Employee Expenses | 5895 | 9004 | 8193 | 7899 | 1805 |
Marketing Expenses | 6558 | 6481 | 1423 | 3292 | 4894 |
Operating Income (EBIT) | 6423 | 5857 | 8755 | 6005 | 2370 |
Interest Expenses | 5511 | 8902 | 5921 | 5608 | 7651 |
Expenses from other activities | 8955 | 5061 | 4356 | 4580 | 7496 |
EBITDA | 2427 | 3361 | 5127 | 7372 | 4051 |
Taxes | 7358 | 2760 | 9648 | 1643 | 7087 |
Net Profit | 9203 | 3860 | 1876 | 9141 | 4999 |
Balance Sheet | |||||
Assets | 2406 | 7293 | 5945 | 3264 | 2769 |
Cash Equivalent | 4914 | 1265 | 9721 | 6314 | 8979 |
Accounts Receivables | 1983 | 3555 | 4972 | 8757 | 2671 |
Inventory | 5109 | 9994 | 7972 | 4659 | 8760 |
Liabilities | 8303 | 5036 | 2074 | 8972 | 9760 |
Total Debt | 2931 | 9442 | 5158 | 7704 | 5181 |
Accounts Payable | 8361 | 7446 | 8773 | 8797 | 5071 |
Equities | 1391 | 3570 | 4411 | 5844 | 8338 |
Cashflow Statement | |||||
Cash from Operating activities | 8005 | 4244 | 4194 | 3008 | 6064 |
Cash from Investing activities | 2391 | 7772 | 3885 | 5544 | 9115 |
Net cash from Financing activities | 7292 | 2842 | 1054 | 5796 | 4548 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 4539 | 4851 | 6551 | 4225 | 1465 |
EBIT Margin | 4924 | 6218 | 9547 | 1760 | 3562 |
Net Profit Margin | 8845 | 9311 | 5592 | 3172 | 6587 |
Return on Assets (ROA) | 9903 | 6095 | 5534 | 8405 | 9846 |
Return on Equity (ROE) | 3422 | 5294 | 5584 | 4143 | 6567 |
Return on Capital Employed | 8356 | 7904 | 7076 | 7391 | 2940 |
Return on Invested Capital | 2121 | 5716 | 3699 | 5789 | 3957 |
Efficiency Ratios | |||||
Asset Turnover | 1742 | 1791 | 6389 | 5017 | 4119 |
Receivables Turnover | 2222 | 2741 | 5333 | 3001 | 9463 |
Days Sales Outstanding | 7492 | 9070 | 3546 | 6897 | 2293 |
Inventory Turnover | 8561 | 3223 | 8721 | 5151 | 4979 |
Days Inventory Outstanding | 2590 | 3138 | 5356 | 9101 | 9386 |
Payables Turnover | 3078 | 6270 | 7636 | 1682 | 1391 |
Days Payables Outstanding | 1669 | 8938 | 8054 | 6147 | 2566 |
Liquidity Ratios | |||||
Current Ratio | 8208 | 5104 | 5528 | 6650 | 3161 |
Quick Ratio | 6124 | 1045 | 6785 | 1054 | 8325 |
Cash Ratio | 5215 | 5170 | 6343 | 3809 | 9508 |
Coverage Ratios | |||||
Cash Flow Coverage Ratio | 9094 | 2828 | 2289 | 2411 | 4192 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 3071 | 3545 | 8793 | 3761 | 9754 |
Debt Ratio | 7167 | 6524 | 7129 | 5931 | 8981 |
Net Debt | 3588 | 4863 | 9711 | 9849 | 6804 |
Interest Coverage Ratio | 5276 | 6599 | 3291 | 5672 | 6821 |
Debt Service Coverage Ratio | 3797 | 8942 | 4848 | 5678 | 9193 |
Net Debt/EBITDA | 4324 | 1196 | 3360 | 2563 | 6485 |
Solvency Ratios | |||||
Runway (in months) | 7824 | 4160 | 1494 | 7328 | 4426 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 5032 | 1913 | 7256 | 4814 | 4657 |
Earnings Growth Rate (CAGR) | 6730 | 5948 | 7807 | 5940 | 4052 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of NORTH DELHI METRO MALL PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 138% |
3 Year | 181 |
5 Year | 691 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -15% |
3 Year | 943 |
5 Year | 825 |
MSME Payment Delays by NORTH DELHI METRO MALL PRIVATE LIMITED
Loans and Charges on NORTH DELHI METRO MALL PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
101077421 | ₹200Cr | qfwevhl | Oct 18, 2024 | rsqrmay | |
100602633 | ₹147Cr | kilfvod | Jun 29, 2022 | lacxbim | |
90050287 | ₹20Cr | lftdkbb | Dec 24, 2003 | hbdn{gh |
Credit Ratings of NORTH DELHI METRO MALL PRIVATE LIMITED
GSTIN Details of NORTH DELHI METRO MALL PRIVATE LIMITED
Board of Directors and Signatories of NORTH DELHI METRO MALL PRIVATE LIMITED
Board of Directors of NORTH DELHI METRO MALL PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 15, 2018 | 8 Years 1 Month | |
Director | Current | Jan 05, 2022 | 4 Years 6 Months | |
Director | Current | Apr 26, 2023 | 3 Years 2 Months | |
Nominee Director | Current | Jul 07, 2022 | 4 Years | |
Nominee Director | Current | Apr 10, 2023 | 3 Years 3 Months | |
Nominee Director | Current | Apr 28, 2023 | 3 Years 2 Months |
Signatories of NORTH DELHI METRO MALL PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 15, 2018 | 8 Years 1 Month | |
Director | Current | Jan 05, 2022 | 4 Years 6 Months | |
Nominee Director | Current | Jul 07, 2022 | 4 Years | |
Nominee Director | Current | Apr 10, 2023 | 3 Years 3 Months | |
Director | Current | Apr 26, 2023 | 3 Years 2 Months | |
Company Secretary | Current | Apr 27, 2023 | 3 Years 2 Months | |
Nominee Director | Current | Apr 28, 2023 | 3 Years 2 Months |
Cross Directorships of NORTH DELHI METRO MALL PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
VR SURAT PRIVATE LIMITED CIN: U45201GJ2006PTC049353, India, Active | 299 | 227 | 738 | 728 |
VR VIDARBHA LIMITED CIN: U45202MH2008PLC177351, India, Active | 544 | 382 | 827 | 998 |
VR MAJHA LIMITED CIN: U45203PB2008PLC062925, India, Active | 411 | 511 | 906 | 815 |
VR KONKAN PRIVATE LIMITED CIN: U45309MH2019PTC448440, India, Active | 147 | 145 | 114 | 940 |
VR SOUTH ASIA PRIVATE LIMITED CIN: U45309HR2019PTC133232, India, Active | 262 | 757 | 346 | 228 |
SAIESHA DEVELOPMENTS PRIVATE LIMITED CIN: U45201DL2003PTC118309, India, Active | 749 | 828 | 211 | 671 |
SSP DEVELOPERS PRIVATE LIMITED CIN: U45201DL2004PTC124178, India, Active | 412 | 372 | 521 | 360 |
INTRA CHEMICALS AND DRUGS PVT LTD CIN: U74899DL1973PTC006641, India, Active | 621 | 985 | 684 | 721 |
MAGNUM PROMOTERS PRIVATE LIMITED CIN: U45400DL2015PTC277786, India, Active | 222 | 525 | 713 | 532 |
CAPITAL VEHICLES SALES LIMITED CIN: U60231DL1999PLC102030, India, Active | 655 | 972 | 131 | 757 |
PARKSONS PACKAGING LIMITED CIN: U21029DD1996PLC003450, India, Active | 241 | 717 | 627 | 189 |
Atul Ltd CIN: L99999GJ1975PLC002859, India, Active | 346 | 282 | 754 | 546 |
CHAMBAL FERTILISERS AND CHEMICALS LIMITED CIN: L24124RJ1985PLC003293, India, Active | 970 | 311 | 683 | 285 |
Biba Fashion Limited CIN: U74110HR2002PLC083029, India, Active | 990 | 615 | 929 | 381 |
Ubilant Ingrevia Limited CIN: L24299UP2019PLC122657, India, Active | 307 | 970 | 433 | 517 |
VR DAKSHIN PRIVATE LIMITED CIN: U74899KA1987PTC070519, India, Active | 793 | 514 | 620 | 304 |
ATUL LIMITED CIN: L99999GJ1975PLC002859, India, Active | 651 | 356 | 552 | 624 |
JUBILANT INGREVIA LIMITED CIN: L24299UP2019PLC122657, India, Active | 403 | 853 | 359 | 896 |
WHIRLPOOL OF INDIA LIMITED CIN: L29191PN1960PLC020063, India, Active | 241 | 106 | 456 | 276 |
FAB ESTATES PRIVATE LIMITED CIN: U45200DL2006PTC153122, India, Strike off | 607 | 939 | 405 | 559 |