About OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
OLYMPIACITY GENERAL TRADING PRIVATE LIMITED is a Private Limited Company and was incorporated on Oct 03, 2019 in India. It is registered at Registrar of Companies, ROC Ernakulam. Its registered address is 1/391-A KODI HOUSE, MACHAMPADY, PAVOOR PO, Kasargod, KASARAGOD, Kerala, India, 671323. Its corporate identification number is (CIN) U51909KL2019PTC059834 and its current status is Active. Its industry classification as per MCA is other Wholesale N.E.C.
OLYMPIACITY GENERAL TRADING PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2023 as per records from Ministry of Corporate Affairs (MCA). OLYMPIACITY GENERAL TRADING PRIVATE LIMITED's authorised share capital is ₹10L and its paid up capital is ₹10L. The current board of directors of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED comprises Mamudu Kodi, Ibrahim . and 1 more.
OLYMPIACITY GENERAL TRADING PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2026.
Contact Details for OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- 1/391-A KODI HOUSE, MACHAMPADY, PAVOOR PO, Kasargod, KASARAGOD, Kerala, India, 671323
Documents of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 22-23 | FY 21-22 | FY 20-21 |
|---|---|---|---|
Financial Statements | |||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Copy of written consent given by auditor | Other eForm Documents | Apr 28, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Apr 28, 2026 |
Copy of the intimation sent by company | Other eForm Documents | Apr 28, 2026 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
Statement of the fact and reasons for not adopting financial Statements in the annual general meeting (AGM) | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
List of Directors | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
Directors report as per section 134(3) | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Apr 08, 2024 |
Financials of OLYMPIACITY GENERAL TRADING PRIVATE LIMITEDFY 26 Available15 mins
Financial Statement Summary
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 3740 | 4430 | 4864 | 8891 | 2210 |
Total Sales | 7410 | 2491 | 3292 | 6662 | 1806 |
Total Expenses | 3200 | 1921 | 5915 | 5689 | 9696 |
Operating Expenses | 9091 | 6156 | 2412 | 8129 | 2077 |
Employee Expenses | 9534 | 5491 | 8365 | 1692 | 1720 |
Operating Income (EBIT) | 9778 | 3099 | 8336 | 8950 | 4952 |
Interest Expenses | 4488 | 9511 | 5818 | 4936 | 3111 |
Expenses from other activities | 9678 | 5216 | 1525 | 8475 | 2815 |
EBITDA | 3504 | 7400 | 2259 | 8885 | 9250 |
Taxes | 4153 | 2192 | 9907 | 2266 | 3836 |
Net Profit | 1618 | 6363 | 2443 | 5982 | 4125 |
Balance Sheet | |||||
Assets | 6190 | 7175 | 7363 | 2956 | 3926 |
Accounts Receivables | 8407 | 9037 | 6383 | 5265 | 8686 |
Inventory | 4591 | 8819 | 1407 | 2824 | 7715 |
Liabilities | 5820 | 3357 | 3351 | 1017 | 2326 |
Total Debt | 1267 | 3241 | 1724 | 9957 | 9740 |
Accounts Payable | 3720 | 2710 | 4387 | 9563 | 5573 |
Equities | 8610 | 1339 | 6103 | 7008 | 8515 |
Ratios
Metrics | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 9011 | 7369 | 7258 | 4859 | 6449 |
EBIT Margin | 7581 | 8886 | 7418 | 9551 | 5115 |
Net Profit Margin | 5061 | 4995 | 6890 | 8147 | 3029 |
Return on Assets (ROA) | 3323 | 9673 | 7258 | 8921 | 5478 |
Return on Equity (ROE) | 6009 | 1356 | 5061 | 1581 | 1464 |
Return on Capital Employed | 4203 | 4318 | 6714 | 5411 | 5495 |
Return on Invested Capital | 2697 | 1190 | 2357 | 8656 | 4570 |
Efficiency Ratios | |||||
Asset Turnover | 1928 | 8588 | 6434 | 3398 | 9034 |
Receivables Turnover | 1660 | 2545 | 1221 | 8801 | 3328 |
Days Sales Outstanding | 8381 | 1675 | 1154 | 6451 | 9426 |
Inventory Turnover | 9492 | 4881 | 1714 | 1433 | 8136 |
Days Inventory Outstanding | 1329 | 1484 | 8274 | 7225 | 6301 |
Payables Turnover | 4273 | 3471 | 7684 | 7432 | 5461 |
Days Payables Outstanding | 1421 | 7621 | 5117 | 8948 | 8464 |
Liquidity Ratios | |||||
Current Ratio | 6226 | 1453 | 6419 | 7830 | 9164 |
Quick Ratio | 6753 | 6487 | 3923 | 3947 | 6085 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 9556 | 3132 | 9936 | 9199 | 6096 |
Debt Ratio | 4692 | 4255 | 4916 | 8268 | 2673 |
Interest Coverage Ratio | 7616 | 7204 | 8825 | 6543 | 3225 |
Debt Service Coverage Ratio | 4030 | 4354 | 2691 | 3262 | 4884 |
Net Debt/EBITDA | 2641 | 3096 | 9224 | 5235 | 3349 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 6045 | 1086 | 5247 | 9146 | 5849 |
Earnings Growth Rate (CAGR) | 9162 | 9730 | 3854 | 7688 | 5841 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
EBITDA CAGR | Growth |
|---|---|
1 Year | -93% |
3 Year | 741 |
5 Year | 546 |
MSME Payment Delays by OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
Credit Ratings of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
GSTIN Details of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
Board of Directors and Signatories of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
Board of Directors of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Managing Director | Current | Oct 03, 2019 | 6 Years 10 Months | |
Director | Current | Oct 03, 2019 | 6 Years 10 Months | |
Director | Current | Oct 03, 2019 | 6 Years 10 Months |
Signatories of OLYMPIACITY GENERAL TRADING PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Oct 03, 2019 | 6 Years 10 Months | |
Managing Director | Current | Oct 03, 2019 | 6 Years 10 Months | |
Director | Current | Oct 03, 2019 | 6 Years 10 Months |