About OPENDRONE PRIVATE LIMITED
OPENDRONE PRIVATE LIMITED is a Private Limited Company and was incorporated on Mar 18, 2023 in India. It is registered at Registrar of Companies, ROC Bangalore. Its registered address is #1 Canara Bank Colony Opp Shanthi Sagar Hotel, Uttarahalli MnRd, next to Chikkalasandra PO, Chikkalasandra, Bangalore, Bangalore South, Karnataka, India, 560061. Its corporate identification number is (CIN) U62091KA2023PTC171394 and its current status is Active. Its industry classification as per MCA is air Transport.
OPENDRONE PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Dec 20, 2024 as per records from Ministry of Corporate Affairs (MCA). OPENDRONE PRIVATE LIMITED's authorised share capital is ₹20L and its paid up capital is ₹1L. The current board of directors of OPENDRONE PRIVATE LIMITED comprises Naman Pushp and Ganesh Radheshyam Yadav.
OPENDRONE PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for OPENDRONE PRIVATE LIMITED
- *****@jars-ca.com, *****@airbound.co
- Registered Address
- #1 Canara Bank Colony Opp Shanthi Sagar Hotel, Uttarahalli MnRd, next to Chikkalasandra PO, Chikkalasandra, Bangalore, Bangalore South, Karnataka, India, 560061
Principal Business Activity of OPENDRONE PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | 32 | Other manufacturing | kno |
Documents of OPENDRONE PRIVATE LIMITEDFY 25 Available
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | - | |
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Dec 27, 2025 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Dec 27, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Dec 27, 2025 |
e-Director’s Report | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
AOC-2 | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
Form AOC-4 | Annual Returns and Balance Sheet eForms | Dec 26, 2025 |
Copy of the intimation sent by company | Other eForm Documents | Oct 09, 2025 |
Financials of OPENDRONE PRIVATE LIMITEDFY 25 Available
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 7608 | 6769 |
Total Sales | 3773 | 7209 |
Total Expenses | 2010 | 7394 |
Operating Expenses | 8323 | 6056 |
Employee Expenses | 7661 | 6975 |
Operating Income (EBIT) | 8941 | 8353 |
Interest Expenses | 4366 | 1907 |
Expenses from other activities | 1870 | 2967 |
EBITDA | 2453 | 3578 |
Taxes | 1720 | 4730 |
Net Profit | 6843 | 6117 |
Balance Sheet | ||
Assets | 7827 | 6986 |
Accounts Receivables | 2576 | 3746 |
Inventory | 6633 | 7909 |
Liabilities | 2944 | 3097 |
Total Debt | 1652 | 2253 |
Accounts Payable | 5648 | 8025 |
Equities | 6180 | 8072 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 7070 | 3007 |
EBIT Margin | 5071 | 6153 |
Net Profit Margin | 6493 | 7541 |
Return on Assets (ROA) | 2960 | 6541 |
Return on Equity (ROE) | 9717 | 4267 |
Return on Capital Employed | 1026 | 6471 |
Return on Invested Capital | 4326 | 2345 |
Efficiency Ratios | ||
Asset Turnover | 8855 | 7114 |
Receivables Turnover | 1568 | 5667 |
Days Sales Outstanding | 1313 | 4426 |
Inventory Turnover | 2749 | 3783 |
Days Inventory Outstanding | 5754 | 8245 |
Payables Turnover | 3883 | 5288 |
Days Payables Outstanding | 2200 | 6785 |
Liquidity Ratios | ||
Current Ratio | 6801 | 5104 |
Quick Ratio | 5552 | 7027 |
Debt Ratios | ||
Debt-to-Equity Ratio | 3200 | 1211 |
Debt Ratio | 7372 | 6620 |
Interest Coverage Ratio | 8687 | 7118 |
Debt Service Coverage Ratio | 3200 | 1065 |
Net Debt/EBITDA | 7104 | 1728 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 1337 | 8445 |
Earnings Growth Rate (CAGR) | 1497 | 2206 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of OPENDRONE PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 135% |
3 Year | 930 |
5 Year | 274 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 266% |
3 Year | 917 |
5 Year | 704 |
MSME Payment Delays by OPENDRONE PRIVATE LIMITED
Credit Ratings of OPENDRONE PRIVATE LIMITED
GSTIN Details of OPENDRONE PRIVATE LIMITED
Board of Directors and Signatories of OPENDRONE PRIVATE LIMITED
Board of Directors of OPENDRONE PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 18, 2023 | 3 Years 3 Months | |
Director | Current | Mar 05, 2024 | 2 Years 4 Months |
Signatories of OPENDRONE PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Mar 18, 2023 | 3 Years 3 Months | |
Director | Current | Mar 05, 2024 | 2 Years 4 Months |
Cross Directorships of OPENDRONE PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
GLLIDE AEROSPACE PRIVATE LIMITED CIN: U72900KA2022PTC160642, India, Active | 654 | 436 | 209 | 943 |