About OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED is a Private Limited Company and was incorporated on Jun 02, 2023 in India. It is registered at Registrar of Companies, ROC Pune. Its registered address is Tech Centre, 5th floor Plot No. 30 Phase 1, Infotech Park (Hinjawadi) Mulashi, Infotech Park (Hinjawadi), Pune, Haveli, Maharashtra, India, 411057. Its corporate identification number is (CIN) U62099PN2023PTC221212 and its current status is Active. Its industry classification as per MCA is air Transport.
OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2025 as per records from Ministry of Corporate Affairs (MCA). OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED's authorised share capital is ₹15L and its paid up capital is ₹2.09L. The current board of directors of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED comprises Prabhat Bharat Sharma and Ashish Jagannath Kolhe.
OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
- *****@zinclabs.io
- Registered Address
- Tech Centre, 5th floor Plot No. 30 Phase 1, Infotech Park (Hinjawadi) Mulashi, Infotech Park (Hinjawadi), Pune, Haveli, Maharashtra, India, 411057
Principal Business Activity of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
J | Information and communication | J2 | Publishing of computer operating systems, system software, application software, games, etc. | qoo |
Documents of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | - | |
Annual Returns | - |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
List of share holders, debenture holders | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Form MGT-7A | Annual Returns and Balance Sheet eForms | Nov 17, 2025 |
Copy of Financial Staements duly authenticated as per section 134 (Including Boards report, auditors report and other documents) | Annual Returns and Balance Sheet eForms | Nov 04, 2025 |
e-Director?s Report | Annual Returns and Balance Sheet eForms | Nov 04, 2025 |
Optional attachment(s) - if any | Annual Returns and Balance Sheet eForms | Nov 04, 2025 |
Financials of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 3772 | 8946 |
Total Sales | 9777 | 8068 |
Total Expenses | 4139 | 6972 |
Operating Expenses | 8068 | 3180 |
Employee Expenses | 8715 | 7413 |
Operating Income (EBIT) | 1542 | 5365 |
Interest Expenses | 1886 | 5210 |
Expenses from other activities | 9691 | 8866 |
EBITDA | 8766 | 8127 |
Taxes | 9926 | 7992 |
Net Profit | 1794 | 8184 |
Balance Sheet | ||
Assets | 7600 | 5848 |
Accounts Receivables | 1723 | 2433 |
Inventory | 3926 | 2281 |
Liabilities | 8298 | 4677 |
Total Debt | 5096 | 4273 |
Accounts Payable | 8005 | 2402 |
Equities | 2498 | 6405 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 1275 | 4068 |
EBIT Margin | 6894 | 8481 |
Net Profit Margin | 2272 | 2858 |
Return on Assets (ROA) | 1257 | 5626 |
Return on Equity (ROE) | 1497 | 3003 |
Return on Capital Employed | 2912 | 7688 |
Return on Invested Capital | 2447 | 6342 |
Efficiency Ratios | ||
Asset Turnover | 8343 | 6388 |
Receivables Turnover | 5112 | 6566 |
Days Sales Outstanding | 5885 | 9956 |
Inventory Turnover | 9929 | 5832 |
Days Inventory Outstanding | 8330 | 3940 |
Payables Turnover | 9030 | 9531 |
Days Payables Outstanding | 8610 | 1045 |
Liquidity Ratios | ||
Current Ratio | 6920 | 8949 |
Quick Ratio | 4983 | 7479 |
Debt Ratios | ||
Debt-to-Equity Ratio | 3605 | 7712 |
Debt Ratio | 7321 | 3895 |
Interest Coverage Ratio | 1622 | 2258 |
Debt Service Coverage Ratio | 6606 | 3114 |
Net Debt/EBITDA | 7026 | 6206 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 6509 | 9973 |
Earnings Growth Rate (CAGR) | 1502 | 3673 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 669% |
3 Year | 709 |
5 Year | 490 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 725% |
3 Year | 633 |
5 Year | 677 |
MSME Payment Delays by OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Credit Ratings of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
GSTIN Details of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Board of Directors and Signatories of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Board of Directors of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 02, 2023 | 3 Years 1 Month | |
Director | Current | Jun 02, 2023 | 3 Years 1 Month |
Signatories of OPENOBSERVE SOFTWARE INDIA PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Jun 02, 2023 | 3 Years 1 Month | |
Director | Current | Jun 02, 2023 | 3 Years 1 Month |