About Rang Pani Projects Llp
Rang Pani Projects Llp is a Limited Liability Partnership company and was incorporated on May 22, 2023 in India. Its registered address is 44, ROSE MARY LANE Uluberia - II Howrah West Bengal-711106. Its corporate identification number is (CIN) ACB-2672 and its current status is Active.
Rang Pani Projects Llp generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Key Metrics
CIN
ACB-2672
Location
Current Status
Active
Entity Type
Limited Liability Partnership
Date Of Incorporation
May 22, 2023
Company Age
3 Years 1 Month
Latest Revenue
0 - ₹10 Cr as on Mar 31, 2025
Contact Details for Rang Pani Projects Llp
- *****@gmail.com
- Registered Address
- 44, ROSE MARY LANE Uluberia - II Howrah West Bengal-711106
Documents of Rang Pani Projects Llp
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
LLP Form8 | Charges | Oct 16, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 16, 2025 |
LLP Form8 | Charges | Oct 16, 2025 |
LLP Form8 | Annual Returns and Balance Sheet eForms | Oct 16, 2025 |
LLP Form11 | Annual Returns and Balance Sheet eForms | May 29, 2025 |
LLP Form11 | Annual Returns and Balance Sheet eForms | May 30, 2024 |
Form 9 | LLP Forms | May 15, 2023 |
Form 9 | Incorporation | May 15, 2023 |
Certificate of Incorporation | Certificates | May 15, 2023 |
To access all company documents and filings with a single purchase, Buy Financials and Company Filings
Financials of Rang Pani Projects LlpFY 25 Available
Rang Pani Projects Llp generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Income Statement | ||
Revenue | 9292 | 2540 |
EBITDA | 3722 | 9301 |
Net Profit | 9836 | 6937 |
Balance Sheet | ||
Assets | 3924 | 6831 |
Liabilities | 7277 | 2587 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 |
|---|---|---|
Profitability Ratios | ||
EBITDA Margin | 6484 | 2925 |
Net Profit Margin | 6343 | 5283 |
Return on Assets (ROA) | 5447 | 6055 |
Efficiency Ratios | ||
Asset Turnover | 6413 | 6844 |
Liquidity Ratios | ||
Current Ratio | 4938 | 6879 |
Quick Ratio | 6804 | 2315 |
Growth Ratios | ||
Revenue Growth Rate (CAGR) | 8705 | 2935 |
Earnings Growth Rate (CAGR) | 3720 | 2414 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of Rang Pani Projects Llp
EBITDA CAGR | Growth |
|---|---|
1 Year | -4240% |
3 Year | 151 |
5 Year | 594 |
MSME Payment Delays by Rang Pani Projects Llp
Credit Ratings of Rang Pani Projects Llp
GSTIN Details of Rang Pani Projects Llp
Legal Cases involving Rang Pani Projects Llp
Trademarks of Rang Pani Projects Llp
Patents of Rang Pani Projects Llp
FAQs about Rang Pani Projects Llp
Explore our recently published Legal Entities