About SCREWFIX INTERNATIONAL PRIVATE LIMITED
SCREWFIX INTERNATIONAL PRIVATE LIMITED is a Private Limited Company and was incorporated on Feb 18, 2022 in India. It is registered at Registrar of Companies, ROC Ahmedabad. Its registered address is Plot No 3, Wadhwan Mulchand Road, Near Divybhumi Ind Estate, mulchand, Wadhwancity, Surendra Nagar, Wadhwancity, Gujarat, India, 363030. Its corporate identification number is (CIN) U28994GJ2022PTC129481 and its current status is Active. Its industry classification as per MCA is manufacture Of Metal Sanitaryware, Including Baths, Sinks, Wash Basins, And Other Metal Sanitary And Toilet Articles, Whether Or Not Enamelled.
SCREWFIX INTERNATIONAL PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Sep 30, 2024 as per records from Ministry of Corporate Affairs (MCA). SCREWFIX INTERNATIONAL PRIVATE LIMITED's authorised share capital is ₹35.1L and its paid up capital is ₹33L. The current board of directors of SCREWFIX INTERNATIONAL PRIVATE LIMITED comprises Devangkumar Jayendrakumar Dave and Niranj Nileshbhai Patel.
SCREWFIX INTERNATIONAL PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for SCREWFIX INTERNATIONAL PRIVATE LIMITED
- *****@gmail.com
- Registered Address
- Plot No 3, Wadhwan Mulchand Road, Near Divybhumi Ind Estate, mulchand, Wadhwancity, Surendra Nagar, Wadhwancity, Gujarat, India, 363030
Principal Business Activity of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Main Activity Group Code | Description of Main Activity | Business Activity Code | Description of Business Activity | Turnover Percentage |
|---|---|---|---|---|
C | Manufacturing | 25 | Manufacture of fabricated metal products, except machinery and equipment | xg{ |
Documents of SCREWFIX INTERNATIONAL PRIVATE LIMITEDFY 25 Available15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 24-25 | FY 23-24 |
|---|---|---|
Financial Statements | ||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Form PAS-3 | Other eForm Documents | Mar 28, 2026 |
List of Allottees | Other eForm Documents | Mar 28, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Mar 28, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Mar 28, 2026 |
Form PAS-3 | Other eForm Documents | Mar 14, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Mar 14, 2026 |
Optional attachment(s)- if any | Other eForm Documents | Mar 14, 2026 |
List of Allottees | Other eForm Documents | Mar 14, 2026 |
Form SH-7 | Other eForm Documents | Feb 27, 2026 |
INC-33 eMOA | Incorporation | Feb 27, 2026 |
Financials of SCREWFIX INTERNATIONAL PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Income Statement | |||
Revenue | 3663 | 1220 | 1164 |
Total Sales | 4585 | 7392 | 6319 |
Total Expenses | 9463 | 8150 | 9050 |
Operating Expenses | 3503 | 5155 | 8797 |
Employee Expenses | 2650 | 6003 | 6144 |
Operating Income (EBIT) | 4768 | 5054 | 9228 |
Interest Expenses | 8036 | 9611 | 3089 |
Expenses from other activities | 8794 | 8132 | 3978 |
EBITDA | 2093 | 6504 | 2612 |
Taxes | 1389 | 4435 | 8316 |
Net Profit | 7953 | 1270 | 5128 |
Balance Sheet | |||
Assets | 8559 | 4636 | 8531 |
Accounts Receivables | 5713 | 8429 | 9355 |
Inventory | 8814 | 7685 | 4168 |
Liabilities | 2626 | 4122 | 7207 |
Total Debt | 9036 | 5559 | 7987 |
Accounts Payable | 9867 | 3878 | 4002 |
Equities | 7916 | 6429 | 8843 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
Profitability Ratios | |||
EBITDA Margin | 9399 | 7596 | 3759 |
EBIT Margin | 1302 | 3695 | 3766 |
Net Profit Margin | 5290 | 9206 | 3377 |
Return on Assets (ROA) | 9544 | 9786 | 7884 |
Return on Equity (ROE) | 7224 | 8098 | 3210 |
Return on Capital Employed | 6002 | 6593 | 1144 |
Return on Invested Capital | 3722 | 6152 | 4866 |
Efficiency Ratios | |||
Asset Turnover | 5345 | 4671 | 8210 |
Receivables Turnover | 2186 | 7537 | 5525 |
Days Sales Outstanding | 9916 | 3699 | 4838 |
Inventory Turnover | 8146 | 1163 | 1003 |
Days Inventory Outstanding | 1311 | 2768 | 3809 |
Payables Turnover | 6729 | 3623 | 3584 |
Days Payables Outstanding | 2964 | 2665 | 2732 |
Liquidity Ratios | |||
Current Ratio | 9612 | 1020 | 6898 |
Quick Ratio | 7872 | 3295 | 2050 |
Debt Ratios | |||
Debt-to-Equity Ratio | 2419 | 8997 | 6739 |
Debt Ratio | 9988 | 2574 | 2419 |
Interest Coverage Ratio | 1377 | 6472 | 3728 |
Debt Service Coverage Ratio | 9616 | 1840 | 1196 |
Net Debt/EBITDA | 1260 | 8579 | 8150 |
Growth Ratios | |||
Revenue Growth Rate (CAGR) | 2744 | 7125 | 2811 |
Earnings Growth Rate (CAGR) | 9392 | 5396 | 4713 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | 281% |
3 Year | 302 |
5 Year | 248 |
EBITDA CAGR | Growth |
|---|---|
1 Year | 167% |
3 Year | 432 |
5 Year | 166 |
MSME Payment Delays by SCREWFIX INTERNATIONAL PRIVATE LIMITED
Loans and Charges on SCREWFIX INTERNATIONAL PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100607705 | ₹1.6Cr | hbrlctv | Sep 01, 2022 | ybequwu |
Credit Ratings of SCREWFIX INTERNATIONAL PRIVATE LIMITED
GSTIN Details of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Board of Directors and Signatories of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Board of Directors of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Feb 18, 2022 | 4 Years 5 Months | |
Director | Current | Feb 18, 2022 | 4 Years 5 Months |
Signatories of SCREWFIX INTERNATIONAL PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Feb 18, 2022 | 4 Years 5 Months | |
Director | Current | Feb 18, 2022 | 4 Years 5 Months |