About SUNSHINE INFRATECH PRIVATE LIMITED
SUNSHINE INFRATECH PRIVATE LIMITED is a Private Limited Company and was incorporated on Jan 02, 2006 in India. It is registered at Registrar of Companies, ROC Kanpur. Its registered address is PLOT NO. C-10, SECTOR-10, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301. Its corporate identification number is (CIN) U45201UP2006PTC189632 and its current status is Active. Its industry classification as per MCA is general Construction (Including Alteration, Addition, Repair And Maintenance) Of Residential Buildings, Carried –Out On Own-Account Basis Or On A Fee Or Contract Basis.
SUNSHINE INFRATECH PRIVATE LIMITED's last Annual General Meeting (AGM) was held on Feb 24, 2024 as per records from Ministry of Corporate Affairs (MCA). SUNSHINE INFRATECH PRIVATE LIMITED's authorised share capital is ₹50L and its paid up capital is ₹50L. The current board of directors of SUNSHINE INFRATECH PRIVATE LIMITED comprises Krishan Kumar, Harender Kumar and 1 more.
SUNSHINE INFRATECH PRIVATE LIMITED generated less than ₹10 Cr in revenue for the financial year ending on Mar 31, 2025.
Contact Details for SUNSHINE INFRATECH PRIVATE LIMITED
- *****@sunshinehelios.com, *****@sunshineinfratech.com
- Registered Address
- PLOT NO. C-10, SECTOR-10, Noida, Gautam Buddha Nagar, Noida, Uttar Pradesh, India, 201301
Documents of SUNSHINE INFRATECH PRIVATE LIMITED15 mins
Filing Summary
Here is a summary of filing activity and document availability across financial years:
File Type | FY 23-24 | FY 22-23 | FY 21-22 | FY 20-21 | FY 19-20 |
|---|---|---|---|---|---|
Financial Statements | - | ||||
Annual Returns |
Latest Financials, Share Allotment and Annual Report
The latest filed financial documents, annual reports, and share allotment filings are shown below:
Recent Filings
Below are the most recent filings submitted by the company:
Document Name | Category | Filing Date |
|---|---|---|
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Optional attachment(s)- if any | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
List of share holders, debenture holders; | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Form MGT-7 | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Photograph of the registered office of the Company showing external building and name prominently visible | Annual Returns and Balance Sheet eForms | Jan 24, 2026 |
Form ADT-1 | Other eForm Documents | Jan 19, 2026 |
Copy of the intimation sent by company | Other eForm Documents | Jan 19, 2026 |
Copy of written consent given by auditor | Other eForm Documents | Jan 19, 2026 |
Copy of resignation letter tendered by the auditor to the company at the time of resignation | Other eForm Documents | Jan 19, 2026 |
Financials of SUNSHINE INFRATECH PRIVATE LIMITEDFY 25 Available15 mins
Financial Statement Summary
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Income Statement | |||||
Revenue | 4110 | 9851 | 9297 | 4188 | 6482 |
Total Sales | 7407 | 2415 | 7333 | 1646 | 5043 |
Total Expenses | 7804 | 4093 | 9734 | 2129 | 2298 |
Operating Expenses | 1676 | 5759 | 9971 | 7900 | 9313 |
Employee Expenses | 3757 | 1739 | 3005 | 2319 | 6309 |
Operating Income (EBIT) | 8931 | 2917 | 4223 | 8720 | 7987 |
Interest Expenses | 7165 | 1984 | 4026 | 2353 | 1517 |
Expenses from other activities | 8363 | 6225 | 8775 | 8505 | 4112 |
EBITDA | 5052 | 6582 | 8901 | 3617 | 6543 |
Taxes | 5793 | 8230 | 9320 | 9776 | 9764 |
Net Profit | 8288 | 6104 | 6583 | 4068 | 4739 |
Balance Sheet | |||||
Assets | 4942 | 5443 | 8959 | 5255 | 8721 |
Accounts Receivables | 3189 | 4771 | 8888 | 2679 | 7010 |
Inventory | 7654 | 8875 | 6059 | 1314 | 7884 |
Liabilities | 8707 | 3898 | 7036 | 3719 | 4211 |
Total Debt | 5867 | 3972 | 6743 | 5148 | 3383 |
Accounts Payable | 4003 | 3624 | 2837 | 1325 | 8186 |
Equities | 3044 | 8398 | 5038 | 2629 | 9963 |
Ratios
Metrics | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 |
|---|---|---|---|---|---|
Profitability Ratios | |||||
EBITDA Margin | 8039 | 3825 | 1024 | 7806 | 9703 |
EBIT Margin | 2514 | 1029 | 7792 | 8577 | 2603 |
Net Profit Margin | 7354 | 8993 | 4275 | 4728 | 4314 |
Return on Assets (ROA) | 8750 | 7536 | 1516 | 6434 | 7111 |
Return on Equity (ROE) | 2028 | 1567 | 5206 | 8162 | 9036 |
Return on Capital Employed | 3033 | 1024 | 4636 | 9729 | 3523 |
Return on Invested Capital | 7701 | 2821 | 3303 | 1812 | 4829 |
Efficiency Ratios | |||||
Asset Turnover | 1803 | 6010 | 8577 | 4974 | 5977 |
Receivables Turnover | 1671 | 4336 | 1450 | 7523 | 6986 |
Days Sales Outstanding | 8425 | 8742 | 6295 | 3395 | 8249 |
Inventory Turnover | 5172 | 7419 | 6165 | 2926 | 7686 |
Days Inventory Outstanding | 5954 | 5364 | 5761 | 1876 | 6762 |
Payables Turnover | 8856 | 4341 | 6272 | 2558 | 9399 |
Days Payables Outstanding | 5759 | 7762 | 2288 | 3391 | 6961 |
Liquidity Ratios | |||||
Current Ratio | 5587 | 2194 | 3108 | 1430 | 6471 |
Quick Ratio | 4433 | 2010 | 9651 | 5490 | 7246 |
Debt Ratios | |||||
Debt-to-Equity Ratio | 4763 | 5869 | 7531 | 6929 | 6677 |
Debt Ratio | 7558 | 6719 | 5817 | 7506 | 3633 |
Interest Coverage Ratio | 1620 | 8233 | 8823 | 1903 | 2359 |
Debt Service Coverage Ratio | 4019 | 9694 | 1747 | 5295 | 2639 |
Net Debt/EBITDA | 5474 | 1800 | 3260 | 4755 | 5537 |
Growth Ratios | |||||
Revenue Growth Rate (CAGR) | 7602 | 3687 | 5734 | 8048 | 9545 |
Earnings Growth Rate (CAGR) | 6201 | 8336 | 2168 | 3774 | 7256 |
Detailed Financials (Income Statement, Balance Sheet, Cashflow Statement)
Compounded Annual Growth Rate of SUNSHINE INFRATECH PRIVATE LIMITED
Revenue CAGR | Growth |
|---|---|
1 Year | -3% |
3 Year | 740 |
5 Year | 420 |
EBITDA CAGR | Growth |
|---|---|
1 Year | -35% |
3 Year | 872 |
5 Year | 341 |
MSME Payment Delays by SUNSHINE INFRATECH PRIVATE LIMITED
Loans and Charges on SUNSHINE INFRATECH PRIVATE LIMITED
As a Borrower
Loan/ Charge ID | Lender Name | Loan Amount | Status | Creation Date | Closure Date |
|---|---|---|---|---|---|
100407863 | - | ₹1.18Cr | llttxup | Dec 17, 2020 | thzacfy |
10627675 | - | ₹5.93Cr | asuvxbx | Feb 16, 2016 | osyipvb |
10528603 | - | ₹51Cr | takkoff | Feb 17, 2014 | vaaptsa |
Credit Ratings of SUNSHINE INFRATECH PRIVATE LIMITED
GSTIN Details of SUNSHINE INFRATECH PRIVATE LIMITED
Board of Directors and Signatories of SUNSHINE INFRATECH PRIVATE LIMITED
Board of Directors of SUNSHINE INFRATECH PRIVATE LIMITED
Name | Designation | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 01, 2018 | 7 Years 9 Months | |
Director | Current | Sep 18, 2023 | 2 Years 10 Months | |
Director | Current | Sep 19, 2023 | 2 Years 10 Months |
Signatories of SUNSHINE INFRATECH PRIVATE LIMITED
Name | Designation(s) | Status | Appointment Date | Duration |
|---|---|---|---|---|
Director | Current | Nov 01, 2018 | 7 Years 9 Months | |
Director | Current | Sep 18, 2023 | 2 Years 10 Months | |
Director | Current | Sep 19, 2023 | 2 Years 10 Months |
Cross Directorships of SUNSHINE INFRATECH PRIVATE LIMITED
Legal Entity Name | % of Common Directors | Common Director(s) | Open Charge(s) | Active Legal Case(s) |
|---|---|---|---|---|
KANTA PROPERTIES PVT. LTD. CIN: U45201DL2001PTC110870, India, Active | 888 | 430 | 750 | 914 |
PARAGON INTERNATIONAL LTD. CIN: U19201DL1996PLC078705, India, Active | 828 | 567 | 382 | 690 |
GREEN ARCH INFRASTRUCTURE AND PROJECTS PRIVATE LIMITED CIN: U45400DL2010PTC209361, India, Active | 399 | 179 | 706 | 301 |
KANTA INFOTECH PRIVATE LIMITED CIN: U72900DL2002PTC118210, India, Strike off | 544 | 455 | 481 | 143 |
JETPACK MECHANICAL POWER PRIVATE LIMITED CIN: U40300TZ2016PTC028254, India, Active | 484 | 943 | 839 | 165 |
VSHA AGRITRADE PRIVATE LIMITED CIN: U01400DL2015PTC287838, India, Strike off | 460 | 338 | 857 | 597 |
PERFECT PROPBUILD PRIVATE LIMITED CIN: U45200DL2007PTC160619, India, Active | 299 | 358 | 869 | 153 |
AAKRITI INFRAPROMOTERS PRIVATE LIMITED CIN: U45200DL2013PTC247047, India, Active | 116 | 292 | 316 | 831 |
ANTRIKSH PROP BUILD PRIVATE LIMITED CIN: U45200DL2015PTC282715, India, Active | 573 | 371 | 311 | 850 |
ANTRIKSH ENGINEERS AND BUILDERS PRIVATE LIMITED CIN: U45201DL1995PTC071010, India, Active | 740 | 304 | 665 | 376 |
VISITALITY HOSPITALITY PRIVATE LIMITED CIN: U55101UP2022PTC162620, India, Active | 128 | 487 | 373 | 483 |
GOLFGREEN RESIDENCY PRIVATE LIMITED CIN: U70100UP2012PTC164987, India, Active | 577 | 892 | 276 | 690 |
Sunshine Tradetower Private Limited CIN: U45400UP2011PTC168152, India, Active | 407 | 366 | 705 | 733 |
ANTRIKSH DEVELOPERS & PROMOTERS PRIVATE LIMITED CIN: U70102DL2008PTC181043, India, Active | 142 | 389 | 374 | 626 |
KAILASHPURI BUILDTECH PRIVATE LIMITED CIN: U70102DL2014PTC266158, India, Active | 974 | 980 | 772 | 132 |
SMARTLINK INFOTECH PRIVATE LIMITED CIN: U72300DL2007PTC169128, India, Active | 118 | 338 | 816 | 114 |
FORTUNA COMPUTECH PRIVATE LIMITED CIN: U72900DL2004PTC124072, India, Active | 567 | 891 | 221 | 603 |
TUXEDO SOLUTIONS PRIVATE LIMITED CIN: U74900MH2010PTC199316, India, Strike off | 661 | 607 | 555 | 656 |
H. K. ORNAMENT PRIVATE LIMITED CIN: U46697UP2024PTC205705, India, Active | 211 | 220 | 572 | 825 |
SHARP EYE SECURITY AND FACILITY PRIVATE LIMITED CIN: U80100UP2024PTC208776, India, Active | 300 | 876 | 660 | 532 |