About Programming Languages
Companies included in Programming Languages sector
Organizations providing software programming languages which are used for developing any application/systemCompanies excluded in Programming Languages sector
Programming language learning platforms, News & blogs on programming languages, Coding tools such as IDEs,Compilers; Software testing tools and IT servicesMarket Map of Programming Languages
Reports related to Programming Languages
Programming Languages - Sector Report
Edition: November, 2025 (53 Pages)Programming Languages Investor Landscape
Edition: May, 2024Programming Languages Exit Landscape
Edition: May, 2024Top Companies in Programming Languages
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Provider of Layer 1 blockchain platform optimized for high-frequency cryptocurrency trading and decentralized finance applications | San Francisco (United States) | 2022 | Series A | $27.2M | |
PHP: A popular scripting language powering web development | San Jose (United States) | 1994 | Unfunded | - | |
Developer of software for technical computing, data science, and AI | Champaign (United States) | 1987 | Funding Raised | - | |
Multi-paradigm systems programming language | Mountain View (United States) | 2010 | Unfunded | - | |
Cloud based programming language to develop distributed system | Tel Aviv (Israel) | 2021 | Unfunded | - |
Companies founded year-on-year in the Programming Languages sector
24 Programming Languages startups were founded in 2018 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | 1 |
2023 | 11 |
2022 | 5 |
2021 | 7 |
2020 | 22 |
2019 | 17 |
2018 | 24 |
2017 | 23 |
Companies founded across countries in the Programming Languages sector
United States has 139 Programming Languages startups, the most by any country, followed by France which has 25 startups and United Kingdom which has 22.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 139 |
France | 25 |
United Kingdom | 22 |
Canada | 16 |
Netherlands | 16 |
Germany | 14 |
Italy | 6 |
Austria | 6 |
China | 5 |
Japan | 5 |
Stage-wise distribution of the Programming Languages sector
Out of the total 376 Programming Languages companies, 28 have secured funding. Among them, 8 have reached Series A or higher, and 4 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 376 |
Funded | 28 |
Series A+ | 8 |
Series B+ | 4 |
Series C+ | 4 |
- 375+ Total Companies
- $157M+ Total Funding
- 25+ Funded Companies
- 5+ Reports
Funding Trends in the Programming Languages sector
Total funding year-on-year in the Programming Languages sector
The Programming Languages sector saw a total funding of more than $115M in the last 10 years. The most amount of funding was in 2022 at more than $53.3M.
- Total Funding
Year | Total Funding |
|---|---|
2025 | $450K |
2024 | $32.9M |
2023 | $23.5M |
2022 | $53.3M |
2021 | $1.62M |
2020 | $335K |
2019 | $337K |
Total funding across countries in the Programming Languages sector
In the last 10 years, Programming Languages startups in United States have recieved the highest funding among all countries - $79.4M. China follows with $50M and Israel with $20M.
- Total Funding
Country | Total Funding |
|---|---|
United States | $79.4M |
China | $50M |
Israel | $20M |
Belgium | $8.87M |
Croatia | $1.62M |
Canada | $1.3M |
Norway | $660K |
Austria | $450K |
Total funding amount raised by stage in the Programming Languages sector
Over the last 10 years, the Programming Languages sector have seen $28.5M into Seed Stage funding rounds and $81.7M into Early Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Early Stage | $81.7M |
Seed Stage | $28.5M |
Grant | $2.18M |
Recent Funding Rounds in Programming Languages
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series A | 7274 | Sep 17, 2024 | ||
Seed | 8262 | 2024 | ||
Series A | 5888 | Jun 10, 2024 | ||
Seed | 9257 | Feb 13, 2024 | and 4 more | |
Seed | 8216 | Aug 29, 2023 |
Top Investors in Programming Languages
Investor | Location | Top Portfolio Companies |
|---|---|---|
Menlo Park (United States) | ||
Cambridge (United States) | ||
Menlo Park (United States) | ||
Mountain View (United States) |
M&A activity in Programming Languages
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 03, 2025 | ||
Business Acquisition | Feb 23, 2012 | ||
Business Acquisition | Apr 18, 2001 |
Acquisition trends in Programming Languages
Here are the acquisition trends in Programming Languages:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 1 |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
Colleges which produce the most Programming Languages companies
Companies founded by alumni from top colleges in the Programming Languages sector
Most number of Programming Languages startups have been founded by alumni from Harvard University, Stanford University and Massachusetts Institute of Technology.
College | No. of companies |
|---|---|
Harvard University | 3 |
Stanford University | 3 |
Massachusetts Institute of Technology | 2 |
Tel Aviv University | 2 |
University of Cambridge | 2 |
IE Business School | 1 |
Tsinghua University | 1 |
University of California (Berkeley) | 1 |
University of Chicago | 1 |
Total funding in companies founded by alumni from top colleges in the the Programming Languages sector
In the last 10 years, Harvard University and Tsinghua University graduates' Programming Languages companies have raised the most funding among top colleges, and Stanford University alumni are third.
College | Total Funding |
|---|---|
Harvard University | $50M |
Tsinghua University | $50M |
Stanford University | $28.5M |
Tel Aviv University | $20M |
IE Business School | $660K |
University of Chicago | $500K |
Massachusetts Institute of Technology | - |
University of California (Berkeley) | - |
University of Cambridge | - |

