About Space Economy
Companies included in Space Economy sector
The space economy includes activities like satellite services, space tourism, space robotics, asteroid mining, in-orbit servicing, space debris detection, research and development, and manufacturing for space explorationCompanies excluded in Space Economy sector
Companies involved in manufacturing and services for aerospace and aviationMarket Map of Space Economy
Reports related to Space Economy
Top Companies in Space Economy
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Developer of satellite solutions for space debris removal | Sumida City (Japan) | 2013 | Public | $384M | |
Provider of technology for active removal of space debris and servicing | Renens (Switzerland) | 2018 | Series A | $33.3M | |
Operator of spacecraft providing life extension and in-orbit services | Toulouse (France) | 2017 | Series C | $59.4M | |
Developer of autonomous spacecraft for on-orbit satellite servicing and life extension | Tukwila (United States) | 2019 | Series A | $50.5M | |
Operator of orbital transportation, in-orbit servicing, and mission control software | Fino Mornasco (Italy) | 2011 | Series D | $223M |
Companies founded year-on-year in the Space Economy sector
21 Space Economy startups were founded in 2021 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 4 |
2024 | 12 |
2023 | 17 |
2022 | 17 |
2021 | 21 |
2020 | 21 |
2019 | 13 |
2018 | 16 |
2017 | 15 |
Companies founded across countries in the Space Economy sector
United States has 95 Space Economy startups, the most by any country, followed by India which has 26 startups and United Kingdom which has 11.
- Total Number of Companies
Country | No. of companies |
|---|---|
United States | 95 |
India | 26 |
United Kingdom | 11 |
France | 10 |
Australia | 9 |
Italy | 8 |
Germany | 6 |
Japan | 5 |
Spain | 5 |
Canada | 4 |
Stage-wise distribution of the Space Economy sector
Out of the total 221 Space Economy companies, 88 have secured funding. Among them, 32 have reached Series A or higher, and 20 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 221 |
Funded | 88 |
Series A+ | 32 |
Series B+ | 20 |
Series C+ | 17 |
- 220+ Total Companies
- $3.57B+ Total Funding
- 85+ Funded Companies
- 5+ IPOs
- 5+ Acquisitions
Funding Trends in the Space Economy sector
Total funding year-on-year in the Space Economy sector
The Space Economy sector saw a total funding of more than $3.29B in the last 10 years. The most amount of funding has been in 2026 at more than $925M till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $925M |
2025 | $149M |
2024 | $357M |
2023 | $727M |
2022 | $495M |
2021 | $363M |
2020 | $82.1M |
2019 | $99.4M |
2018 | $64.2M |
2017 | $29.7M |
Total funding across countries in the Space Economy sector
In the last 10 years, Space Economy startups in United States have recieved the highest funding among all countries - $2.2B. Japan follows with $456M and Italy with $239M.
- Total Funding
Country | Total Funding |
|---|---|
United States | $2.2B |
Japan | $456M |
Italy | $239M |
Australia | $177M |
India | $93.7M |
France | $72.8M |
China | $7.05M |
United Kingdom | $3.81M |
Poland | $1.84M |
Denmark | $344K |
Total funding amount raised by stage in the Space Economy sector
Over the last 10 years, the Space Economy sector have seen $134M into Seed Stage funding rounds, $994M into Early Stage funding rounds and $1.44B go into Late Stage funding rounds.
Funding Stage | Total Funding |
|---|---|
Late Stage | $1.44B |
Early Stage | $994M |
Post IPO | $447M |
Debt | $232M |
Seed Stage | $134M |
Grant | $42M |
Recent Funding Rounds in Space Economy
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Series B | 2096 | Mar 16, 2026 | ||
Seed | 6497 | Mar 09, 2026 | ||
Series A | 4907 | Mar 05, 2026 | ||
Series D | 6196 | Feb 12, 2026 | ||
Series D | 3438 | Jan 22, 2026 |
Top Investors in Space Economy
Investor | Location | Top Portfolio Companies |
|---|---|---|
Mountain View (United States) | ||
Brussels (Belgium) | ||
Los Angeles (United States) |
M&A activity in Space Economy
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Apr 30, 2025 | ||
Business Acquisition | Apr 24, 2025 | ||
Business Acquisition | Jan 25, 2022 | ||
Business Acquisition | Oct 23, 2019 | ||
Acqui-Hired | Jan 01, 2019 |
Acquisition trends in Space Economy
Here are the acquisition trends in Space Economy:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 2 |
2024 | - |
2023 | - |
2022 | 1 |
2021 | - |
2020 | - |
2019 | 2 |
2018 | 1 |
2017 | 1 |
IPOs in Space Economy
Company | IPO Date | Exchange Symbol |
|---|---|---|
Jun 05, 2024 | Tokyo Stock Exchange (TSE) | |
Aug 04, 2022 | Euronext Exchange (Euronext) | |
Jan 14, 2022 | Frankfurt Stock Exchange (FRA) | |
Aug 14, 2020 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Sep 29, 2017 | New York Stock Exchange (NYSE) |
Colleges which produce the most Space Economy companies
Companies founded by alumni from top colleges in the Space Economy sector
Most number of Space Economy startups have been founded by alumni from Massachusetts Institute of Technology, Stanford University and Columbia University.
College | No. of companies |
|---|---|
Massachusetts Institute of Technology | 7 |
Stanford University | 4 |
Columbia University | 3 |
Harvard University | 2 |
IIT Delhi | 2 |
IIT Kharagpur | 2 |
Tohoku University | 2 |
Yale University | 2 |
Anna University | 1 |
BIT Mesra | 1 |
Total funding in companies founded by alumni from top colleges in the the Space Economy sector
In the last 10 years, Stanford University graduates' Space Economy companies have raised the most funding among top colleges. The University of Tokyo alumni are second, and Massachusetts Institute of Technology alumni are third.
College | Total Funding |
|---|---|
Stanford University | $489M |
The University of Tokyo | $399M |
Massachusetts Institute of Technology | $87.9M |
Harvard University | $64M |
IIT Kharagpur | $63.7M |
Columbia University | $59.4M |
IIT Delhi | $53.5M |
Stanford Business School | $37.8M |
The University of Melbourne | $23.6M |
Tohoku University | $16.1M |
