List of Box's Acquisitions
Here's the year on year acquisition history of Box:
Year | # Acquisitions |
|---|---|
2024 | 2 |
2021 | 2 |
2018 | 3 |
2016 | 1 |
2015 | 3 |
2014 | 2 |
2013 | 3 |
2009 | 1 |
Recent acquisitions by Box
Box's most recent acquisition - Alphamoon is a Provider of AI and data consulting services, founded in 2017 and located in Wroclaw. Box acquired it in August 2024 for a price of $*****.
Here is the list of all acquisitions by Box sorted by the latest acquisition date:
Acquired on | Acquired Company | Acquisition Price | Facilitators | Stake Acquired | Acquisition Multiple |
|---|---|---|---|---|---|
Aug 08, 2024 | pilw | lhmp | 39 | 407 | |
Jan 24, 2024 | bniw | nhrd | 32 | 168 | |
Feb 10, 2021 | edan | fayr | 98 | 301 | |
Feb 03, 2021 | jerh | mwss | 52 | 600 | |
Jul 10, 2018 | dzjr | cbtc | 67 | 786 |
View the full list of acquisitions
Sign Up for Free