About Artificial Intelligence companies in Italy
Top Artificial Intelligence companies in Italy
Company | Description | Location | Founded | Current Stage | Private Funding Raised |
|---|---|---|---|---|---|
Developer of an AI-based content-writing platform | Milano (Italy) | 2017 | Acquired | $31M | |
Provider of AI-based platform offering speech analytics solutions | Milan (Italy) | 2016 | Series A | $30.1M | |
Developer of solutions based on Deep Learning for various industries. | Modena (Italy) | 2015 | Series A | $12.7M | |
AI based solutions for API security | Florence (Italy) | 2022 | Series A | $13.2M | |
AI-powered platform for drug discovery | Trento (Italy) | 2017 | Series A | $25.2M |
Artificial Intelligence companies founded year-on-year in Italy
21 Artificial Intelligence startups in Italy were founded in 2025 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | - |
2025 | 21 |
2024 | 19 |
2023 | 18 |
2022 | 17 |
2021 | 19 |
2020 | 15 |
2019 | 10 |
2018 | 7 |
2017 | 13 |
Stage-wise distribution of Artificial Intelligence companies in Italy
Out of the total 223 Artificial Intelligence companies in Italy, 57 have secured funding. Among them, 17 have reached Series A or higher, and 9 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 223 |
Funded | 57 |
Series A+ | 17 |
Series B+ | 9 |
Series C+ | 8 |
Funding Trends in Artificial Intelligence companies in Italy
Total funding year-on-year in Artificial Intelligence companies in Italy
Artificial Intelligence companies in Italy saw a total funding of more than $201M in the last 10 years. The most amount of funding was in 2020 at more than $40.5M. There has been a total funding of $17.5M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $17.5M |
2025 | $25.7M |
2024 | $30.6M |
2023 | $7.47M |
2022 | $38.1M |
2021 | $26.8M |
2020 | $40.5M |
2019 | $4.67M |
2018 | $9.1M |
2017 | $617K |
Recent Funding Rounds in Artificial Intelligence companies in Italy
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 9524 | Mar 16, 2026 | ||
Series B | 1917 | Feb 16, 2026 | ||
Seed | 3500 | Jan 16, 2026 | and 3 more | |
Seed | 7357 | Jan 13, 2026 | and 9 more | |
Seed | 7374 | Jan 12, 2026 | and 1 more |
Top Investors in Artificial Intelligence companies in Italy
Investor | Location | Top Portfolio Companies |
|---|---|---|
Sunnyvale (United States) | ||
Paris (France) | - | |
New York City (United States) | - | |
Paris (France) | ||
Rome (Italy) |
M&A activity in Artificial Intelligence companies in Italy
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Jan 01, 2024 | ||
Business Acquisition | May 30, 2023 | ||
Business Acquisition | May 19, 2022 | ||
Business Acquisition | Nov 26, 2020 | ||
Business Acquisition | Jun 15, 2020 |
Acquisition trends in Artificial Intelligence companies in Italy
Here are the acquisition trends in Artificial Intelligence companies in Italy:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | - |
2024 | 1 |
2023 | 1 |
2022 | 1 |
2021 | - |
2020 | 2 |
2019 | - |
2018 | - |
2017 | - |
IPOs in Artificial Intelligence companies in Italy
Company | IPO Date | Exchange Symbol |
|---|---|---|
Jan 09, 2014 | Hong Kong Exchanges (HKG) |
Colleges which produce the most Artificial Intelligence companies in Italy
Companies founded by alumni from top colleges in Artificial Intelligence companies in Italy
Most number of Artificial Intelligence startups in Italy have been founded by alumni from Bocconi University, Dublin City University and London School of Economics and Political Science.
College | No. of companies |
|---|---|
Bocconi University | 4 |
Dublin City University | 1 |
London School of Economics and Political Science | 1 |
The University of New South Wales | 1 |
University of Oxford | 1 |
University of Warwick | 1 |
