Agency - About the company
Agency is an unfunded company based in Singapore (Singapore), founded in 2016. It operates as a Provider of branding, market research, UX & UI design, and other services. Agency has not raised any funding yet. The company has 158752 active competitors, including 774 funded and 6537 that have exited. Its top competitors include companies like Prophet, Dentsu and Interpublic.
Key Metrics
Founded Year
2016
Location
Singapore, Singapore
Stage
Unfunded
Ranked
30866th among 158752 active competitors
Employee Count
11 as on Jul 31, 2026
Similar Companies
Sign up to download Agency's company profile
Agency's funding and investors
Agency has not raised any funding rounds yet.
Agency's founders and board of directors
Founder? Claim ProfileAgency's employee count trend
Agency has 11 employees as of Jul 26. Here is Agency's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Agency's Competitors and alternates
Top competitors of Agency include Prophet, Dentsu and Interpublic. Here is the list of Top 10 competitors of Agency, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $97.3M | 67/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Interpublic 1961, New York City (United States), Acquired | Advertising and marketing services company | - | 65/100 | |
4th | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 65/100 | |
5th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 63/100 | |
6th | Jellyfish 2006, London (United Kingdom), Acquired | Provider of web design, content creation, digital marketing, and SEO services | $36.5M | 63/100 | |
7th | Tinuiti 2004, New York City (United States), Series A | Provider of digital marketing services | $31.4M | 63/100 | |
8th | Maritz 1894, Fenton (United States), Unfunded | Provider of employee engagement and event marketing services | - | - | 53/100 |
9th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 63/100 | |
10th | M&C Saatchi 1995, London (United Kingdom), Acquired | Provider of creative solutions for brand building and business problem-solving | - | 62/100 | |
30866th | Provider of branding, market research, UX & UI design, and other services | - | - | 20/100 |
Looking for more details on Agency's competitors? Click here to see the top ones
Agency's Investments and acquisitions
Agency has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Agency
Explore our recently published companies
- Strateeg HR - Belgium based, 2022 founded, Unfunded company
- Ipisandiego - 2010 founded, Unfunded company
- Aedes Group - Namur based, 1997 founded, Unfunded company