Dagger Development - About the company
Dagger Development is an unfunded company based in United States, founded in 2018. It operates as a Developer of compile-time dependency injection framework for Java, Kotlin, and Android. Dagger Development has not raised any funding yet. The company has 173 active competitors, including 7 funded and 2 that have exited. Its top competitors include companies like Replit, Retool and Akka.
Company Details
Developer of compile-time dependency injection framework for Java, Kotlin, and Android. It addresses development and performance issues associated with reflection-based solutions. The framework is an adaptation of a version created by Square. It is now maintained by Google.
Key Metrics
Sign up to download Dagger Development's company profile
Dagger Development's funding and investors
Dagger Development has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Dagger Development's Competitors and alternates
Top competitors of Dagger Development include Replit, Retool and Akka. Here is the list of Top 10 competitors of Dagger Development, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Replit 2016, Foster City (United States), Series D | AI platform to build apps, websites, and software instantly | $922M | 76/100 | |
2nd | Retool 2017, San Francisco (United States), Series C | Developer of a platform for building and deploying internal software | $165M | 74/100 | |
3rd | Akka 2011, San Francisco (United States), Series D | Developer of a platform for building distributed and agentic systems | $121M | 58/100 | |
4th | Joget 2009, Columbia (United States), Seed | Provider of a platform for application development, integration, and digital transformation | $2.2M | 46/100 | |
5th | Developer of software for cross language communication without using APIs | $7.61M | 35/100 | ||
6th | BetterCode 2022, Cincinnati (United States), Series B | Cloud based code snippets for developers | $13.5M | - | 35/100 |
7th | DevExpress 1998, Glendale (United States), Unfunded | Platform offering software library for web app development | - | - | 31/100 |
8th | Platform offering reusable components for developer productivity | - | - | 29/100 | |
9th | Carbon Design System 2016, Austin (United States), Unfunded | Developer of an open-source design system for digital products | - | - | 27/100 |
10th | ![]() Reverse POCO United Kingdom, Unfunded | Developer of Entity Framework reverse POCO generator for database integration | - | - | 25/100 |
38th | ![]() Dagger Development 2018, United States, Unfunded | Developer of compile-time dependency injection framework for Java, Kotlin, and Android | - | - | 18/100 |
Looking for more details on Dagger Development's competitors? Click here to see the top ones
Dagger Development's Investments and acquisitions
Dagger Development has made no investments or acquisitions yet.
Reports related to Dagger Development
Here is the latest report on Dagger Development's geography:
News related to Dagger Development
•
Are you a Founder ?
FAQs about Dagger Development
Explore our recently published companies
- Robbins-Aviation - Scottsbluff based, 2017 founded, Unfunded company
- Asetaviation - Unfunded company
- Dreamsaviationacademy - Unfunded company
- Dronshop - Unfunded company
- Aam Link - Unfunded company
- Grandlajja - India based, 2020 founded, Unfunded company
