Datavail - About the company
Datavail is an acquired company based in Broomfield (United States), founded in 2007 by Mike Jones. It operates as a Database Administration Provider. Datavail has raised $71M in funding from Catalyst Investors. The company has 336 active competitors, including 30 funded and 29 that have exited. Its top competitors include companies like EDB, Reltio and PostHog.
Company Details
Datavail Corporation, Inc., a managed service provider, provides remote database management services. It offers design and architecture, database administration, outsourcing, and staff augmentation services, as well as provides support services, such as monitoring, troubleshooting, incident management, corrective maintenance, service request fulfillment, installation, upgrade, backup, and recovery. The company was incorporated in 2007 and is based in Broomfield, Colorado with an additional office in Mumbai, India.
- Website
- datavail.com
- Registered Address
- Broomfield, Colorado
Key Metrics
Founded Year
2007
Location
Broomfield, United States
Stage
Acquired
Total Funding
$71M in 8 rounds
Latest Funding Round
Investors
Ranked
3rd among 336 active competitors
Employee Count
897 as on Mar 31, 2026
Exit Details
Acquired by CIVC Partners (Jan 16, 2024)
Legal entities associated with Datavail
Datavail is associated with 3 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
DATAVAIL CORPORATION CIN: 261457126 , United States, Active | Dec 26, 999 | - | 190 (As on Dec 31, 2024) | - |
DATAVAIL CORP CIN: 1425258 , United States, Active | $1M - $5M (As on Dec 21, 2009) | - | - | |
DATAVAIL INFOTECH PRIVATE LIMITED CIN: U72300MH2003PTC139239 , India, Active | Feb 19, 2003 | $12M (As on Mar 31, 2022) | 579 (As on Feb 29, 2024) |
Datavail's acquisition details
Datavail got acquired by CIVC Partners on Jan 16, 2024.
Click here to take a look at Datavail's acquisition in detail
Sign up to download Datavail's company profile
Datavail's funding and investors
Datavail has raised a total funding of $71M over 8 rounds. Its first funding round was on Jan 30, 2008. Its latest funding round was a Series E round on Aug 24, 2017 for $*****. 1 investor participated in its latest round. Datavail has 9 institutional investors.
Here is the list of recent funding rounds of Datavail:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Aug 24, 2017 | 3532210 | Series E | 2167406 | 7011713 | 6659656 | 4718400 |
Jul 12, 2017 | 5085120 | Series E | 1389280 | 1896358 | 6102817 | 5903724 |
Dec 17, 2015 | 3845393 | Series E | 1926390 | 5216070 |
View details of Datavail's funding rounds and investors
Datavail's founders and board of directors
Founder? Claim ProfileThe founders of Datavail is Mike Jones.
Here are the details of Datavail's key team members:
- Mike Jones: Founder and CEO of Datavail.
Datavail's Board of Directors
Datavail's board has 14 active members. Michael Jones, Andrew Evans, Andrew Morley, Derek Pilling, Jack Tankersley, Tyler Newton, Peter Roshko, David Boyle, Mark James, Mark Perlstein, Todd Londa, Andrew D. Evans, Jeffrey Colvin and Susan Bihler are independent board members.Here is the list of Datavail's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Independent board member | - | Current | 16y 4m | |
rqaa{pk | Independent board member | - | Current | 6y 3m |
inkybgv | Independent board member | - | Current | 5y 7m |
niuaima | Independent board member | - | Current | 9y 4m |
viijwng | Independent board member | - | Current | 9y 6m |
ycvuulq | Independent board member | - | Current | 1y 2m |
x{yqzmy | Independent board member | - | Current | 8y 6m |
yemkasz | Independent board member | - | Current | 5y 8m |
zzjqrmm | Independent board member | - | Current | 6y 3m |
q{spxcb | Independent board member | - | Current | 1y 7m |
lijtnkl | Independent board member | - | Current | 5y 1m |
obsqplm | Independent board member | - | Current | 8y 6m |
jcrdpdb | Independent board member | - | Current | 6y 6m |
brymapn | Independent board member | - | Current | 6y 2m |
View details of Datavail's Founder profiles and Board Members
Datavail's employee count trend
Datavail has 897 employees as of Mar 26. Here is Datavail's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Datavail's Competitors and alternates
Top competitors of Datavail include EDB, Reltio and PostHog. Here is the list of Top 10 competitors of Datavail, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | EDB 2004, Bedford (United States), Acquired | Relational database management system based on postgreSQL | $83.9M | 71/100 | |
2nd | Reltio 2011, Redwood City (United States), Acquired | Cloud based platform for master data management | $237M | 68/100 | |
3rd | Datavail 2007, Broomfield (United States), Acquired | Database Administration Provider | $71M | 64/100 | |
4th | PostHog 2020, San Francisco (United States), Series E | Cloud based product analytics tools | $194M | 63/100 | |
5th | AI-based predictive intelligence platform | $118M | 62/100 | ||
6th | Coalesce 2017, San Francisco (United States), Series B | Cloud based data pipeline development platform | $87.1M | 62/100 | |
7th | InterSystems 1978, Cambridge (United States), Acquired | Cloud based database management software | - | 58/100 | |
8th | Tobiko Data 2022, San Mateo (United States), Acquired | Platform building tools to support data development | $21.8M | 52/100 | |
9th | DBeaver 2010, New York City (United States), Seed | Provider of database management solutions | $6M | 51/100 | |
10th | VividCortex 2012, Charlottesville (United States), Acquired | IT management software for hybrid IT environments, offering monitoring and observability | $15.6M | 50/100 |
Looking for more details on Datavail's competitors? Click here to see the top ones
Datavail's Investments and acquisitions
Datavail has not made any investments yet. Datavail has made 5 acquisitions.Here is the list of latest three $acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Nov 02, 2021 | Acquisition | 1998 | Atlanta (United States) | |
Jul 11, 2017 | Acquisition | 2008 | Wilton (United States) | |
Mar 06, 2017 | Acquisition | 2007 | Brecksville (United States) |
See all acquisitions by Datavail
News related to Datavail
Media has covered Datavail for 1 event in last 1 year, It was about people movement.
•
•
CIVC Partners Announces Acquisition of DatavailTMC•Jan 17, 2024•CIVC Partners, Datavail, Catalyst Investors, Kirkland & Ellis and 1 other
•
•
•
•
•
•
•
ATSG Acquires DatAvail Infrastructure Management Business UnitPR Newswire•Mar 02, 2021•ATSG, Datavail
•
Are you a Founder ?
FAQs about Datavail
Explore our recently published companies
- Nixo - 2026 founded, Unfunded company
- Krushr - 2023 founded, Unfunded company
- LocalOps - Lewes based, 2023 founded, Unfunded company
- Avekshan - Tallahassee based, 2014 founded, Unfunded company
- LaserData - San Francisco based, 2025 founded, Unfunded company
- Dalgic Gumus - Basaksehir based, 1937 founded, Unfunded company