egg - About the company
egg is a deadpooled company based in London (United Kingdom), founded in 2016. It operates as a Provider of digital advertising and marketing services. The company has 153616 active competitors, including 765 funded and 6495 that have exited. Its top competitors include companies like Prophet, Dentsu and Interpublic.
Key Metrics
Founded Year
2016
Location
London, United Kingdom
Stage
Deadpooled
Ranked
64385th among 153616 active competitors
Similar Companies
Sign up to download egg's company profile
egg's funding and investors
egg has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
egg's Competitors and alternates
Top competitors of egg include Prophet, Dentsu and Interpublic. Here is the list of Top 10 competitors of egg, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Prophet 1992, San Francisco (United States), Acquired | Brand and marketing consulting solutions provider | $97.3M | 67/100 | |
2nd | Provider of integrated marketing, technology, and consulting services | - | 67/100 | ||
3rd | Interpublic 1961, New York City (United States), Acquired | Advertising and marketing services company | - | 65/100 | |
4th | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 65/100 | |
5th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 63/100 | |
6th | Jellyfish 2006, London (United Kingdom), Acquired | Provider of web design, content creation, digital marketing, and SEO services | $36.5M | 63/100 | |
7th | Maritz 1894, Fenton (United States), Unfunded | Provider of employee engagement and event marketing services | - | - | 63/100 |
8th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 63/100 | |
9th | M&C Saatchi 1995, London (United Kingdom), Acquired | Provider of creative solutions for brand building and business problem-solving | - | 62/100 | |
10th | Edelman 1952, New York City (United States), Acquired | Provider of a range of marketing and advertising services | $225K | 62/100 | |
64385th | egg 2016, London (United Kingdom), Deadpooled | Provider of digital advertising and marketing services | - | - | 17/100 |
Looking for more details on egg's competitors? Click here to see the top ones
egg's Investments and acquisitions
egg has made no investments or acquisitions yet.
Reports related to egg
Here is the latest report on egg's geography:
News related to egg
•
•
Clark Health Communications forms alliance with Eggpharmaphorum•Dec 12, 2018•egg, Clark Health Communications
Are you a Founder ?
FAQs about egg
Explore our recently published companies
- Vali - San Francisco based, 2024 founded, Series A company
- Sona Sikka - Jodhpur based, 1984 founded, Unfunded company
- Wolters Kluwer - Alphen Aan Den Rijn based, 1836 founded, Unfunded company
- Lescento - Hudson based, Unfunded company
- Jaylonsoilsandmore - 2021 founded, Unfunded company
- Kinetix Engineering - Bengaluru based, 2006 founded, Seed company
