iCloud - About the company
iCloud is an unfunded company based in Cupertino (United States), founded in 2011 by Steve Wozniak. It operates as a Provider of cloud-based storage and management platform. iCloud has not raised any funding yet. The company has 385 active competitors, including 52 funded and 25 that have exited. Its top competitors include companies like DigitalOcean, Wasabi and Backblaze.
Company Details
Provider of cloud-based storage and management platform. It allows users to access and manage the digital content, including photos, files, and more, across multiple devices. It allows syncing of data across devices, for individuals and businesses.
- Website
- www.icloud.com/
- Registered Address
- S-2 MURLIDHAR COMPLEX NRSNEHKUNJ BUS STAND SURENDRA MANGALDAS ROAD AMBAWADI, AHMEDABAD, Gujarat, India, 380015
Key Metrics
Founded Year
2011
Location
Cupertino, United States
Stage
Unfunded
Ranked
14th among 385 active competitors
Employee Count
106,111 as on Dec 31, 2022
Similar Companies
Legal entities associated with iCloud
iCloud is associated with 67 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Reports |
|---|---|---|---|---|
ANISH INDIA EXPORTS LLP CIN: AAN-7820 , India, Active | Dec 17, 2018 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
Kanadoo Llp CIN: AAT-7437 , India, Active | Sep 09, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
HOLZ Service Plus s.r.o. CIN: 25480171 , Czech Republic, Active | Jan 01, 2004 | - | - | |
8Cloud Services s.r.o. CIN: 21234663 , Czech Republic, Active | Feb 09, 2024 | - | - | |
AESCULAPIA HEALTHCARE PRIVATE LIMITED CIN: U85110WB2021PTC244806 , India, Active | Apr 27, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2024) | - | |
SUMAN ROADWAYS CORPORATION PRIVATE LIMITED CIN: U60300MH2017PTC298745 , India, Active | Aug 18, 2017 | 0 - ₹10 Cr (As on Mar 31, 2019) | - | |
EFF LOGISTICS PRIVATE LIMITED CIN: U60210KL2021PTC068533 , India, Active | Apr 12, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 192 (As on Mar 31, 2024) | |
MAHESH ELECTRO INDUSTRIES PRIVATE LIMITED CIN: U74210MH2019PTC327276 , India, Active | Jun 26, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
TECHKNOWGREEN SOLUTIONS LIMITED CIN: L90000PN2023PLC217501 , India, Active | Jan 02, 2023 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
STEPUP ELEVATOR EQUIPMENTS MANUFACTURERS PRIVATE LIMITED CIN: U29241KA2018PTC118833 , India, Active | Nov 27, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
NETVERK STEEL & CONSTRUCTION SOLUTIONS PRIVATE LIMITED CIN: U28998MH2016PTC280010 , India, Active | Apr 18, 2016 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
LUMAX GENUINE SPARES PRIVATE LIMITED CIN: U36999DL2017PTC315865 , India, Active | Apr 10, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | 1 (As on Mar 31, 2023) | |
KRS GOLD AND DIAMOND JEWELLERY PRIVATE LIMITED CIN: U36996DL2020PTC359659 , India, Active | Jan 01, 2020 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
HILITE'S INDIA PRIVATE LIMITED CIN: U31900DL2021PTC377357 , India, Active | Feb 22, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
KRS SALES PRIVATE LIMITED CIN: U51900DL2020PTC364689 , India, Active | Jun 11, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
QONTRAC PRINTS PRIVATE LIMITED CIN: U22220MH2019PTC332198 , India, Active | Oct 25, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
PETROLUBE INDIA LIMITED CIN: U50500DL1996PLC078666 , India, Active | May 02, 1996 | ₹100 - ₹500 Cr (As on Mar 31, 2016) | - | |
PETROLINE INDIA PRIVATE LIMITED CIN: U23209DL2020PTC367702 , India, Active | Aug 08, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
KAMATH ENGINEERING PRODUCTS PRIVATE LIMITED CIN: U29113TN2022PTC153391 , India, Active | Jun 27, 2022 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
DAZN SOFTWARE PRIVATE LIMITED CIN: U72900TG2022PTC166211 , India, Active | Aug 31, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 1326 (As on Jul 31, 2024) | |
MOHIT TISSUES PRIVATE LIMITED CIN: U21098DL2020PTC363922 , India, Active | May 23, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
CAPOVITEZ PRIVATE LIMITED CIN: U15490PN2021PTC198255 , India, Active | Feb 03, 2021 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
FOUR WINGS RECYCLING PRIVATE LIMITED CIN: U28110DL2022PTC397041 , India, Active | Apr 21, 2022 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 27 (As on May 01, 2026) | |
EUCLID INNOVATIONS PRIVATE LIMITED CIN: U72900TG2010PTC071235 , India, Active | Nov 16, 2010 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 234 (As on Feb 29, 2024) | |
AARV WOOD AND VENEER PRIVATE LIMITED CIN: U20299DL2019PTC347654 , India, Active | Mar 26, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
BIH INDUSTRIES LIMITED CIN: U51900WB2022PLC257312 , India, Active | Sep 20, 2022 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
BASANT FOOTWEARS PRIVATE LIMITED CIN: U19113DL2012PTC244799 , India, Active | Nov 12, 2012 | 0 - ₹10 Cr (As on Mar 31, 2025) | 1 (As on Feb 29, 2024) | |
BARTER BEAM PRIVATE LIMITED CIN: U21093DL2022PTC404626 , India, Active | Sep 15, 2022 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
AJA JEWELLERY PRIVATE LIMITED CIN: U36910MP2022PTC060724 , India, Active | May 04, 2022 | ₹10 - ₹50 Cr (As on Mar 31, 2024) | - | |
M & M MINERALS AND RESOURCES PRIVATE LIMITED CIN: U51909UP2021PTC151149 , India, Active | Aug 26, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
VIHARSH EXPORTERS INDIA PRIVATE LIMITED CIN: U74999DL2016PTC303472 , India, Active | Jul 25, 2016 | 0 - ₹10 Cr (As on Mar 31, 2017) | - | |
NOBLE LAYER FARM PRIVATE LIMITED CIN: U01222PN1998PTC013146 , India, Active | Dec 18, 1998 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GARDENS OF THE EARTH PRIVATE LIMITED CIN: U15137DL2015PTC286478 , India, Active | Oct 15, 2015 | ₹10 - ₹50 Cr (As on Mar 31, 2023) | 25 (As on Feb 01, 2025) | |
TARA CAPITAL PARTNERS INDIA PRIVATE LIMITED CIN: U74999MH2018PTC309518 , India, Active | May 17, 2018 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
MY PRIDE JEWELS PRIVATE LIMITED CIN: U36910DL2021PTC386191 , India, Active | Sep 06, 2021 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 1 (As on Jun 30, 2024) | |
FRISK PROJECTS PRIVATE LIMITED CIN: U01100MH2018PTC316194 , India, Active | Oct 24, 2018 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
SWAADYA SPICE ENTERPRISES PRIVATE LIMITED CIN: U74999MH2017PTC296602 , India, Active | Jun 24, 2017 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
NORTH EAST AGROVET PRIVATE LIMITED CIN: U74999AS2018PTC018404 , India, Active | Mar 15, 2018 | ₹50 - ₹100 Cr (As on Mar 31, 2024) | 100 (As on Nov 30, 2023) | |
PINGAKSH HEALTHCARE PRIVATE LIMITED CIN: U51909RJ2018PTC062160 , India, Active | Sep 04, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SUNFEED ECOSOLUTIONS INDIA PRIVATE LIMITED CIN: U40300HR2016PTC058410 , India, Active | Mar 01, 2016 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
R. S. INDIA WIND ENERGY PRIVATE LIMITED CIN: U40101HR2006PTC049781 , India, Active | Sep 12, 2006 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
SHRENIK INFRASTRUCTURE PRIVATE LIMITED CIN: U70101CT2011PTC022592 , India, Active | Jul 27, 2011 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
JAGANNATH HERBAL AND FOODS PRIVATE LIMITED CIN: U10612CT2004PTC002085 , India, Active | Aug 31, 2004 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
HOME RAYS PRIVATE LIMITED CIN: U45309CH2016PTC041207 , India, Active | Sep 09, 2016 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
NAVKAR TRANSCORE PRIVATE LIMITED CIN: U51100GJ1986PTC008611 , India, Active | Apr 09, 1986 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | 32 (As on Aug 01, 2025) | |
JAYDEEP AUTOMOTIVE PRIVATE LIMITED CIN: U50400GJ2011PTC064486 , India, Active | Mar 18, 2011 | ₹10 - ₹50 Cr (As on Mar 31, 2019) | - | |
PAANINI CONSTRUCTIONS PRIVATE LIMITED CIN: U45309GJ2020PTC118717 , India, Active | Dec 08, 2020 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
RADHAVALLABH DIAMOND PRIVATE LIMITED CIN: U36910GJ2020PTC118498 , India, Active | Nov 27, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
ORIGINS BR DIGITALSIGNS PRIVATE LIMITED CIN: U31908UP2012PTC052533 , India, Active | Sep 13, 2012 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
TRANSBARRIER TRADERS AND SERVICES PRIVATE LIMITED CIN: U52609KL2017PTC050954 , India, Active | Nov 03, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SREEROSH DEVELOPERS PRIVATE LIMITED CIN: U45500KL2017PTC050391 , India, Active | Sep 13, 2017 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 25 (As on Feb 29, 2024) | |
ATCO ATMOSPHERIC AND SPECIALITY GASES PRIVATE LIMITED CIN: U24111GJ2010PTC062427 , India, Active | Sep 25, 2010 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
HYD AUTOFORTE PRIVATE LIMITED CIN: U29306TG2018PTC127054 , India, Active | Sep 24, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
JAPSON FASHION PRIVATE LIMITED CIN: U18101GJ2020PTC118689 , India, Active | Dec 07, 2020 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
BANWARI ENTERPRISES PRIVATE LIMITED CIN: U17299GJ2019PTC109071 , India, Active | Jul 12, 2019 | ₹50 - ₹100 Cr (As on Mar 31, 2022) | - | |
ENVIRO O&M SERVICES PRIVATE LIMITED CIN: U90000GJ2019PTC109016 , India, Active | Jul 09, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
A.A.V. TRADERS PRIVATE LIMITED CIN: U74999UP2018PTC106798 , India, Active | Aug 07, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
GIRIWAR MARKETING PRIVATE LIMITED CIN: U15549HR2020PTC088265 , India, Active | Aug 12, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SRI SVT AGRO RICE INDUSTRIES PRIVATE LIMITED CIN: U01100TG2020PTC138783 , India, Active | Jan 28, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 18 (As on Feb 29, 2024) | |
DEEPANJAN TRADELINKS PRIVATE LIMITED CIN: U51109WB2008PTC128605 , India, Active | Aug 18, 2008 | 0 - ₹10 Cr (As on Mar 31, 2025) | - | |
GCL INTERNATIONAL ASSESSMENT PRIVATE LIMITED CIN: U74999TZ2019FTC032925 , India, Active | Nov 04, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | 68 (As on Aug 01, 2025) | |
SOUTHERN SPORTSWEAR PRIVATE LIMITED CIN: U17111TN1990PTC018761 , India, Under liquidation | Feb 20, 1990 | 0 - ₹10 Cr (As on Mar 31, 2022) | 13 (As on Mar 31, 2022) | |
RIF & RYAN (OPC) PRIVATE LIMITED CIN: U15400TN2020OPC137794 , India, Active | Sep 09, 2020 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
NSSE FAB PRIVATE LIMITED CIN: U51909WB2018PTC225387 , India, Active | Mar 27, 2018 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
SKIN'N STITCH PRIVATE LIMITED CIN: U19100WB2008PTC128238 , India, Active | Aug 05, 2008 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
FARMKEN VENTURES PRIVATE LIMITED CIN: U01111WB2019PTC234763 , India, Active | Nov 15, 2019 | ₹10 - ₹50 Cr (As on Mar 31, 2025) | - | |
Apple Inc. CIN: 942404110 , United States, Active | Dec 31, 2014 | - | 101217 (As on Dec 31, 2024) | - |
Sign up to download iCloud's company profile
iCloud's funding and investors
iCloud has not raised any funding rounds yet.
iCloud's founders and board of directors
Founder? Claim ProfileThe founders of iCloud is Steve Wozniak. Tim Cook is the CEO of iCloud.
Here are the details of iCloud's key team members:
- Steve Wozniak: Co-Founder of iCloud. They are also an angel investor in 2 startups.Contact Info: 1 email address
- Tim Cook: CEO of iCloud. They are also an angel investor in 1 startup.Contact Info: 2 email addresses
View details of iCloud's Founder profiles and Board Members
iCloud's employee count trend
iCloud has 106,111 employees as of Dec 22. The total employee count is 10.0% more than what it was in Dec 21. Here is iCloud's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
iCloud's Competitors and alternates
Top competitors of iCloud include DigitalOcean, Wasabi and Backblaze. Here is the list of Top 10 competitors of iCloud, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | DigitalOcean 2011, New York City (United States), Public | Provider of cloud infrastructure, virtual machines, and managed database hosting | $174M | 81/100 | |
2nd | Wasabi 2015, Boston (United States), Series E | Cloud storage provider offering scalable solution for businesses | $484M | 72/100 | |
3rd | Backblaze 2007, San Mateo (United States), Public | Provider of cloud storage and computer backup solutions for businesses | $5.3M | 67/100 | |
4th | Filecoin 2014, San Francisco (United States), Seed | Decentralized network storage solutions for enterprieses | $120K | 66/100 | |
5th | Amazon Web Services 2006, Seattle (United States), Funding Raised | Provider of cloud computing services, including infrastructure, AI, and data solutions | - | 65/100 | |
6th | Hitachi Vantara 1989, Santa Clara (United States), Series A | Provider of data infrastructure, hybrid cloud, and data resilience solutions | $6.56M | 63/100 | |
7th | Lucidlink 2016, San Francisco (United States), Series C | Provider of Cloud NAS based on object storage technology | $115M | 61/100 | |
8th | Hammerspace 2018, Los Altos (United States), Series B | Provider of storage management solutions | $157M | 60/100 | |
9th | MEGA 2013, Auckland (New Zealand), Unfunded | Provider of secure cloud storage, VPN, and password management solutions | - | - | 60/100 |
10th | Zadara 2011, Irvine (United States), Series B | Enterprise cloud storage management software provider | $60M | 59/100 | |
14th | iCloud 2011, Cupertino (United States), Unfunded | Provider of cloud-based storage and management platform | - | - | 57/100 |
Looking for more details on iCloud's competitors? Click here to see the top ones
iCloud's Investments and acquisitions
iCloud has made no investments or acquisitions yet.
Reports related to iCloud
Here is the latest report on iCloud's sector:
News related to iCloud
Media has covered iCloud for a total of 2 events in the last 1 year, 1 of them has been about company updates.
•
Apple Unifies Hide My Email Domain for Easier iCloud Alias BlockingNewMobileLife•Jun 17, 2026•iCloud
•
UK Tribunal Rejects Apple's Challenge in £1.5B Collective Action LawsuitLexology•Nov 14, 2025•Apple, iCloud
•
Loyalist Announces Shares for Debt Transaction and Provides Corporate UpdateThe Newswire•Jul 23, 2025•iCloud
•
•
UCloud's 2024 Revenue Reaches 1.5 Billion Yuan, Business Enters Upward TrendCui Niuhui•Apr 19, 2025•iCloud
•
•
Loyalist Exploration Limited Announces Letter of Intent to Amalgamate to Acquire Newfoundland Properties and Proposed Private PlacementMiningstockeducation•Jun 05, 2024•iCloud, https://nlhomefinder.ca
•
Apple Launches New TV, Music and Devices Apps for Windows DevicesGizmochina•Feb 08, 2024•Apple, Microsoft, iCloud
•
Apple enhances iCloud.com with new features for drive, mail, and notesGlobal Village Space•Sep 29, 2023•Apple, iCloud
•
iCloud․com just received iOS 17 and macOS Sonoma feature refreshSep 29, 2023•iCloud
Are you a Founder ?
FAQs about iCloud
Explore our recently published companies
- Pro City Supply - Tampa based, 2005 founded, Unfunded company
- Avesdex Unity Bank - Cambridge based, 2026 founded, Unfunded company
- Finova - Kumasi based, 2025 founded, Unfunded company
- Convello - Valsad based, 1998 founded, Unfunded company
- Akshat Green - Patna based, 2025 founded, Unfunded company
- Xunoia - Hyderabad based, 2025 founded, Unfunded company