Judge0 - About the company
Judge0 is an unfunded company based in Croatia, founded in 2016. It operates as a Provider of open-source IDE provider. Judge0 has not raised any funding yet. The company has 256 active competitors, including 27 funded and 21 that have exited. Its top competitors include companies like Progress, Anysphere and Gitpod.
Company Details
Provider of open-source IDE provider. It offers features like scalable architecture, sandboxed execution, user-defined compiler options and memory limits, UI language, reorderable layout, and output validation.
- Website
- judge0.com
- Email ID
- *****@judge0.com
Key Metrics
Sign up to download Judge0's company profile
Judge0's funding and investors
Judge0 has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Judge0's Competitors and alternates
Top competitors of Judge0 include Progress, Anysphere and Gitpod. Here is the list of Top 10 competitors of Judge0, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Progress 1981, Bedford (United States), Public | Platform offering IDE based application development software | - | 68/100 | |
2nd | Anysphere 2022, San Francisco (United States), Acquired | Developer of software and models for automating code and improving programmers | $3.38B | 67/100 | |
3rd | Platform offering integrated cloud development environment | $41M | 65/100 | ||
4th | Windsurf 2021, Mountain View (United States), Acquired | Provider of AI-powered code editor enhancing developer productivity | $243M | 64/100 | |
5th | Developer of cross-platform software development tools and quality assurance solutions | $6.7M | 64/100 | ||
6th | Posit 2009, Boston (United States), Series D | Posit | The Open-Source Data Science Company | $164M | 63/100 | |
7th | Daytona 2023, New York City (United States), Series A | Provider of secure and elastic infrastructure for running AI-generated code | $31M | 61/100 | |
8th | Coder 2017, Austin (United States), Series C | Cloud based cross platform integrated development environment | $175M | 59/100 | |
9th | Xamarin 2011, San Francisco (United States), Acquired | Provider of cross platform application development platform | $82.3M | 58/100 | |
10th | Meteor 2011, San Francisco (United States), Acquired | Cloud-based cross-platform application development solutions | $62.4M | 56/100 | |
116th | Provider of open-source IDE provider | - | - | 24/100 |
Looking for more details on Judge0's competitors? Click here to see the top ones
Judge0's Investments and acquisitions
Judge0 has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Judge0
Explore our recently published companies
- Viatelier - San Diego based, 2026 founded, Unfunded company
- Nevnt AI - 2026 founded, Unfunded company
- Mentesfera - 2026 founded, Unfunded company
- Qanvex - Lucknow based, 2026 founded, Unfunded company
- Waje Global - Mumbai based, 2026 founded, Unfunded company
- Spliri - India based, 2026 founded, Unfunded company
