Licensify - About the company
Licensify is an unfunded company based in Austria, founded in 2016. It operates as a Cloud-based Software Licensing protection provider. Licensify has not raised any funding yet. The company has 36 active competitors, including 3 funded and 3 that have exited. Its top competitors include companies like Cryptolens, saasmetrix and Wibu Systems.
Company Details
Cloud-based Software Licensing protection provider. The product offered by the company is a software protection system. The features of the product include license management, documentation, dashboards, and analytics, live statistics, etc.
- Website
- licensify.net
Key Metrics
Sign up to download Licensify's company profile
Licensify's funding and investors
Licensify has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Licensify's Competitors and alternates
Top competitors of Licensify include Cryptolens, saasmetrix and Wibu Systems. Here is the list of Top 10 competitors of Licensify, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Cryptolens 2017, Stockholm (Sweden), Seed | Cloud based software licensing platform | $37.3K | 35/100 | |
2nd | saasmetrix 2021, Bielefeld (Germany), Acquired | Provider of license management solutions for SaaS application | - | 34/100 | |
3rd | Wibu Systems 1989, Karlsruhe (Germany), Unfunded | Enterprise DRM solution for anti-piracy and digital content protection of document & software | - | - | 32/100 |
4th | LicenseSpring 2017, Vancouver (Canada), Unfunded | Provider of software licensing platform | - | - | 32/100 |
5th | Reprise Software 2006, Paicines (United States), Acquired | Software license manager | - | - | 31/100 |
6th | Software licensing and management solutions | - | 27/100 | ||
7th | Nalpeiron 1991, Boulder (United States), Funding Raised | Cloud-based solutions for software licensing | - | 26/100 | |
8th | nexB 2003, San Carlos (United States), Unfunded | Open source software composition analysis and compliance solutions provider | - | - | 26/100 |
9th | Inish Technology 2009, Dublin (Ireland), Seed | Software Licensing | $2M | 26/100 | |
10th | DevMate 2011, Santa Clara (United States), Unfunded | App development and distribution management platform | - | - | 24/100 |
14th | Cloud-based Software Licensing protection provider | - | - | 24/100 |
Looking for more details on Licensify's competitors? Click here to see the top ones
Licensify's Investments and acquisitions
Licensify has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Licensify
Explore our recently published companies
- Pure Asset - United Kingdom based, Unfunded company
- Sekisan - Unfunded company
- Aseltd - Parma based, Unfunded company
- Rebitzke Ingenieurburo - Germany based, Unfunded company
- Tunnel - Unfunded company
- Starkeybutton - United Kingdom based, Unfunded company