Lumon - About the company
Lumon is an unfunded company based in Bogota (Colombia), founded in 2016. It operates as a Provider of digital marketing services. Lumon has not raised any funding yet. The company has 173012 active competitors, including 774 funded and 6946 that have exited. Its top competitors include companies like Dentsu, S⁴Capital and Tinuiti.
Company Details
- Website
- lumon.com.co/en/home/
Key Metrics
Founded Year
2016
Location
Bogota, Colombia
Stage
Unfunded
Ranked
39192nd among 173012 active competitors
Employee Count
9 as on Jul 01, 2024
Similar Companies
Sign up to download Lumon's company profile
Lumon's funding and investors
Lumon has not raised any funding rounds yet.
Lumon's founders and board of directors
Founder? Claim ProfileLumon's employee count trend
Lumon has 9 employees as of Jul 24. Here is Lumon's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Lumon's Competitors and alternates
Top competitors of Lumon include Dentsu, S⁴Capital and Tinuiti. Here is the list of Top 10 competitors of Lumon, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Provider of integrated marketing, technology, and consulting services | - | 66/100 | ||
2nd | S⁴Capital 2014, London (United Kingdom), Public | Provider of digital advertising and content marketing services | - | 65/100 | |
3rd | Tinuiti 2004, New York City (United States), Series A | Provider of digital marketing services | $31.4M | 64/100 | |
4th | WillowTree 2008, Charlottesville (United States), Acquired | Provider of digital design and development services | - | 64/100 | |
5th | Jellyfish 2006, London (United Kingdom), Acquired | Provider of web design, content creation, digital marketing, and SEO services | $36.5M | 63/100 | |
6th | Advantage Solutions 1987, Irvine (United States), Public | Provider of consumer packaged goods sales and digital marketing services | - | 63/100 | |
7th | Omnicom Group 1944, New York City (United States), Public | Provider of marketing and sales communication services for businesses | - | 63/100 | |
8th | Parent company for real estate advertising portals. | - | 62/100 | ||
9th | RRD 1864, Chicago (United States), Acquired | Multi-channel platform for marketing business communication | - | 62/100 | |
10th | Edelman 1952, New York City (United States), Acquired | Provider of a range of marketing and advertising services | $225K | 62/100 | |
39192nd | Provider of digital marketing services | - | - | 19/100 |
Looking for more details on Lumon's competitors? Click here to see the top ones
Lumon's Investments and acquisitions
Lumon has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Lumon
Explore our recently published companies
- Relate Me SPC - 2023 founded, Unfunded company
- Agrosom - Molln based, Public company
- JP Campbell - United Kingdom based, Unfunded company
