Picabuu - About the company
Picabuu is an unfunded company based in Spring (United States), founded in 2023. It operates as an App designed to assist parents in navigating the parenting journey and connecting with a community. Picabuu has not raised any funding yet. The company has 75 active competitors, including 12 funded and 7 that have exited. Its top competitors include companies like KidPass, Tinkergarten and Sawyer.
Company Details
App designed to assist parents in navigating the parenting journey and connecting with a community. It offers a feed where parents can browse and discover enrichment and services for kids. Additionally, It allows parents to connect with other parents and share their experiences.
Key Metrics
Founded Year
2023
Location
Spring, United States
Stage
Unfunded
Ranked
84th among 106 competitors
Similar Companies
Sign up to download Picabuu's company profile
Picabuu's funding and investors
Picabuu has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
Picabuu's Competitors and alternates
Top competitors of Picabuu include KidPass, Tinkergarten and Sawyer. Here is the list of Top 10 competitors of Picabuu, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | KidPass 2015, New York City (United States), Acquired | Platform connecting parents to kids activities, classes, and learning resources | $7.85M | 55/100 | |
2nd | Tinkergarten 2014, Northampton (United States), Acquired | Provider of outdoor play-based learning activities and resources for children | $28.6M | 52/100 | |
3rd | Sawyer 2015, Brooklyn (United States), Acquired | ClassPass for kids | $18.5M | 52/100 | |
4th | iD Tech 1999, Campbell (United States), Acquired | Operator of k-12 schools | - | - | 51/100 |
5th | Red Tricycle 2006, Sausalito (United States), Acquired | Localized community-based content platform for parents | $5.79M | 47/100 | |
6th | Happyly 2019, San Diego (United States), Seed | Online platform for discovering kids-friendly places | $615K | 44/100 | |
7th | KidzToPros 2016, Fremont (United States), Series B | Marketplace platform for after-school enrichment programs and summer camps | $11.3M | 43/100 | |
8th | Upkid 2004, Salt Lake City (United States), Seed | Marketplace app that connects daycares and preschools with childcare substitutes | $20K | 41/100 | |
9th | Spotivity 2018, Chicago (United States), Seed | Provider of after-school activities discovery platform | $1M | 37/100 | |
10th | Hulafrog 2010, Atlantic Highlands (United States), Acquired | Local Community Guides for Parents | $650K | 37/100 | |
84th | Picabuu 2023, Spring (United States), Unfunded | App designed to assist parents in navigating the parenting journey and connecting with a community | - | - | 16/100 |
Looking for more details on Picabuu's competitors? Click here to see the top ones
Picabuu's Investments and acquisitions
Picabuu has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about Picabuu
Explore our recently published companies
- Djalext - United Kingdom based, Unfunded company
- Diyhero - United Kingdom based, Unfunded company
- Dixonpurefill - United Kingdom based, Unfunded company
- Divinehealth - United Kingdom based, Unfunded company
- Divinedecorandmaintenance - United Kingdom based, Unfunded company
- Dissfitclub - United Kingdom based, Unfunded company
