ReshapeAPI - About the company
ReshapeAPI is an unfunded company, founded in 2021. It operates as a Developer of tools to transform and integrate external data sources. ReshapeAPI has not raised any funding yet. The company has 5194 active competitors, including 258 funded and 154 that have exited. Its top competitors include companies like Box, Moveworks and Pipefy.
Company Details
Developer of tools to transform and integrate external data sources. This utility facilitates the mathematical manipulation of numbers, the unification of date and time formats, and the merging of various fields. It functions as an intermediary layer for no-code applications by processing and combining information from different interfaces.
Key Metrics
Sign up to download ReshapeAPI's company profile
ReshapeAPI's funding and investors
ReshapeAPI has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
ReshapeAPI's Competitors and alternates
Top competitors of ReshapeAPI include Box, Moveworks and Pipefy. Here is the list of Top 10 competitors of ReshapeAPI, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Box 2005, Redwood City (United States), Public | AI based platform for secure collaboration, content management,
and workflow | $693M | 80/100 | |
2nd | Moveworks 2016, Mountain View (United States), Acquired | Developer of an AI assistant platform for enterprise workflow automation | $315M | 73/100 | |
3rd | Pipefy 2015, San Francisco (United States), Series C | SaaS-based workflow and task management solution provider | $149M | 72/100 | |
4th | UnifyApps 2023, New York (United States), Series B | AI-powered enterprise platform offering a unified integration layer to connect systems of record | $84.2M | 69/100 | |
5th | Zapier 2011, San Francisco (United States), Seed | Provider of a platform for automating workflows and integrating applications | $2.68M | 68/100 | |
6th | Gumloop 2023, San Francisco (United States), Series B | AI-powered platform for building and hosting LLM powered automations | $70.6M | 68/100 | |
7th | Kissflow 2012, Wilmington (United States), Seed | Provider of a low-code platform for building and managing enterprise applications | $1.03M | 65/100 | |
8th | Workato 2013, Mountain View (United States), Series E | AI powered automation and iPaaS solutions for enterprises | $421M | 65/100 | |
9th | ABBYY 1989, Milpitas (United States), Late Stage | Provider of intelligent automation software and solutions for document and process understanding | - | 65/100 | |
10th | Developer of workflow automation software for building integrated technical processes | $254M | 65/100 | ||
797th | ReshapeAPI 2021, Unfunded | Developer of tools to transform and integrate external data sources | - | - | 24/100 |
Looking for more details on ReshapeAPI's competitors? Click here to see the top ones
ReshapeAPI's Investments and acquisitions
ReshapeAPI has made no investments or acquisitions yet.
Reports related to ReshapeAPI
Here is the latest report on ReshapeAPI's sector:
Are you a Founder ?
FAQs about ReshapeAPI
Explore our recently published companies
- Joanna Tibbitt - 2023 founded, Unfunded company
- Blueprint Haus - San Francisco based, 2021 founded, Unfunded company
- Vihan Taxi - Ahmedabad based, Unfunded company
- Casting by A - United States based, Unfunded company
- Divekar Grocery Store - Aurangabad based, 2023 founded, Unfunded company
- Hotelwifitv - Madison based, 2020 founded, Public company
