SEI - About the company
SEI is an unfunded company based in San Francisco (United States), founded in 2022. It operates as an Infrastructure platform and common liquidity hub for DeFi applications. SEI has not raised any funding yet. The company has 1293 active competitors, including 280 funded and 28 that have exited. Its top competitors include companies like Mysten Labs, Aptos and Solana.
Key Metrics
Founded Year
2022
Location
San Francisco, United States
Stage
Unfunded
Ranked
1317th among 1637 competitors
Sign up to download SEI's company profile
SEI's funding and investors
SEI has not raised any funding rounds yet.
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
SEI's Competitors and alternates
Top competitors of SEI include Mysten Labs, Aptos and Solana. Here is the list of Top 10 competitors of SEI, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | Mysten Labs 2021, Palo Alto (United States), Series B | Blockchain platform offering Web3 infrastructure solutions | $336M | 82/100 | |
2nd | Aptos 2021, Palo Alto (United States), Series D | Provider of protocols for building blockchain-based solutions | $350M | 80/100 | |
3rd | Solana 2010, San Francisco (United States), Series C | Blockchain-based infrastructure for transactions and counting | $374M | 79/100 | |
4th | NEAR 2017, Zug (Switzerland), Series D | Public blockchain network platform | $542M | 78/100 | |
5th | AVA 2018, Brooklyn (United States), Series B | Blockchain platform for smart contracts and custom subnets | $368M | 75/100 | |
6th | Blockchain-based public network for decentralized applications | - | 71/100 | ||
7th | DFINITY 2014, Palo Alto (United States), Series C | Blockchain-based public network for building decentralized applications | $164M | 69/100 | |
8th | Avalanche 2018, Tortola (United Kingdom), Funding Raised | Provider of smart contracts platform for decentralized application development | - | 68/100 | |
9th | Concordium 2018, Cham (Switzerland), Series B | Provider of Layer 1 blockchain platform | $15M | 67/100 | |
10th | Celestia 2011, Vaduz (Liechtenstein), Series C | Blockchain-based modular consensus and data network | $204M | 67/100 | |
1317th | SEI 2022, San Francisco (United States), Unfunded | Infrastructure platform and common liquidity hub for DeFi applications | - | - | 16/100 |
Looking for more details on SEI's competitors? Click here to see the top ones
SEI's Investments and acquisitions
SEI has made no investments or acquisitions yet.
Are you a Founder ?
FAQs about SEI
Explore our recently published companies
- Studio-Gentile - Unfunded company
- Flyingfarmer - United Kingdom based, Unfunded company
- Braided-Textiles - 2020 founded, Public company
- Aa-Cambodia - Unfunded company
- Mananasifibre - Unfunded company
- Rajdhanisyntex - Unfunded company
