S&P Global - About the company
S&P Global is a public company based in New York City (United States), founded in 1917 by James H McGraw, John A Hill and Jessica Nagle. It operates as a Provider of essential intelligence and market analysis for global finance. S&P Global has raised an undisclosed amount in funding. The company has 21748 active competitors, including 542 funded and 2383 that have exited. Its top competitors include companies like FIS, XP and Fidelity Investments.
Company Details
Provider of essential intelligence and market analysis for global finance. The company offers data, analytics, benchmarks, and insights across financial markets, commodities, indices, and credit ratings. Its solutions help organizations track market trends, assess risk, benchmark performance, and make informed business and investment decisions. Services include daily newsletters, analytical tools, and expert commentary covering the impact of economic events, regulatory changes, and industry trends across sectors and regions. The platform aims to empower financial professionals and enterprises to navigate complex markets, optimize strategies, and understand the broader economic landscape.
- Website
- www.spglobal.com/
- Email ID
- *****@platts.com
- Phone Number
- +1 **********
Key Metrics
Founded Year
1917
Location
New York City, United States
Stage
Public
Latest Funding Round
Investors
Ranked
4th among 21748 active competitors
Annual Revenue
$1B+ as on Dec 31, 2025
Employee Count
41,164 as on Mar 31, 2026
Investment & Acquisitions
Similar Companies
Exit Details
Public
Legal entities associated with S&P Global
S&P Global is associated with 24 legal entities given below:
Legal Entity Name | Date of Incorporation | Revenue | Latest Employee Count | Documents |
|---|---|---|---|---|
globalX s.r.o. CIN: 19289901 , Czech Republic, Active | Apr 26, 2023 | - | - | |
S&P GLOBAL INC. CIN: 131026995 , United States, Active | Dec 09, 1996 | $1B+ (As on Dec 31, 2025) | 10615 (As on Dec 31, 2023) | - |
RELIABLE COMMUNITY BANCSHARES INC. CIN: 431498863 , United States, Active | Dec 31, 1999 | - | 545 (As on Dec 31, 2024) | - |
IHM Invest s.r.o. CIN: 26914085 , Czech Republic, Active | Dec 10, 2003 | - | - | |
SP - CREDIT s.r.o. CIN: 25561146 , Czech Republic, Active | Apr 16, 1999 | - | - | |
S & P Global Systems OÜ CIN: 16610679 , Estonia, Active | Nov 08, 2022 | - | - | |
GLOBAL TRADE,s.r.o. CIN: 61251348 , Czech Republic, Active | May 20, 1994 | - | - | |
Global Investment s.r.o. CIN: 27224155 , Czech Republic, Active | Mar 09, 2005 | - | - | |
FACTSET RESEARCH SYSTEMS INC. CIN: 133362547 , United States, Active | Jan 24, 1984 | $1B+ (As on Aug 31, 2024) | 2364 (As on Dec 31, 2024) | - |
STANDARD & POORS SOUTH ASIA SERVICES PRIVATE LIMITED CIN: U74110DL2007PTC166168 , India, Active | Jul 24, 2007 | ₹100 - ₹500 Cr (As on Mar 31, 2025) | - | |
S&PR Invest s.r.o. CIN: 06302289 , Czech Republic, Active | Aug 01, 2017 | - | - | |
S&P CAPITAL IQ (INDIA) PRIVATE LIMITED CIN: U72200TG1994PTC018719 , India, Active | Nov 09, 1994 | ₹1,000+ Cr (As on Mar 31, 2025) | 1273 (As on Mar 31, 2024) | |
REDFOR s.r.o. CIN: 27674151 , Czech Republic, Active | Jan 24, 2006 | - | - | |
ECONODAY INC CIN: 680229359 , United States, Active | Dec 31, 1999 | - | 5 (As on Dec 31, 2024) | - |
SPG METALS LIMITED CIN: U13209DL2019PLC348759 , India, Active | Apr 16, 2019 | ₹50 - ₹100 Cr (As on Mar 31, 2025) | - | |
ROBO GLOBAL, LLC CIN: 462094813 , United States, Active | Dec 31, 1999 | - | 3 (As on Dec 31, 2024) | - |
Deutsche Boerse Ag CIN: HRB32232 , Germany, Active | Jul 31, 1990 | €1B+ (As on Dec 31, 2019) | 1686 (As on Dec 31, 2021) | |
POBS s.r.o. CIN: 07112785 , Czech Republic, Active | May 10, 2018 | - | - | |
Global Financial Investment s.r.o. CIN: 07309562 , Czech Republic, Active | Jul 23, 2018 | - | - | |
TREPP UK LIMITED CIN: 3209327 , United Kingdom, Active | Jun 06, 1996 | - | 14 (As on Jan 31, 2022) | |
LONDON STOCK EXCHANGE PLC CIN: 02075721 , United Kingdom, Active | Nov 18, 1986 | £100M - £500M (As on Dec 31, 2019) | 489 (As on Jan 31, 2021) | |
KRW-Real, s.r.o. CIN: 28915089 , Czech Republic, Active | Jun 12, 2009 | - | - | |
RED Estate Alfa s.r.o. CIN: 27151034 , Czech Republic, Active | May 17, 2004 | - | - | |
S&P Global Ratings Europe Limited (Niederlassung Deutschland) CIN: M1201_HRB112659 , Germany, Active | Aug 08, 2018 | - | - |
S&P Global's IPO details
S&P Global got listed on Aug 29, 1980.
Click here to take a look at S&P Global's IPO in detail
Sign up to download S&P Global's company profile
S&P Global's funding and investors
S&P Global has raised funding over 42 rounds. Its first funding round was on Jul 15, 2002. Its latest funding round was a Grant (prize money) round on Nov 26, 2023 for $*****. 1 investor participated in its latest round. S&P Global has 7 institutional investors.
Here is the list of recent funding rounds of S&P Global:
Filter this list
Date of Funding | Funding Amount | Round Name | Post-Money Valuation | Revenue Multiple | Lead Investors | Other Investors |
|---|---|---|---|---|---|---|
Nov 26, 2023 | 6804081 | Grant (prize money) | 7868658 | 5427725 | 7611805 | 3048290 |
Nov 15, 2023 | 2979371 | Grant (prize money) | 6843404 | 6795069 | 8714330 | |
Jul 12, 2023 | 1196590 | Grant (prize money) | 5000605 | 3006901 | 1628407 |
View details of S&P Global's funding rounds and investors
S&P Global's founders and board of directors
Founder? Claim ProfileThe founders of S&P Global are James H McGraw, John A Hill and Jessica Nagle. Douglas L Peterson, Douglas Peterson and Funmi Afonja are the CEOs of S&P Global.
Here are the details of S&P Global's key team members:
- James H McGraw: Former Co-Founder of S&P Global.
- John A Hill: Former Co-Founder of S&P Global.
- Jessica Nagle: Co-Founder SNL Financial of S&P Global.
- Douglas L Peterson: CEO of S&P Global. They serve on the board of 1 company.Contact Info: 2 email addresses
S&P Global's Board of Directors
S&P Global's board has 13 active members. Ian Paul Livingston, Charles E. Haldeman, Stephanie C. Hill, Edward B. Rust, Maria Morris, William D. Green, Monique F. Leroux, William J. Amelio, Richard E Thornburgh, Marco Alvera and Douglas L Peterson are part of team and Kurt L. Schmoke and Rebecca Jacoby are independent board members.Here is the list of S&P Global's board of directors:
Name | Type | Representing | Status | Duration |
|---|---|---|---|---|
Team | - | Current | - | |
zngihzi | Team | - | Current | 2y 5m |
spigdt{ | Team | - | Current | 5y 2m |
di{jyzc | Team | - | Current | 7y 1m |
mvbvsdq | Team | - | Current | 3y 7m |
llazrbr | Team | - | Current | 3y 7m |
mybzokh | Team | - | Current | 9y 3m |
bopkxaa | Team | - | Current | 4y 7m |
deuduie | Team | - | Current | 6y 3m |
zwsgfoc | Team | - | Current | 8y 4m |
salrpxq | Team | - | Current | 1y 2m |
Independent board member | - | Current | - | |
bhggdsx | Independent board member | - | Current | 9y 1m |
View details of S&P Global's Founder profiles and Board Members
S&P Global's employee count trend
S&P Global has 41,164 employees as of Mar 26. Here is S&P Global's employee count trend over the years:
Access Tracxn on any website
Install Tracxn ExtensionOur Google Chrome extension lets you view company details while browsing their websites
S&P Global's Competitors and alternates
Top competitors of S&P Global include FIS, XP and Fidelity Investments. Here is the list of Top 10 competitors of S&P Global, ranked by Tracxn score:
Get insights and benchmarks for competitors of 2M+ companies! Sign up today!
Rank | Company Details | Short Description | Total Funding | Investors | Tracxn Score |
|---|---|---|---|---|---|
1st | FIS 1968, Jacksonville (United States), Acquired | Provider of software suite for banks and financial institutions | - | 81/100 | |
2nd | Diversified investment management firm | $273M | 81/100 | ||
3rd | Fidelity Investments 1946, Boston (United States), Series F | Provider of brokerage accounts, retirement planning, wealth management, and trading platforms | $4.71B | 80/100 | |
4th | S&P Global 1917, New York City (United States), Public | Provider of essential intelligence and market analysis for global finance | - | 79/100 | |
5th | Provider of protection and heritage transmission | - | 78/100 | ||
6th | Goldman Sachs 1869, New York City (United States), Public | Global financial services platform that delivers investment banking, markets, asset management, and wealth advisory solutions | - | 77/100 | |
7th | Morningstar 1984, Chicago (United States), Public | Provider of investment research, market data, portfolio tools, and investor education | $91M | 77/100 | |
8th | Corporate consultancy and advisory service provider | $178M | 77/100 | ||
9th | Investec 1974, London (United Kingdom), Acquired | Specialist bank and wealth manager serving private and institutional clients | - | 77/100 | |
10th | Royal Bank of Canada 1864, Toronto (Canada), Public | Commercial bank | - | - | 76/100 |
Looking for more details on S&P Global's competitors? Click here to see the top ones
S&P Global's Investments and acquisitions
S&P Global has made 39 investments in companies including Quantifind and Digital Asset. S&P Global has also acquired 32 companies including Enertel and With Intelligence.Here is the list of investments & acquisitions:
Filter this list
Date of Investment/Acquisition | Type | Company Name | Founded Year | Location |
|---|---|---|---|---|
Jun 26, 2026 | Investments | 2009 | Palo Alto (United States) | |
Jun 11, 2026 | Investments | 2014 | New York City (United States) | |
Mar 18, 2026 | Acquisition | Toronto (Canada) |
See all investments and acquisitions by S&P Global
Reports related to S&P Global
Here is the latest report on S&P Global's sector:
News related to S&P Global
Media has covered S&P Global for a total of 237 events in the last 1 year, 152 of them have been about company updates and 20 about partnerships.
•
•
•
Benzinga Partners with S&P Global Market Intelligence to Offer Real-Time Stock Movement Explanations via ChartIQGlobal Fintech Series•Jul 09, 2026•Benzinga, S&P Global
•
•
•
S&P Places Arqiva on CreditWatch Negative Amid Regulatory UncertaintyAdvanced Television•Jun 29, 2026•S&P Global
•
Quantifind Raises $200M in Growth FundingFinSMEs•Jun 29, 2026•Quantifind, Deloitte, Stephens Group Asset Management, S&P Global and 2 others
•
S&P Upgrades Life Time's Debt Ratings on Strong EBITDA Growth and Debt ReductionSGB Media•Jun 26, 2026•S&P Global
•
Runpod Secures $100M Led by Summit Partners to Advance AI Developer CloudPR Newswire•Jun 24, 2026•Summit Partners, RunPod, Deloitte, Stephens and 2 others
•
Are you a Founder ?
FAQs about S&P Global
Explore our recently published companies
- Caffeina - Parma based, 2012 founded, Funding Raised company
- Global Automotive - Kosovo based, 2012 founded, Unfunded company
- Leica Rumors - 2008 founded, Unfunded company
- Bake Or Break - 2006 founded, Unfunded company
- Martinez Landscaping - United States based, 1989 founded, Unfunded company
- Peak Asphalt - United States based, 1997 founded, Unfunded company