About Deep Tech sector in Munich, Germany
Top Deep Tech Companies in Munich, Germany
Here is the list of top Deep Tech startups in Munich, Germany

1. IONITY
Key facts about IONITY

2. Agile Robots
Key facts about Agile Robots
- Founded Year: 2018
- Location: Munich (Germany)
- Stage: Series C
- Total Funding till date: $250M
- Investors: Hillhouse, Sequoia Capital China and 17 Others
- Latest Funding Round: Series C, Apr 23, 2022, $*****
- Tracxn Score: 70/100 What is this?
- Competitors Rank: 3 of 1,927 Competitors
3. Fernride
Key facts about Fernride
- Founded Year: 2019
- Location: Munich (Germany)
- Stage: Acquired
- Total Funding till date: $87.4M
- Investors: HELANTIC, 10X Capital and 20 Others
- Latest Funding Round: Series A, Sep 04, 2025, $*****
- Tracxn Score: 65/100 What is this?
- Competitors Rank: 2 of 27 Competitors
Key facts about Isar Aerospace Technologies
- Founded Year: 2018
- Location: Munich (Germany)
- Stage: Series D
- Total Funding till date: $905M
- Investors: Lombard Odier, 10x Group and 36 Others
- Latest Funding Round: Series D, Jun 09, 2026, $*****
- Tracxn Score: 65/100 What is this?
- Competitors Rank: 9 of 211 Competitors
5. Mynaric
Key facts about Mynaric
- Founded Year: 2009
- Location: Munich (Germany)
- Stage: Acquired
- Total Funding till date: $2.59M
- Investors: Auden, Texas Atlantic Capital and 4 Others
- Latest Funding Round: Grant (prize money), Dec 01, 2022, $*****
- Tracxn Score: 64/100 What is this?
- Competitors Rank: 2 of 119 Competitors
Companies founded year-on-year in the Deep Tech sector in Munich
4 new startups have been founded so far in 2026 in the Deep Tech sector in Munich. 32 Deep Tech startups in Munich were founded in 2018 - this is the most number of startups founded in any year in the last 10 years.
- Total Number of Companies
Year | No. of companies |
|---|---|
2026 | 4 |
2025 | 10 |
2024 | 16 |
2023 | 18 |
2022 | 15 |
2021 | 21 |
2020 | 29 |
2019 | 24 |
2018 | 32 |
2017 | 24 |
Stage-wise distribution of Deep Tech sector companies in Munich
Out of the total 367 Deep Tech companies in Munich, 141 have secured funding. Among them, 76 have reached Series A or higher, and 51 to Series B or beyond.
Company Stage | No. of companies |
|---|---|
Founded | 367 |
Funded | 141 |
Series A+ | 76 |
Series B+ | 51 |
Series C+ | 38 |
Funding Trends in the Deep Tech sector in Munich
Total funding year-on-year in the Deep Tech sector in Munich
The Deep Tech sector in Munich saw a total funding of more than $4.79B in the last 10 years. The most amount of funding was in 2021 at more than $1.26B. There has been a total funding of $919M in 2026 till date.
- Total Funding
Year | Total Funding |
|---|---|
2026 | $919M |
2025 | $564M |
2024 | $369M |
2023 | $797M |
2022 | $356M |
2021 | $1.26B |
2020 | $273M |
2019 | $90.4M |
2018 | $85M |
2017 | $77.5M |
Recent Funding Rounds in Deep Tech in Munich
Company | Round Raised | Amount Raised | Funding Date | Investors |
|---|---|---|---|---|
Seed | 3787 | Jul 28, 2026 | ||
Series A | 2547 | Jul 07, 2026 | and 20 more | |
Series D | 2133 | Jun 09, 2026 | ||
Series A | 3437 | Apr 28, 2026 | ||
Series A | 9955 | Feb 24, 2026 |
Top Investors in Deep Tech in Munich
Investor | Location | Top Portfolio Companies |
|---|---|---|
Sunnyvale (United States) | ||
Bonn (Germany) | ||
Los Angeles (United States) | ||
Munich (Germany) | - | |
Mountain View (United States) |
M&A activity in Deep Tech sector in Munich
Company | Acquisition Type | Acquisition Date | Acquirers |
|---|---|---|---|
Business Acquisition | Dec 17, 2025 | ||
Business Acquisition | Dec 09, 2025 | ||
Business Acquisition | Mar 12, 2025 | ||
Business Acquisition | Feb 12, 2024 | ||
Business Acquisition | Feb 02, 2024 |
Acquisition trends in Deep Tech sector in Munich
Here are the acquisition trends in Deep Tech sector in Munich:
- Total Number of Acquisitions
Year | No. of companies |
|---|---|
2026 | - |
2025 | 3 |
2024 | 2 |
2023 | 6 |
2022 | 3 |
2021 | 1 |
2020 | 3 |
2019 | 4 |
2018 | 4 |
2017 | - |
IPOs in Deep Tech in Munich
Company | IPO Date | Exchange Symbol |
|---|---|---|
Nov 12, 2021 | National Association of Securities Dealers Automated Quotations (NASDAQ) | |
Apr 30, 2021 | Frankfurt Stock Exchange (FRA) | |
Oct 30, 2017 | Frankfurt Stock Exchange (FRA) | |
Jul 08, 2013 | Frankfurt Stock Exchange (FRA), OTC Markets (OTCMKTS) |
Colleges which produce the most Deep Tech companies in Munich
Companies founded by alumni from top colleges in the Deep Tech in Munich
Most number of Deep Tech startups in Munich have been founded by alumni from Technical University of Munich, University of California (Berkeley) and Harvard University.
College | No. of companies |
|---|---|
Technical University of Munich | 22 |
University of California (Berkeley) | 3 |
Harvard University | 2 |
INSEAD | 2 |
Ludwig Maximilian University of Munich | 2 |
Massachusetts Institute of Technology | 2 |
Esade Business School | 1 |
Harvard Business School | 1 |
Hong Kong University of Science and Technology (HKUST) | 1 |
London Business School (LBS) | 1 |
Total funding in Deep Tech companies founded by alumni from top colleges in Munich
In the last 10 years, Technical University of Munich graduates' Deep Tech companies in Munich have raised the most funding among top colleges. Harvard University alumni are second, and London Business School (LBS) alumni are third.
College | Total Funding |
|---|---|
Technical University of Munich | $1.38B |
Harvard University | $257M |
London Business School (LBS) | $256M |
The Karlsruhe Institute of Technology | $148M |
INSEAD | $57.9M |
London School of Economics and Political Science | $57.9M |
University of California (Berkeley) | $7.65M |
Harvard Business School | $1.3M |
Esade Business School | - |
Hong Kong University of Science and Technology (HKUST) | - |

